Commit 5e993762 authored by Tomasz Wlostowski's avatar Tomasz Wlostowski

doc: release version of the Gateware manual

- update on the Golden Core registers (memory map + block diagram)
- info for Windows user on preparing flash images
- added git version to the title page
parent b348999c
*.texi
git_revision.in
*.txt
*.pdf
Backup_*.cdr
*.wmf
\ No newline at end of file
......@@ -6,7 +6,7 @@
#################
# There is not basenames here, all *.in are considered input
INPUT = svec-firmware-manual.in
INPUT = svec-gateware-manual.in
TEXI = $(INPUT:.in=.texi)
INFO = $(INPUT:.in=.info)
......
#!/bin/bash
cd drawings; find . -name "*.eps" | xargs -n 1 epstopdf; cd ..
REVISION=`git describe HEAD`
echo "@set git-revision $REVISION" > git_revision.in
make clean && make
evince svec-gateware-manual.pdf
\ No newline at end of file
......@@ -3,7 +3,7 @@
%%LanguageLevel: 1
%%Creator: CorelDRAW 12
%%Title: golden_block.eps
%%CreationDate: Mon Jan 28 11:29:28 2013
%%CreationDate: Mon Feb 03 14:38:15 2014
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%DocumentSuppliedResources: (atend)
%%EndComments
......@@ -280,6 +280,22 @@ wCorel12Dict begin
@sm
@sv
%%EndPageSetup
@rax %Note: Object
325.07915 492.92220 429.89613 692.20942 @E
0 O 0 @g
0.02 0.02 0.21 0.00 k
0 J 0 j [] 0 d 0 R 0 @G
0.00 0.00 0.00 1.00 K
0 0.50003 0.50003 0.00000 @w
/$fm 0 def
429.89613 492.92220 m
325.07915 492.92220 L
325.07915 692.20942 L
429.89613 692.20942 L
429.89613 492.92220 L
@c
B
@rax %Note: Object
459.97172 392.39093 459.97285 730.90885 @E
0 J 0 j [2 3 ] 0 d 0 R 0 @G
......@@ -298,8 +314,8 @@ S
0 2.00013 2.00013 0.00000 @w
/$fm 0 def
568.98113 491.72287 m
539.54646 491.72287 L
459.49663 491.72287 L
539.54532 491.72287 L
459.49635 491.72287 L
S
@rax %Note: Object
......@@ -602,271 +618,288 @@ F
F
T
@rax %Note: Object
334.74472 634.61537 430.83326 687.86759 @E
334.74472 650.81367 420.43124 671.66929 @E
0 O 0 @g
0.02 0.02 0.21 0.00 k
0.00 0.00 0.00 0.40 k
0 J 0 j [] 0 d 0 R 0 @G
0.00 0.00 0.00 1.00 K
0 0.50003 0.50003 0.00000 @w
/$fm 0 def
334.74472 687.86759 m
430.83326 687.86759 L
430.83326 634.61537 L
334.74472 634.61537 L
334.74472 687.86759 L
334.74472 671.66929 m
420.43124 671.66929 L
420.43124 650.81367 L
334.74472 650.81367 L
334.74472 671.66929 L
@c
B
@rax 347.04567 655.78139 417.15326 664.66318 @E
[0.00028346 0.00000000 0.00000000 0.00028346 347.04565660 655.92734608] @tm
@rax 348.29688 657.62646 405.06009 665.02800 @E
[0.00028346 0.00000000 0.00000000 0.00028346 348.29686915 657.74803893] @tm
0 O 0 @g
0.00 0.00 0.00 1.00 k
0.00 0.00 0.00 0.00 k
e
% FontChange:/_ArialMT 42333.00000 z
% FontChange:/_ArialMT 35278.00000 z
%CHAR: 0 0 (I) @t
/$fm 1 def
2893 0 m
2893 30303 L
9010 30303 L
9010 0 L
2893 0 L
3293 0 m
3293 25253 L
6632 25253 L
6632 0 L
3293 0 L
@c
F
%CHAR: 11762 0 (2) @t
/$fm 1 def
33175 5397 m
33175 0 L
12813 0 L
13039 2039 13695 3972 14803 5800 c
15904 7627 18084 10047 21329 13067 c
23954 15501 25556 17159 26148 18027 c
26945 19226 27348 20412 27348 21583 c
27348 22874 27002 23869 26303 24567 c
25605 25266 24645 25611 23418 25611 c
22204 25611 21245 25245 20525 24518 c
19812 23784 19396 22571 19283 20877 C
13498 21456 L
13843 24652 14923 26945 16743 28342 c
18564 29732 20835 30430 23566 30430 c
26557 30430 28907 29619 30614 28010 c
32322 26395 33175 24391 33175 21992 c
33175 20630 32929 19332 32442 18097 c
31955 16863 31179 15571 30120 14224 c
29415 13328 28145 12037 26317 10357 c
24483 8678 23319 7556 22832 7006 c
22345 6456 21943 5920 21640 5397 C
33175 5397 L
@c
F
%CHAR: 35306 0 (C) @t
/$fm 1 def
57778 11141 m
63704 9264 L
62794 5955 61284 3500 59168 1891 c
57058 289 54370 -515 51117 -515 c
47096 -515 43787 861 41197 3605 c
38608 6357 37310 10118 37310 14880 c
37310 19925 38615 23841 41219 26635 c
43822 29421 47244 30818 51491 30818 c
55195 30818 58208 29725 60522 27531 c
61905 26239 62935 24377 63627 21950 C
57566 20503 L
57213 22077 56465 23318 55322 24229 c
54187 25139 52804 25590 51181 25590 c
48937 25590 47110 24786 45713 23170 c
44316 21562 43617 18951 43617 15339 c
43617 11508 44302 8777 45685 7154 c
47060 5524 48853 4713 51054 4713 c
52684 4713 54081 5228 55252 6265 c
56423 7295 57263 8925 57778 11141 C
@c
F
%CHAR: 77639 0 (M) @t
/$fm 1 def
80638 0 m
80638 30303 L
89796 30303 L
95292 9631 L
100725 30303 L
109904 30303 L
109904 0 L
104224 0 L
104224 23855 L
98206 0 L
92314 0 L
86317 23855 L
86317 0 L
80638 0 L
@c
F
%CHAR: 112902 0 (a) @t
/$fm 1 def
120282 15254 m
115012 16206 L
115604 18330 116620 19897 118067 20920 c
119520 21936 121665 22451 124515 22451 c
127112 22451 129038 22140 130308 21526 c
131571 20913 132467 20136 132982 19191 c
133497 18246 133758 16517 133758 13991 c
133695 7211 l
133695 5285 133786 3859 133977 2942 c
134160 2032 134513 1044 135021 0 C
129271 0 L
129123 388 128932 960 128713 1714 c
128622 2060 128551 2286 128509 2399 C
127514 1432 126456 713 125327 226 c
124198 -254 122991 -494 121707 -494 c
119450 -494 117664 120 116366 1341 c
115061 2568 114412 4120 114412 5997 c
114412 7232 114708 8340 115301 9313 c
115894 10287 116726 11028 117791 11543 c
118857 12058 120402 12509 122413 12897 c
125122 13405 127006 13885 128050 14323 C
128050 14901 l
128050 16023 127775 16813 127225 17293 c
126674 17766 125637 18006 124106 18006 c
123069 18006 122265 17801 121686 17392 c
121108 16990 120642 16277 120282 15254 C
@c
128050 10541 m
127309 10294 126131 9998 124515 9652 c
122907 9306 121855 8968 121354 8643 c
120600 8100 120219 7422 120219 6597 c
120219 5778 120522 5080 121129 4487 c
121735 3895 122505 3598 123443 3598 c
124494 3598 125489 3944 126442 4628 c
127147 5151 127606 5793 127824 6555 c
127980 7048 128050 7994 128050 9384 c
128050 10541 L
@c
F
%CHAR: 136446 0 (s) @t
/$fm 1 def
137441 6265 m
143269 7154 L
143516 6025 144017 5165 144779 4579 c
145533 3993 146592 3697 147961 3697 c
149463 3697 150592 3972 151347 4530 c
151862 4911 152116 5433 152116 6075 c
152116 6519 151975 6886 151700 7175 c
151411 7451 150762 7705 149760 7937 c
145075 8968 142105 9913 140849 10767 c
139113 11952 138245 13603 138245 15713 c
138245 17611 138993 19212 140496 20503 c
141999 21801 144327 22451 147481 22451 c
150486 22451 152723 21957 154184 20983 c
155644 20002 156646 18556 157196 16637 C
151721 15628 L
151488 16482 151044 17138 150388 17589 c
149732 18048 148800 18274 147587 18274 c
146056 18274 144962 18062 144299 17632 c
143861 17328 143643 16933 143643 16453 c
143643 16037 143833 15691 144221 15402 c
144743 15014 146549 14471 149647 13765 c
152737 13067 154896 12206 156124 11183 c
157337 10146 157944 8706 157944 6865 c
157944 4854 157105 3119 155418 1672 c
153739 226 151255 -494 147961 -494 c
144969 -494 142605 113 140856 1326 c
139113 2533 137977 4184 137441 6265 C
@c
F
%CHAR: 159990 0 (t) @t
/$fm 1 def
173092 21950 m
173092 17321 L
169127 17321 L
169127 8474 l
169127 6682 169162 5637 169240 5341 c
169317 5045 169487 4805 169755 4607 c
170023 4417 170355 4318 170736 4318 c
171279 4318 172055 4508 173078 4875 C
173572 374 L
172217 -205 170693 -494 168979 -494 c
167934 -494 166989 -317 166149 28 c
165310 381 164696 840 164301 1397 c
163906 1954 163638 2709 163482 3662 c
163363 4332 163299 5701 163299 7754 c
163299 17321 L
160632 17321 L
160632 21950 L
163299 21950 L
163299 26317 L
169127 29704 L
169127 21950 L
173092 21950 L
@c
F
%CHAR: 174087 0 (e) @t
/$fm 1 def
189835 6985 m
195627 6018 L
194880 3895 193708 2279 192100 1171 c
190498 56 188487 -494 186074 -494 c
182257 -494 179435 748 177601 3246 c
176154 5242 175428 7768 175428 10809 c
175428 14450 176380 17300 178285 19360 c
180183 21420 182589 22451 185496 22451 c
188762 22451 191338 21371 193229 19212 c
195112 17053 196015 13751 195938 9299 C
181382 9299 L
181425 7578 181890 6237 182786 5285 c
183682 4325 184804 3845 186138 3845 c
187048 3845 187810 4092 188431 4586 c
189052 5087 189524 5884 189835 6985 C
@c
190166 12855 m
190124 14541 189694 15818 188868 16693 c
188043 17568 187034 18006 185849 18006 c
184579 18006 183534 17540 182709 16616 c
181883 15698 181474 14443 181488 12855 C
190166 12855 L
@c
F
%CHAR: 197631 0 (r) @t
/$fm 1 def
206232 0 m
200425 0 L
200425 21950 L
205815 21950 L
205815 18831 L
206740 20306 207572 21279 208306 21745 c
209047 22211 209879 22451 210818 22451 c
212144 22451 213414 22084 214642 21350 C
212843 16291 L
211869 16919 210959 17237 210119 17237 c
209301 17237 208616 17018 208052 16566 c
207480 16122 207043 15310 206718 14139 c
206394 12968 206232 10513 206232 6780 c
206232 0 L
@c
F
%CHAR: 225868 0 (0) @t
/$fm 1 def
237481 30430 m
240423 30430 242717 29379 244368 27284 c
246336 24807 247324 20694 247324 14944 c
247324 9214 246329 5094 244346 2582 c
242709 515 240423 -515 237481 -515 c
234539 -515 232162 614 230355 2886 c
228549 5151 227646 9193 227646 15007 c
227646 20715 228641 24821 230623 27326 c
232260 29393 234546 30430 237481 30430 c
@c
237481 25611 m
236783 25611 236155 25386 235605 24941 c
235054 24490 234624 23685 234320 22528 c
233925 21025 233721 18500 233721 14944 c
233721 11388 233904 8946 234257 7620 c
234617 6286 235068 5405 235612 4960 c
236162 4523 236783 4297 237481 4297 c
238187 4297 238815 4523 239365 4974 c
239916 5419 240346 6223 240649 7380 c
241044 8869 241249 11388 241249 14944 c
241249 18500 241066 20941 240713 22274 c
240353 23601 239901 24490 239358 24941 c
238808 25386 238187 25611 237481 25611 c
%CHAR: 9801 0 (2) @t
/$fm 1 def
27563 2981 m
27563 0 L
10871 0 L
10848 747 10965 1464 11230 2152 c
11653 3293 12335 4410 13270 5515 c
14211 6615 15563 7891 17327 9337 c
20073 11589 21931 13370 22895 14687 c
23859 15999 24341 17245 24341 18415 c
24341 19644 23900 20679 23024 21525 c
22142 22366 20996 22790 19585 22790 c
18091 22790 16898 22343 16004 21443 c
15104 20549 14652 19309 14640 17727 C
11453 18051 L
11671 20432 12494 22243 13917 23489 c
15340 24736 17256 25359 19655 25359 c
22078 25359 23995 24683 25406 23342 c
26823 21996 27528 20332 27528 18345 c
27528 17333 27322 16340 26905 15364 c
26493 14388 25805 13359 24847 12283 c
23889 11201 22295 9719 20067 7838 c
18209 6274 17015 5215 16486 4657 c
15957 4104 15522 3545 15175 2981 C
27563 2981 L
@c
F
%CHAR: 29421 0 (C) @t
/$fm 1 def
50159 8855 m
53504 8008 L
52804 5268 51540 3175 49723 1729 c
47901 288 45678 -429 43044 -429 c
40322 -429 38111 123 36406 1229 c
34701 2340 33402 3945 32514 6044 c
31626 8149 31179 10407 31179 12818 c
31179 15446 31679 17739 32684 19697 c
33690 21655 35118 23142 36976 24160 c
38828 25177 40869 25682 43097 25682 c
45625 25682 47748 25042 49471 23754 c
51193 22466 52393 20661 53069 18327 C
49782 17551 L
49194 19391 48348 20726 47231 21567 c
46119 22407 44720 22825 43027 22825 c
41086 22825 39469 22360 38164 21431 c
36859 20497 35942 19250 35418 17680 c
34889 16116 34625 14499 34625 12835 c
34625 10683 34936 8814 35559 7208 c
36188 5609 37159 4410 38482 3616 c
39804 2822 41233 2428 42774 2428 c
44643 2428 46225 2969 47524 4045 c
48824 5127 49700 6732 50159 8855 C
@c
F
%CHAR: 64699 0 (M) @t
/$fm 1 def
67315 0 m
67315 25253 L
72348 25253 L
78322 7373 l
78875 5709 79281 4463 79528 3634 C
79816 4551 80262 5903 80874 7685 c
86918 25253 L
91416 25253 L
91416 0 L
88194 0 L
88194 21137 L
80856 0 L
77840 0 L
70538 21496 L
70538 0 L
67315 0 L
@c
F
%CHAR: 94086 0 (a) @t
/$fm 1 def
108350 2258 m
107198 1282 106092 594 105034 188 c
103970 -212 102829 -412 101612 -412 c
99601 -412 98061 76 96979 1058 c
95903 2040 95362 3298 95362 4821 c
95362 5721 95562 6538 95973 7279 c
96379 8020 96914 8614 97573 9061 c
98237 9507 98978 9848 99807 10078 c
100413 10236 101330 10395 102559 10542 c
105063 10842 106910 11195 108091 11612 C
108103 12036 108109 12306 108109 12418 c
108109 13682 107815 14576 107227 15087 c
106439 15793 105257 16140 103699 16140 c
102241 16140 101165 15887 100465 15375 c
99772 14864 99260 13958 98925 12659 C
95897 13076 L
96173 14370 96626 15422 97255 16216 c
97884 17016 98801 17633 99995 18062 c
101189 18492 102570 18709 104146 18709 c
105710 18709 106974 18521 107950 18156 c
108926 17786 109644 17327 110108 16769 c
110567 16210 110884 15511 111072 14658 c
111172 14129 111225 13176 111225 11800 c
111225 7667 l
111225 4780 111290 2957 111425 2199 c
111554 1435 111819 700 112207 0 C
108967 0 L
108650 641 108438 1393 108350 2258 C
@c
108091 9184 m
106962 8720 105275 8331 103029 8008 c
101753 7826 100848 7620 100324 7391 c
99795 7161 99384 6826 99101 6379 c
98813 5938 98666 5450 98666 4910 c
98666 4080 98984 3393 99607 2840 c
100230 2293 101147 2017 102353 2017 c
103546 2017 104611 2275 105540 2799 c
106469 3322 107156 4039 107592 4945 c
107927 5644 108091 6679 108091 8043 c
108091 9184 L
@c
F
%CHAR: 113706 0 (s) @t
/$fm 1 def
114794 5462 m
117857 5944 L
118028 4715 118510 3775 119298 3116 c
120080 2464 121179 2134 122596 2134 c
124019 2134 125077 2428 125765 3005 c
126453 3587 126800 4269 126800 5045 c
126800 5750 126494 6297 125883 6703 c
125459 6979 124401 7326 122714 7749 c
120444 8326 118862 8820 117986 9243 c
117110 9660 116440 10242 115987 10983 c
115535 11724 115305 12541 115305 13435 c
115305 14252 115493 15005 115870 15699 c
116240 16398 116752 16975 117393 17433 c
117875 17786 118533 18092 119362 18339 c
120197 18586 121091 18709 122043 18709 c
123478 18709 124736 18497 125824 18086 c
126912 17674 127711 17116 128229 16410 c
128746 15699 129099 14758 129293 13576 C
126265 13159 L
126124 14099 125724 14834 125066 15364 c
124407 15893 123472 16157 122267 16157 c
120844 16157 119827 15922 119221 15452 c
118610 14981 118304 14429 118304 13800 c
118304 13394 118433 13035 118686 12712 c
118939 12377 119333 12106 119874 11883 c
120185 11771 121097 11507 122614 11095 c
124807 10507 126336 10031 127200 9654 c
128070 9284 128752 8737 129246 8026 c
129740 7314 129987 6432 129987 5374 c
129987 4339 129681 3369 129081 2452 c
128476 1540 127606 835 126471 335 c
125336 -165 124048 -412 122614 -412 c
120232 -412 118421 82 117175 1070 c
115929 2058 115135 3522 114794 5462 C
@c
F
%CHAR: 131345 0 (t) @t
/$fm 1 def
140441 2775 m
140888 35 L
140018 -147 139236 -241 138548 -241 c
137419 -241 136549 -65 135925 294 c
135308 647 134873 1117 134620 1699 c
134367 2275 134238 3498 134238 5356 c
134238 15881 L
131962 15881 L
131962 18292 L
134238 18292 L
134238 22825 L
137325 24683 L
137325 18292 L
140441 18292 L
140441 15881 L
137325 15881 L
137325 5186 l
137325 4298 137378 3734 137483 3481 c
137595 3228 137771 3028 138018 2875 c
138265 2728 138618 2652 139077 2652 c
139424 2652 139876 2693 140441 2775 C
@c
F
%CHAR: 141146 0 (e) @t
/$fm 1 def
155992 5891 m
159197 5497 L
158691 3622 157756 2170 156392 1135 c
155022 106 153276 -412 151153 -412 c
148478 -412 146355 412 144791 2058 c
143222 3704 142440 6015 142440 8990 c
142440 12071 143233 14458 144815 16157 c
146402 17857 148454 18709 150983 18709 c
153429 18709 155428 17874 156974 16210 c
158526 14546 159302 12200 159302 9184 c
159302 8996 159297 8720 159285 8355 C
145644 8355 L
145756 6344 146326 4804 147349 3739 c
148372 2669 149642 2134 151171 2134 c
152306 2134 153276 2434 154081 3034 c
154887 3628 155522 4580 155992 5891 C
@c
145814 10907 m
156027 10907 L
155892 12441 155498 13600 154857 14364 c
153870 15558 152588 16157 151018 16157 c
149595 16157 148396 15681 147425 14729 c
146455 13776 145920 12500 145814 10907 C
@c
F
%CHAR: 160766 0 (r) @t
/$fm 1 def
163059 0 m
163059 18292 L
165846 18292 L
165846 15522 L
166557 16816 167216 17674 167822 18086 c
168421 18497 169086 18709 169809 18709 c
170856 18709 171914 18374 172996 17710 C
171926 14829 L
171173 15281 170415 15505 169656 15505 c
168974 15505 168368 15299 167827 14893 c
167287 14482 166904 13917 166675 13194 c
166328 12094 166158 10889 166158 9578 c
166158 0 L
163059 0 L
@c
F
%CHAR: 182315 0 (0) @t
/$fm 1 def
183779 12453 m
183779 15440 184085 17845 184702 19662 c
185314 21484 186231 22890 187442 23877 c
188653 24865 190176 25359 192011 25359 c
193369 25359 194556 25083 195580 24536 c
196603 23995 197443 23207 198114 22178 c
198778 21149 199301 19897 199678 18421 c
200060 16945 200248 14958 200248 12453 c
200248 9490 199942 7103 199337 5280 c
198725 3457 197814 2052 196603 1058 c
195391 65 193863 -429 192011 -429 c
189576 -429 187665 441 186278 2187 c
184614 4286 183779 7714 183779 12453 c
@c
186966 12453 m
186966 8308 187454 5550 188424 4175 c
189394 2805 190588 2117 192011 2117 c
193439 2117 194633 2810 195603 4186 c
196573 5562 197061 8320 197061 12453 c
197061 16610 196573 19374 195603 20738 c
194633 22108 193428 22790 191981 22790 c
190552 22790 189418 22184 188565 20979 c
187501 19444 186966 16598 186966 12453 c
@c
F
T
......@@ -2380,372 +2413,395 @@ F
F
T
@rax %Note: Object
334.74472 561.88885 430.83326 615.14107 @E
334.74472 576.89546 420.43124 600.13446 @E
0 O 0 @g
0.02 0.02 0.21 0.00 k
0.00 0.00 0.00 0.40 k
0 J 0 j [] 0 d 0 R 0 @G
0.00 0.00 0.00 1.00 K
0 0.50003 0.50003 0.00000 @w
/$fm 0 def
334.74472 615.14107 m
430.83326 615.14107 L
430.83326 561.88885 L
334.74472 561.88885 L
334.74472 615.14107 L
334.74472 600.13446 m
420.43124 600.13446 L
420.43124 576.89546 L
334.74472 576.89546 L
334.74472 600.13446 L
@c
B
@rax 347.04567 583.05487 415.79320 591.93666 @E
[0.00028346 0.00000000 0.00000000 0.00028346 347.04565660 583.20082906] @tm
@rax 350.21197 585.08617 405.61682 592.48772 @E
[0.00028346 0.00000000 0.00000000 0.00028346 350.21195569 585.20775812] @tm
0 O 0 @g
0.00 0.00 0.00 1.00 k
0.00 0.00 0.00 0.00 k
e
% FontChange:/_ArialMT 42333.00000 z
% FontChange:/_ArialMT 35278.00000 z
%CHAR: 0 0 (I) @t
/$fm 1 def
2893 0 m
2893 30303 L
9010 30303 L
9010 0 L
2893 0 L
3293 0 m
3293 25253 L
6632 25253 L
6632 0 L
3293 0 L
@c
F
%CHAR: 11762 0 (2) @t
/$fm 1 def
33175 5397 m
33175 0 L
12813 0 L
13039 2039 13695 3972 14803 5800 c
15904 7627 18084 10047 21329 13067 c
23954 15501 25556 17159 26148 18027 c
26945 19226 27348 20412 27348 21583 c
27348 22874 27002 23869 26303 24567 c
25605 25266 24645 25611 23418 25611 c
22204 25611 21245 25245 20525 24518 c
19812 23784 19396 22571 19283 20877 C
13498 21456 L
13843 24652 14923 26945 16743 28342 c
18564 29732 20835 30430 23566 30430 c
26557 30430 28907 29619 30614 28010 c
32322 26395 33175 24391 33175 21992 c
33175 20630 32929 19332 32442 18097 c
31955 16863 31179 15571 30120 14224 c
29415 13328 28145 12037 26317 10357 c
24483 8678 23319 7556 22832 7006 c
22345 6456 21943 5920 21640 5397 C
33175 5397 L
@c
F
%CHAR: 35306 0 (C) @t
/$fm 1 def
57778 11141 m
63704 9264 L
62794 5955 61284 3500 59168 1891 c
57058 289 54370 -515 51117 -515 c
47096 -515 43787 861 41197 3605 c
38608 6357 37310 10118 37310 14880 c
37310 19925 38615 23841 41219 26635 c
43822 29421 47244 30818 51491 30818 c
55195 30818 58208 29725 60522 27531 c
61905 26239 62935 24377 63627 21950 C
57566 20503 L
57213 22077 56465 23318 55322 24229 c
54187 25139 52804 25590 51181 25590 c
48937 25590 47110 24786 45713 23170 c
44316 21562 43617 18951 43617 15339 c
43617 11508 44302 8777 45685 7154 c
47060 5524 48853 4713 51054 4713 c
52684 4713 54081 5228 55252 6265 c
56423 7295 57263 8925 57778 11141 C
@c
F
%CHAR: 77639 0 (M) @t
/$fm 1 def
80638 0 m
80638 30303 L
89796 30303 L
95292 9631 L
100725 30303 L
109904 30303 L
109904 0 L
104224 0 L
104224 23855 L
98206 0 L
92314 0 L
86317 23855 L
86317 0 L
80638 0 L
@c
F
%CHAR: 112902 0 (a) @t
/$fm 1 def
120282 15254 m
115012 16206 L
115604 18330 116620 19897 118067 20920 c
119520 21936 121665 22451 124515 22451 c
127112 22451 129038 22140 130308 21526 c
131571 20913 132467 20136 132982 19191 c
133497 18246 133758 16517 133758 13991 c
133695 7211 l
133695 5285 133786 3859 133977 2942 c
134160 2032 134513 1044 135021 0 C
129271 0 L
129123 388 128932 960 128713 1714 c
128622 2060 128551 2286 128509 2399 C
127514 1432 126456 713 125327 226 c
124198 -254 122991 -494 121707 -494 c
119450 -494 117664 120 116366 1341 c
115061 2568 114412 4120 114412 5997 c
114412 7232 114708 8340 115301 9313 c
115894 10287 116726 11028 117791 11543 c
118857 12058 120402 12509 122413 12897 c
125122 13405 127006 13885 128050 14323 C
128050 14901 l
128050 16023 127775 16813 127225 17293 c
126674 17766 125637 18006 124106 18006 c
123069 18006 122265 17801 121686 17392 c
121108 16990 120642 16277 120282 15254 C
@c
128050 10541 m
127309 10294 126131 9998 124515 9652 c
122907 9306 121855 8968 121354 8643 c
120600 8100 120219 7422 120219 6597 c
120219 5778 120522 5080 121129 4487 c
121735 3895 122505 3598 123443 3598 c
124494 3598 125489 3944 126442 4628 c
127147 5151 127606 5793 127824 6555 c
127980 7048 128050 7994 128050 9384 c
128050 10541 L
@c
F
%CHAR: 136446 0 (s) @t
/$fm 1 def
137441 6265 m
143269 7154 L
143516 6025 144017 5165 144779 4579 c
145533 3993 146592 3697 147961 3697 c
149463 3697 150592 3972 151347 4530 c
151862 4911 152116 5433 152116 6075 c
152116 6519 151975 6886 151700 7175 c
151411 7451 150762 7705 149760 7937 c
145075 8968 142105 9913 140849 10767 c
139113 11952 138245 13603 138245 15713 c
138245 17611 138993 19212 140496 20503 c
141999 21801 144327 22451 147481 22451 c
150486 22451 152723 21957 154184 20983 c
155644 20002 156646 18556 157196 16637 C
151721 15628 L
151488 16482 151044 17138 150388 17589 c
149732 18048 148800 18274 147587 18274 c
146056 18274 144962 18062 144299 17632 c
143861 17328 143643 16933 143643 16453 c
143643 16037 143833 15691 144221 15402 c
144743 15014 146549 14471 149647 13765 c
152737 13067 154896 12206 156124 11183 c
157337 10146 157944 8706 157944 6865 c
157944 4854 157105 3119 155418 1672 c
153739 226 151255 -494 147961 -494 c
144969 -494 142605 113 140856 1326 c
139113 2533 137977 4184 137441 6265 C
@c
F
%CHAR: 159990 0 (t) @t
/$fm 1 def
173092 21950 m
173092 17321 L
169127 17321 L
169127 8474 l
169127 6682 169162 5637 169240 5341 c
169317 5045 169487 4805 169755 4607 c
170023 4417 170355 4318 170736 4318 c
171279 4318 172055 4508 173078 4875 C
173572 374 L
172217 -205 170693 -494 168979 -494 c
167934 -494 166989 -317 166149 28 c
165310 381 164696 840 164301 1397 c
163906 1954 163638 2709 163482 3662 c
163363 4332 163299 5701 163299 7754 c
163299 17321 L
160632 17321 L
160632 21950 L
163299 21950 L
163299 26317 L
169127 29704 L
169127 21950 L
173092 21950 L
@c
F
%CHAR: 174087 0 (e) @t
/$fm 1 def
189835 6985 m
195627 6018 L
194880 3895 193708 2279 192100 1171 c
190498 56 188487 -494 186074 -494 c
182257 -494 179435 748 177601 3246 c
176154 5242 175428 7768 175428 10809 c
175428 14450 176380 17300 178285 19360 c
180183 21420 182589 22451 185496 22451 c
188762 22451 191338 21371 193229 19212 c
195112 17053 196015 13751 195938 9299 C
181382 9299 L
181425 7578 181890 6237 182786 5285 c
183682 4325 184804 3845 186138 3845 c
187048 3845 187810 4092 188431 4586 c
189052 5087 189524 5884 189835 6985 C
@c
190166 12855 m
190124 14541 189694 15818 188868 16693 c
188043 17568 187034 18006 185849 18006 c
184579 18006 183534 17540 182709 16616 c
181883 15698 181474 14443 181488 12855 C
190166 12855 L
@c
F
%CHAR: 197631 0 (r) @t
/$fm 1 def
206232 0 m
200425 0 L
200425 21950 L
205815 21950 L
205815 18831 L
206740 20306 207572 21279 208306 21745 c
209047 22211 209879 22451 210818 22451 c
212144 22451 213414 22084 214642 21350 C
212843 16291 L
211869 16919 210959 17237 210119 17237 c
209301 17237 208616 17018 208052 16566 c
207480 16122 207043 15310 206718 14139 c
206394 12968 206232 10513 206232 6780 c
206232 0 L
@c
F
%CHAR: 225868 0 (1) @t
/$fm 1 def
242526 0 m
236719 0 L
236719 21893 L
234596 19904 232098 18436 229219 17491 C
229219 22761 L
230729 23255 232380 24193 234158 25576 c
235936 26966 237157 28582 237813 30430 C
242526 30430 L
242526 0 L
%CHAR: 9801 0 (2) @t
/$fm 1 def
27563 2981 m
27563 0 L
10871 0 L
10848 747 10965 1464 11230 2152 c
11653 3293 12335 4410 13270 5515 c
14211 6615 15563 7891 17327 9337 c
20073 11589 21931 13370 22895 14687 c
23859 15999 24341 17245 24341 18415 c
24341 19644 23900 20679 23024 21525 c
22142 22366 20996 22790 19585 22790 c
18091 22790 16898 22343 16004 21443 c
15104 20549 14652 19309 14640 17727 C
11453 18051 L
11671 20432 12494 22243 13917 23489 c
15340 24736 17256 25359 19655 25359 c
22078 25359 23995 24683 25406 23342 c
26823 21996 27528 20332 27528 18345 c
27528 17333 27322 16340 26905 15364 c
26493 14388 25805 13359 24847 12283 c
23889 11201 22295 9719 20067 7838 c
18209 6274 17015 5215 16486 4657 c
15957 4104 15522 3545 15175 2981 C
27563 2981 L
@c
F
%CHAR: 29421 0 (C) @t
/$fm 1 def
50159 8855 m
53504 8008 L
52804 5268 51540 3175 49723 1729 c
47901 288 45678 -429 43044 -429 c
40322 -429 38111 123 36406 1229 c
34701 2340 33402 3945 32514 6044 c
31626 8149 31179 10407 31179 12818 c
31179 15446 31679 17739 32684 19697 c
33690 21655 35118 23142 36976 24160 c
38828 25177 40869 25682 43097 25682 c
45625 25682 47748 25042 49471 23754 c
51193 22466 52393 20661 53069 18327 C
49782 17551 L
49194 19391 48348 20726 47231 21567 c
46119 22407 44720 22825 43027 22825 c
41086 22825 39469 22360 38164 21431 c
36859 20497 35942 19250 35418 17680 c
34889 16116 34625 14499 34625 12835 c
34625 10683 34936 8814 35559 7208 c
36188 5609 37159 4410 38482 3616 c
39804 2822 41233 2428 42774 2428 c
44643 2428 46225 2969 47524 4045 c
48824 5127 49700 6732 50159 8855 C
@c
F
%CHAR: 64699 0 (M) @t
/$fm 1 def
67315 0 m
67315 25253 L
72348 25253 L
78322 7373 l
78875 5709 79281 4463 79528 3634 C
79816 4551 80262 5903 80874 7685 c
86918 25253 L
91416 25253 L
91416 0 L
88194 0 L
88194 21137 L
80856 0 L
77840 0 L
70538 21496 L
70538 0 L
67315 0 L
@c
F
%CHAR: 94086 0 (a) @t
/$fm 1 def
108350 2258 m
107198 1282 106092 594 105034 188 c
103970 -212 102829 -412 101612 -412 c
99601 -412 98061 76 96979 1058 c
95903 2040 95362 3298 95362 4821 c
