Commit a51a03ba authored by Filip Świtakowski's avatar Filip Świtakowski

manufacturing documentation generated

parent 6be14b7b
This diff is collapsed.
......@@ -926,7 +926,7 @@ UniqueID=8697C2F2-7DC8-47CA-8845-9A0327CC4A38
Description=Standard
AllowFabrication=0
ParameterCount=0
VariationCount=63
VariationCount=55
Variation1=Designator=R92|UniqueId=\NTNMLUTO\SMQRWPCZ|Kind=1|AlternatePart=
Variation2=Designator=R101|UniqueId=\NTNMLUTO\DBIPVGQU|Kind=1|AlternatePart=
Variation3=Designator=R94|UniqueId=\NTNMLUTO\RGUEQCMW|Kind=1|AlternatePart=
......@@ -943,53 +943,45 @@ Variation13=Designator=R87|UniqueId=\VBIVUEZN\YZUDRUPV|Kind=1|AlternatePart=
Variation14=Designator=R88|UniqueId=\VBIVUEZN\DTITVSRK|Kind=1|AlternatePart=
Variation15=Designator=R89|UniqueId=\VBIVUEZN\KVSHEDSG|Kind=1|AlternatePart=
Variation16=Designator=R90|UniqueId=\VBIVUEZN\FWQAPMXB|Kind=1|AlternatePart=
Variation17=Designator=R86|UniqueId=\FIIMIXGL\GDZHEFLC|Kind=0|AlternatePart=
Variation18=Designator=R261|UniqueId=\XCTXRQUK\AJQUSNFN|Kind=1|AlternatePart=
Variation19=Designator=R257|UniqueId=\XCTXRQUK\DDBQMGOY|Kind=1|AlternatePart=
Variation20=Designator=R155|UniqueId=\CFCSPDKV\CGPBIZZX|Kind=0|AlternatePart=
Variation21=Designator=R103|UniqueId=\FIIMIXGL\DGCRGJOF|Kind=0|AlternatePart=
Variation22=Designator=R245|UniqueId=\FIIMIXGL\IKYUXJRG|Kind=1|AlternatePart=
Variation23=Designator=R6|UniqueId=\JMETTYOB\VYPMHXLO|Kind=0|AlternatePart=
Variation24=Designator=R65|UniqueId=\XCTXRQUK\OCVVAZKH|Kind=0|AlternatePart=
Variation25=Designator=C240|UniqueId=\DFMCVDGF\VSPXVIFX|Kind=0|AlternatePart=
Variation26=Designator=OSC7|UniqueId=\XCTXRQUK\ICWZAKNG|Kind=1|AlternatePart=
Variation27=Designator=OSC8|UniqueId=\XCTXRQUK\PXJVGKSB|Kind=1|AlternatePart=
Variation28=Designator=OSC1|UniqueId=\DFMCVDGF\VDPQYKJV|Kind=1|AlternatePart=
Variation29=Designator=TR1|UniqueId=\TTGVHPYM\VKWKRRWB|Kind=1|AlternatePart=
Variation30=Designator=C439|UniqueId=\TTGVHPYM\DNKZJOXS|Kind=1|AlternatePart=
Variation31=Designator=J9|UniqueId=\TTGVHPYM\YFNXSVSJ|Kind=1|AlternatePart=
Variation32=Designator=R294|UniqueId=\TTGVHPYM\PQHFZPFS|Kind=1|AlternatePart=
Variation33=Designator=R304|UniqueId=\TTGVHPYM\WEZJKPGY|Kind=1|AlternatePart=
Variation34=Designator=C440|UniqueId=\TTGVHPYM\HUJSVLSB|Kind=1|AlternatePart=
Variation35=Designator=C273|UniqueId=\TTGVHPYM\JIZBLZHL|Kind=1|AlternatePart=
Variation36=Designator=R548|UniqueId=\TTGVHPYM\WRTJGVUT|Kind=1|AlternatePart=
Variation37=Designator=C271|UniqueId=\TTGVHPYM\BREGOXGE|Kind=1|AlternatePart=
Variation38=Designator=R305|UniqueId=\TTGVHPYM\LHKVIWKI|Kind=1|AlternatePart=
Variation39=Designator=R303|UniqueId=\TTGVHPYM\KKRJFXRM|Kind=1|AlternatePart=
Variation40=Designator=R550|UniqueId=\TTGVHPYM\HCZVTGCY|Kind=1|AlternatePart=
Variation41=Designator=R50|UniqueId=\TTGVHPYM\IFSEKRKW|Kind=0|AlternatePart=
Variation42=Designator=J22|UniqueId=\OUDUBZBG\JBCLAION|Kind=1|AlternatePart=
Variation43=Designator=C378|UniqueId=\OUDUBZBG\VKFZTOVZ|Kind=1|AlternatePart=
Variation44=Designator=C379|UniqueId=\OUDUBZBG\XKVZHFOA|Kind=1|AlternatePart=
Variation45=Designator=C380|UniqueId=\OUDUBZBG\KETBDQXM|Kind=1|AlternatePart=
Variation46=Designator=C381|UniqueId=\OUDUBZBG\KHZDHHQU|Kind=1|AlternatePart=
Variation47=Designator=R315|UniqueId=\FIIMIXGL\WRFOSXWD|Kind=1|AlternatePart=
Variation48=Designator=R316|UniqueId=\FIIMIXGL\URMZUTSC|Kind=1|AlternatePart=
Variation49=Designator=R317|UniqueId=\FIIMIXGL\DGTBHMCK|Kind=0|AlternatePart=
Variation50=Designator=R321|UniqueId=\FIIMIXGL\IROKFNSO|Kind=1|AlternatePart=
Variation51=Designator=L23|UniqueId=\XCTXRQUK\WWQEXLMH|Kind=1|AlternatePart=
Variation52=Designator=C391|UniqueId=\XCTXRQUK\VWMOORFC|Kind=1|AlternatePart=
Variation53=Designator=R254|UniqueId=\XCTXRQUK\UVTUVVXU|Kind=1|AlternatePart=
Variation54=Designator=R255|UniqueId=\XCTXRQUK\NOLJMFXK|Kind=1|AlternatePart=
Variation55=Designator=R256|UniqueId=\XCTXRQUK\LGOEJWDO|Kind=1|AlternatePart=
Variation56=Designator=C392|UniqueId=\XCTXRQUK\AMZVTBLM|Kind=1|AlternatePart=
Variation57=Designator=R246|UniqueId=\XCTXRQUK\ICMTWMAM|Kind=1|AlternatePart=
Variation58=Designator=R247|UniqueId=\XCTXRQUK\UTIZDWRE|Kind=1|AlternatePart=
Variation59=Designator=C393|UniqueId=\XCTXRQUK\ZGALGZWY|Kind=1|AlternatePart=
Variation60=Designator=R258|UniqueId=\XCTXRQUK\AOCRYGRW|Kind=1|AlternatePart=
Variation61=Designator=R259|UniqueId=\XCTXRQUK\QDBDUGBD|Kind=1|AlternatePart=
Variation62=Designator=R260|UniqueId=\XCTXRQUK\PTFZQQDV|Kind=1|AlternatePart=
Variation63=Designator=R307|UniqueId=\TTGVHPYM\MAALLXSZ|Kind=1|AlternatePart=
Variation17=Designator=R261|UniqueId=\XCTXRQUK\AJQUSNFN|Kind=1|AlternatePart=
Variation18=Designator=R257|UniqueId=\XCTXRQUK\DDBQMGOY|Kind=1|AlternatePart=
Variation19=Designator=R245|UniqueId=\FIIMIXGL\IKYUXJRG|Kind=1|AlternatePart=
Variation20=Designator=OSC7|UniqueId=\XCTXRQUK\ICWZAKNG|Kind=1|AlternatePart=
Variation21=Designator=OSC8|UniqueId=\XCTXRQUK\PXJVGKSB|Kind=1|AlternatePart=
Variation22=Designator=OSC1|UniqueId=\DFMCVDGF\VDPQYKJV|Kind=1|AlternatePart=
Variation23=Designator=TR1|UniqueId=\TTGVHPYM\VKWKRRWB|Kind=1|AlternatePart=
Variation24=Designator=C439|UniqueId=\TTGVHPYM\DNKZJOXS|Kind=1|AlternatePart=
Variation25=Designator=J9|UniqueId=\TTGVHPYM\YFNXSVSJ|Kind=1|AlternatePart=
Variation26=Designator=R294|UniqueId=\TTGVHPYM\PQHFZPFS|Kind=1|AlternatePart=
Variation27=Designator=R304|UniqueId=\TTGVHPYM\WEZJKPGY|Kind=1|AlternatePart=
Variation28=Designator=C440|UniqueId=\TTGVHPYM\HUJSVLSB|Kind=1|AlternatePart=
Variation29=Designator=C273|UniqueId=\TTGVHPYM\JIZBLZHL|Kind=1|AlternatePart=
Variation30=Designator=R548|UniqueId=\TTGVHPYM\WRTJGVUT|Kind=1|AlternatePart=
Variation31=Designator=C271|UniqueId=\TTGVHPYM\BREGOXGE|Kind=1|AlternatePart=
Variation32=Designator=R305|UniqueId=\TTGVHPYM\LHKVIWKI|Kind=1|AlternatePart=
Variation33=Designator=R303|UniqueId=\TTGVHPYM\KKRJFXRM|Kind=1|AlternatePart=
Variation34=Designator=R550|UniqueId=\TTGVHPYM\HCZVTGCY|Kind=1|AlternatePart=
Variation35=Designator=J22|UniqueId=\OUDUBZBG\JBCLAION|Kind=1|AlternatePart=
Variation36=Designator=C378|UniqueId=\OUDUBZBG\VKFZTOVZ|Kind=1|AlternatePart=
Variation37=Designator=C379|UniqueId=\OUDUBZBG\XKVZHFOA|Kind=1|AlternatePart=
Variation38=Designator=C380|UniqueId=\OUDUBZBG\KETBDQXM|Kind=1|AlternatePart=
Variation39=Designator=C381|UniqueId=\OUDUBZBG\KHZDHHQU|Kind=1|AlternatePart=
Variation40=Designator=R315|UniqueId=\FIIMIXGL\WRFOSXWD|Kind=1|AlternatePart=
Variation41=Designator=R316|UniqueId=\FIIMIXGL\URMZUTSC|Kind=1|AlternatePart=
Variation42=Designator=R321|UniqueId=\FIIMIXGL\IROKFNSO|Kind=1|AlternatePart=
Variation43=Designator=L23|UniqueId=\XCTXRQUK\WWQEXLMH|Kind=1|AlternatePart=
Variation44=Designator=C391|UniqueId=\XCTXRQUK\VWMOORFC|Kind=1|AlternatePart=
Variation45=Designator=R254|UniqueId=\XCTXRQUK\UVTUVVXU|Kind=1|AlternatePart=
Variation46=Designator=R255|UniqueId=\XCTXRQUK\NOLJMFXK|Kind=1|AlternatePart=
Variation47=Designator=R256|UniqueId=\XCTXRQUK\LGOEJWDO|Kind=1|AlternatePart=
Variation48=Designator=R246|UniqueId=\XCTXRQUK\ICMTWMAM|Kind=1|AlternatePart=
Variation49=Designator=R247|UniqueId=\XCTXRQUK\UTIZDWRE|Kind=1|AlternatePart=
Variation50=Designator=R258|UniqueId=\XCTXRQUK\AOCRYGRW|Kind=1|AlternatePart=
Variation51=Designator=R259|UniqueId=\XCTXRQUK\QDBDUGBD|Kind=1|AlternatePart=
Variation52=Designator=R260|UniqueId=\XCTXRQUK\PTFZQQDV|Kind=1|AlternatePart=
Variation53=Designator=R307|UniqueId=\TTGVHPYM\MAALLXSZ|Kind=1|AlternatePart=
Variation54=Designator=C392|UniqueId=\XCTXRQUK\AUBLZFAT|Kind=1|AlternatePart=
Variation55=Designator=C393|UniqueId=\XCTXRQUK\QDPGAVYU|Kind=1|AlternatePart=
ParamVariationCount=0
[ProjectVariant2]
......@@ -997,7 +989,7 @@ UniqueID=78D0E6FE-6728-4C40-B818-7AA1C540D571
Description=Sinara
AllowFabrication=0
ParameterCount=0
VariationCount=71
VariationCount=70
Variation1=Designator=R49|UniqueId=\PVCYHCOV\ALPBBOXN|Kind=1|AlternatePart=
Variation2=Designator=C63|UniqueId=\VBIVUEZN\LHDMPKKH|Kind=1|AlternatePart=
Variation3=Designator=C70|UniqueId=\VBIVUEZN\JQLYDWHR|Kind=1|AlternatePart=
......@@ -1064,17 +1056,12 @@ Variation63=Designator=OSC1|UniqueId=\DFMCVDGF\VDPQYKJV|Kind=1|AlternatePart=
Variation64=Designator=R294|UniqueId=\TTGVHPYM\PQHFZPFS|Kind=1|AlternatePart=
Variation65=Designator=R304|UniqueId=\TTGVHPYM\WEZJKPGY|Kind=1|AlternatePart=
Variation66=Designator=R307|UniqueId=\TTGVHPYM\MAALLXSZ|Kind=1|AlternatePart=
Variation67=Designator=R6|UniqueId=\JMETTYOB\VYPMHXLO|Kind=0|AlternatePart=
Variation68=Designator=R245|UniqueId=\FIIMIXGL\IKYUXJRG|Kind=1|AlternatePart=
Variation69=Designator=R315|UniqueId=\FIIMIXGL\WRFOSXWD|Kind=1|AlternatePart=
Variation70=Designator=R316|UniqueId=\FIIMIXGL\URMZUTSC|Kind=1|AlternatePart=
Variation71=Designator=R321|UniqueId=\FIIMIXGL\IROKFNSO|Kind=1|AlternatePart=
Variation67=Designator=R245|UniqueId=\FIIMIXGL\IKYUXJRG|Kind=1|AlternatePart=
Variation68=Designator=R315|UniqueId=\FIIMIXGL\WRFOSXWD|Kind=1|AlternatePart=
Variation69=Designator=R316|UniqueId=\FIIMIXGL\URMZUTSC|Kind=1|AlternatePart=
Variation70=Designator=R321|UniqueId=\FIIMIXGL\IROKFNSO|Kind=1|AlternatePart=
ParamVariationCount=0
[GeneratedDocument1]
DocumentPath=outputs\Design Rule Check - DIOT_System_Board.html
DItemRevisionGUID=
[Configuration1]
Name=Default Configuration
ParameterCount=0
......
G04:AMPARAMS|DCode=238|XSize=48.42mil|YSize=56.3mil|CornerRadius=12.4mil|HoleSize=0mil|Usage=FLASHONLY|Rotation=90.000|XOffset=0mil|YOffset=0mil|HoleType=Round|Shape=RoundedRectangle|*
%AMROUNDEDRECTD238*
21,1,0.04842,0.03150,0,0,90.0*
21,1,0.02362,0.05630,0,0,90.0*
1,1,0.02480,0.01575,0.01181*
1,1,0.02480,0.01575,-0.01181*
1,1,0.02480,-0.01575,-0.01181*
1,1,0.02480,-0.01575,0.01181*
%
G04:AMPARAMS|DCode=347|XSize=47.24mil|YSize=55.12mil|CornerRadius=11.81mil|HoleSize=0mil|Usage=FLASHONLY|Rotation=90.000|XOffset=0mil|YOffset=0mil|HoleType=Round|Shape=RoundedRectangle|*
%AMROUNDEDRECTD347*
21,1,0.04724,0.03150,0,0,90.0*
21,1,0.02362,0.05512,0,0,90.0*
1,1,0.02362,0.01575,0.01181*
1,1,0.02362,0.01575,-0.01181*
1,1,0.02362,-0.01575,-0.01181*
1,1,0.02362,-0.01575,0.01181*
%
G04:AMPARAMS|DCode=381|XSize=78.74mil|YSize=53.15mil|CornerRadius=0mil|HoleSize=0mil|Usage=FLASHONLY|Rotation=270.000|XOffset=0mil|YOffset=0mil|HoleType=Slot|Shape=OvalRelief|Width=7.87mil|Gap=7.87mil|Entries=4|*
%AMTHOVALD381*
21,1,0.02559,0.05315,0,0,270.0*
1,1,0.05315,0.00000,0.01280*
1,1,0.05315,0.00000,-0.01280*
21,0,0.02559,0.03740,0,0,270.0*
1,0,0.03740,0.00000,0.01280*
1,0,0.03740,0.00000,-0.01280*
4,0,4,-0.00278,0.01001,-0.02158,0.02880,-0.01601,0.03437,0.00278,0.01558,-0.00278,0.01001,0.0*
4,0,4,-0.00278,-0.01558,0.01601,-0.03437,0.02158,-0.02880,0.00278,-0.01001,-0.00278,-0.01558,0.0*
4,0,4,-0.00278,0.01558,0.01601,0.03437,0.02158,0.02880,0.00278,0.01001,-0.00278,0.01558,0.0*
4,0,4,-0.00278,-0.01001,-0.02158,-0.02880,-0.01601,-0.03437,0.00278,-0.01558,-0.00278,-0.01001,0.0*
%
G04:AMPARAMS|DCode=446|XSize=28.35mil|YSize=27.95mil|CornerRadius=0mil|HoleSize=0mil|Usage=FLASHONLY|Rotation=315.000|XOffset=0mil|YOffset=0mil|HoleType=Round|Shape=Rectangle|*
%AMROTATEDRECTD446*
4,1,4,-0.01991,0.00014,-0.00014,0.01991,0.01991,-0.00014,0.00014,-0.01991,-0.01991,0.00014,0.0*
%
G04:AMPARAMS|DCode=535|XSize=29.53mil|YSize=29.13mil|CornerRadius=0mil|HoleSize=0mil|Usage=FLASHONLY|Rotation=315.000|XOffset=0mil|YOffset=0mil|HoleType=Round|Shape=Rectangle|*
%AMROTATEDRECTD535*
4,1,4,-0.02074,0.00014,-0.00014,0.02074,0.02074,-0.00014,0.00014,-0.02074,-0.02074,0.00014,0.0*
%
------------------------------------------------------------------------------------------
Gerber File Extension Report For: DIOT_System_Board.GBR 03.12.2020 13:42:31
------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
Layer Extension Layer Description
------------------------------------------------------------------------------------------
.GTO Top Overlay
.GTP Top Paste
.GTS Top Solder
.GTL Top Layer
.GP1 L2GND
.G1 L3
.GP2 L4PWR
.G2 L5
.GP3 L6GND
.G3 L7
.G4 L8
.GP4 L9GND
.G5 L10
.GP5 L11PWR
.G6 L12
.GP6 L13GND
.GBL Bottom Layer
.GBS Bottom Solder
.GBP Bottom Paste
.GBO Bottom Overlay
.GM1 Board outline
.GM2 Board information
.GD1 Drill Drawing
.GG1 Drill Guide
------------------------------------------------------------------------------------------
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
G04*
G04 #@! TF.GenerationSoftware,Altium Limited,Altium Designer,19.0.15 (446)*
G04*
G04 Layer_Color=16711935*
%FSLAX25Y25*%
%MOIN*%
G70*
G01*
G75*
%ADD541C,0.05000*%
D541*
X23622Y349606D02*
G03*
X15748Y357480I-7874J0D01*
G01*
Y115551D02*
G03*
X23622Y123425I0J7874D01*
G01*
X188583Y311220D02*
G03*
X184646Y315157I-3937J0D01*
G01*
Y162008D02*
G03*
X188583Y165945I0J3937D01*
G01*
X0Y115551D02*
X0Y-0D01*
X0Y357480D02*
Y393701D01*
X0Y357480D02*
X15748D01*
X0Y115551D02*
X15748D01*
X23622Y332086D02*
Y349606D01*
Y332086D02*
X40551Y315157D01*
X188583Y165945D02*
Y311220D01*
X40453Y315157D02*
X184646Y315157D01*
X40551Y162008D02*
X184646D01*
X23622Y145079D02*
X40551Y162008D01*
X23622Y123425D02*
Y145079D01*
X0Y-0D02*
X858421D01*
X866294Y7873D01*
X858421Y393701D02*
X866294Y385828D01*
Y7873D02*
Y385828D01*
X0Y393701D02*
X858421D01*
M02*
M48
;Layer_Color=9474304
;FILE_FORMAT=4:4
METRIC,LZ
;TYPE=PLATED
T3F00S00C0.3500
;TYPE=NON_PLATED
%
G90
G05
T03
G00X002075Y0005005
M15
G01Y0004355
M16
G00X00279Y0005005
M15
G01Y0004355
M16
M17
M30
----------------------------------------------------------------------------------------------------------------------------------
NCDrill File Report For: DIOT_System_Board.PcbDoc 03.12.2020 13:43:19
----------------------------------------------------------------------------------------------------------------------------------
Layer Pair : Top Layer to Bottom Layer
ASCII RoundHoles File : DIOT_System_Board-RoundHoles.TXT
ASCII SlotHoles File : DIOT_System_Board-SlotHoles.TXT
Tool Hole Size Hole Tolerance Hole Type Hole Count Plated Tool Travel
----------------------------------------------------------------------------------------------------------------------------------
T1 0.2mm (8mil) Round 5953 PTH 0.00mm (0.00inch)
T2 0.3mm (12mil) Round 216 PTH 0.00mm (0.00inch)
T3 0.35mm (14mil) Slot 2 PTH 0.00mm (0.00inch)
T4 0.5mm (20mil) +/-0.05mm (2mil) Round 528 PTH 0.00mm (0.00inch)
T5 0.5mm (20mil) Round 32 PTH 0.00mm (0.00inch)
T6 0.7mm (28mil) Round 4 PTH 0.00mm (0.00inch)
T7 0.85mm (33mil) +/-0.05mm (2mil) Round 1 PTH 0.00mm (0.00inch)
T8 0.85mm (33mil) Round 5 PTH 0.00mm (0.00inch)
T9 0.9mm (35mil) Round 5 PTH 0.00mm (0.00inch)
T10 0.95mm (37mil) +/-0.05mm (2mil) Round 9 PTH 0.00mm (0.00inch)
T11 1mm (39mil) Round 6 PTH 0.00mm (0.00inch)
T12 1.05mm (41mil) +/-0.05mm (2mil) Round 10 PTH 0.00mm (0.00inch)
T13 1.2mm (47mil) Round 3 PTH 0.00mm (0.00inch)
T14 1.4mm (55mil) Round 6 PTH 0.00mm (0.00inch)
T15 2.7mm (106mil) Round 4 PTH 0.00mm (0.00inch)
T16 3mm (118mil) Round 4 PTH 0.00mm (0.00inch)
T17 3.1mm (122mil) Round 4 PTH 0.00mm (0.00inch)
T18 1mm (39mil) Round 2 NPTH 0.00mm (0.00inch)
T19 1.3mm (51mil) Round 2 NPTH 0.00mm (0.00inch)
T20 1.55mm (61mil) Round 2 NPTH 0.00mm (0.00inch)
----------------------------------------------------------------------------------------------------------------------------------
Totals 6798
Total Processing Time (hh:mm:ss) : 00:00:04
Layer Pairs Export File for PCB: C:\Users\PS\Documents\CTI\DIOT\OHWR_repo\diot-sb-zu\hw\pcb\DIOT_System_Board.PcbDoc
LayersSetName=Top_Bot_Thru_Holes|DrillFile=diot_system_board-roundholes.txt|DrillLayers=gtl,gp1,g1,gp2,g2,gp3,g3,g4,gp4,g5,gp5,g6,gp6,gbl
LayersSetName=Top_Bot_Slot_Holes|DrillFile=diot_system_board-slotholes.txt|DrillLayers=gtl,gp1,g1,gp2,g2,gp3,g3,g4,gp4,g5,gp5,g6,gp6,gbl
Output: Generates pick and place files
Type : Pick Place
From : Variant [Standard] of PCB Document [DIOT_System_Board.PcbDoc]
Generated File[Pick Place for DIOT_System_Board(Standard).txt]
Generated File[Pick Place for DIOT_System_Board(Standard).csv]
Files Generated : 2
Documents Printed : 0
Finished Output Generation At 13:44:14 On 03.12.2020
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment