Commit 19055978 authored by Michal Gaska's avatar Michal Gaska

cosmetic changes

parent 744b2b33
......@@ -5,7 +5,7 @@
(drawings 478)
(tracks 20346)
(zones 0)
(modules 130)
(modules 129)
(nets 1259)
)
......@@ -7432,91 +7432,6 @@
)
)
(module "Fasteners & Fixings:EDA-04126-V1-0" (layer B.Cu) (tedit 0) (tstamp 5DECB2B3)
(at 35.56 92.25 180)
(descr "PICMG CompactPCI Serial Backplane Guide Element")
(attr virtual)
(fp_text reference DNP (at 0 4.701) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value EDA-04126-V1-0 (at 0 -4.844) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text user "diam. 2.5mm +/-0.05" (at 2.453 -3.048) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_text user "PRESS-FIT TECH." (at 2.808 3) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.2)) (justify mirror))
)
(fp_line (start -8 2) (end 13 2) (layer B.Fab) (width 0.1))
(fp_line (start -8 -2) (end -8 2) (layer B.Fab) (width 0.1))
(fp_line (start -8 -2) (end 13 -2) (layer B.Fab) (width 0.1))
(fp_line (start 13 -2) (end 13 2) (layer B.Fab) (width 0.1))
(fp_line (start -3.4 -1) (end -3.4 1) (layer B.Fab) (width 0.1))
(fp_line (start -5.3 -1) (end -5.3 1) (layer B.Fab) (width 0.1))
(fp_line (start 10.38 -1) (end 10.38 1) (layer B.Fab) (width 0.1))
(fp_line (start 8.48 -1) (end 8.48 1) (layer B.Fab) (width 0.1))
(fp_line (start 11.88 -1) (end 11.88 1) (layer B.Fab) (width 0.1))
(fp_line (start 6.98 -1) (end 6.98 1) (layer B.Fab) (width 0.1))
(fp_line (start -1.9 -1) (end -1.9 1) (layer B.Fab) (width 0.1))
(fp_line (start -6.8 -1) (end -6.8 1) (layer B.Fab) (width 0.1))
(fp_line (start -7.46 -1) (end -7.46 1) (layer B.Fab) (width 0.1))
(fp_line (start -7.46 1) (end 12.54 1) (layer B.Fab) (width 0.1))
(fp_line (start 12.54 -1) (end 12.54 1) (layer B.Fab) (width 0.1))
(fp_line (start -7.46 -1) (end 12.54 -1) (layer B.Fab) (width 0.1))
(fp_line (start -3.4 0.99) (end -3.4 1) (layer B.SilkS) (width 0.2))
(fp_line (start -7.46 1) (end -6.754 1) (layer B.SilkS) (width 0.2))
(fp_line (start -6.8 0.919) (end -6.8 1) (layer B.SilkS) (width 0.2))
(fp_line (start -3.406 -1) (end -1.674 -1) (layer B.SilkS) (width 0.2))
(fp_line (start 11.834 -1) (end 12.54 -1) (layer B.SilkS) (width 0.2))
(fp_line (start 6.754 1) (end 8.486 1) (layer B.SilkS) (width 0.2))
(fp_line (start 1.674 1) (end 3.406 1) (layer B.SilkS) (width 0.2))
(fp_line (start 6.754 -1) (end 8.486 -1) (layer B.SilkS) (width 0.2))
(fp_line (start 1.674 -1) (end 3.406 -1) (layer B.SilkS) (width 0.2))
(fp_line (start -1.9 -1) (end -1.9 -0.439) (layer B.SilkS) (width 0.2))
(fp_line (start -3.406 1) (end -1.674 1) (layer B.SilkS) (width 0.2))
(fp_line (start 6.98 0.439) (end 6.98 1) (layer B.SilkS) (width 0.2))
(fp_line (start 8.48 0.99) (end 8.48 1) (layer B.SilkS) (width 0.2))
(fp_line (start 11.88 -1) (end 11.88 -0.919) (layer B.SilkS) (width 0.2))
(fp_line (start -3.4 -1) (end -3.4 -0.99) (layer B.SilkS) (width 0.2))
(fp_line (start 8.48 -1) (end 8.48 -0.99) (layer B.SilkS) (width 0.2))
(fp_line (start 11.88 0.919) (end 11.88 1) (layer B.SilkS) (width 0.2))
(fp_line (start 6.98 -1) (end 6.98 -0.439) (layer B.SilkS) (width 0.2))
(fp_line (start -1.9 0.439) (end -1.9 1) (layer B.SilkS) (width 0.2))
(fp_line (start -6.8 -1) (end -6.8 -0.919) (layer B.SilkS) (width 0.2))
(fp_line (start -7.46 -1) (end -7.46 1) (layer B.SilkS) (width 0.2))
(fp_line (start 11.834 1) (end 12.54 1) (layer B.SilkS) (width 0.2))
(fp_line (start 12.54 -1) (end 12.54 1) (layer B.SilkS) (width 0.2))
(fp_line (start -7.46 -1) (end -6.754 -1) (layer B.SilkS) (width 0.2))
(fp_line (start 10.16 0) (end 10.66 0) (layer Cmts.User) (width 0.05))
(fp_line (start 9.66 0) (end 10.16 0) (layer Cmts.User) (width 0.05))
(fp_line (start 10.16 -0.5) (end 10.16 0) (layer Cmts.User) (width 0.05))
(fp_line (start 10.16 0) (end 10.16 0.5) (layer Cmts.User) (width 0.05))
(fp_line (start 5.08 0) (end 5.58 0) (layer Cmts.User) (width 0.05))
(fp_line (start 4.58 0) (end 5.08 0) (layer Cmts.User) (width 0.05))
(fp_line (start 5.08 -0.5) (end 5.08 0) (layer Cmts.User) (width 0.05))
(fp_line (start 5.08 0) (end 5.08 0.5) (layer Cmts.User) (width 0.05))
(fp_line (start -5.08 0) (end -4.58 0) (layer Cmts.User) (width 0.05))
(fp_line (start -5.58 0) (end -5.08 0) (layer Cmts.User) (width 0.05))
(fp_line (start -5.08 -0.5) (end -5.08 0) (layer Cmts.User) (width 0.05))
(fp_line (start -5.08 0) (end -5.08 0.5) (layer Cmts.User) (width 0.05))
(fp_line (start 0 0) (end 0.5 0) (layer Cmts.User) (width 0.05))
(fp_line (start -0.5 0) (end 0 0) (layer Cmts.User) (width 0.05))
(fp_line (start 0 -0.5) (end 0 0) (layer Cmts.User) (width 0.05))
(fp_line (start 0 0) (end 0 0.5) (layer Cmts.User) (width 0.05))
(fp_circle (center 5.08 0) (end 6.68 0) (layer Cmts.User) (width 0.05))
(fp_circle (center 5.08 0) (end 6.33 0) (layer Cmts.User) (width 0.05))
(fp_circle (center -5.08 0) (end -3.48 0) (layer Cmts.User) (width 0.05))
(fp_circle (center -5.08 0) (end -3.83 0) (layer Cmts.User) (width 0.05))
(pad 2 thru_hole circle (at 5.08 0 180) (size 3.2 3.2) (drill 2.5) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -5.08 0 180) (size 3.2 3.2) (drill 2.5) (layers *.Cu *.Mask))
(model EDA-04126-V1-0.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pads:FIDUCIAL_TOP_S100-200 (layer B.Cu) (tedit 0) (tstamp 5E234495)
(at 335.98 130.5)
(descr "Square Fiducial Target, Top Layer, 1.0mm, Top Solder 2.0mm, Keepout =2.0mm")
......@@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 167)
(tracks 87)
(tracks 83)
(zones 0)
(modules 15)
(nets 21)
......@@ -153,7 +153,7 @@
(at 139.7254 84.6582 90)
(descr "2.54mm (.100\") Pitch KK® Header, Single Row, Vertical, 2 Circuits")
(path /5E6BCB03)
(fp_text reference J3 (at 0 4.021 270) (layer B.SilkS)
(fp_text reference J3 (at 0 4.021 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value MOLEX_22-27-2021 (at 0 -3.981 270) (layer B.Fab) hide
......@@ -218,7 +218,7 @@
)
)
(module Relays:REL_FINDER_40.52 (layer B.Cu) (tedit 0) (tstamp 5E631A8B)
(module Relays:REL_FINDER_40.52 (layer B.Cu) (tedit 0) (tstamp 5E675A75)
(at 174.4118 64.3282 90)
(descr "8 Leads, 2 Pole 16A Relay, FINDER 40.52 Series, Body 29mm x 12.4mm")
(path /5E654349)
......@@ -275,7 +275,7 @@
(fp_line (start -15.5 -6.2) (end -15.5 6.2) (layer B.Fab) (width 0.1))
(fp_line (start -15.5 -6.2) (end 13.5 -6.2) (layer B.Fab) (width 0.1))
(pad A1 thru_hole circle (at -12.5 -3.75) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
(net 17 "Net-(D2-Pad1)"))
(net 3 GND))
(pad 12 thru_hole circle (at 2.53 -3.76) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
(net 14 "Net-(J4-Pad2)"))
(pad 11 thru_hole circle (at 7.5 -3.75) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
......@@ -283,7 +283,7 @@
(pad 14 thru_hole circle (at 12.5 -3.75) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
(net 18 "Net-(RL2-Pad14)"))
(pad A2 thru_hole circle (at -12.5 3.75) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
(net 3 GND))
(net 17 "Net-(D2-Pad1)"))
(pad 22 thru_hole circle (at 2.5 3.75) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
(net 15 "Net-(J6-Pad1)"))
(pad 21 thru_hole circle (at 7.5 3.75) (size 2 2) (drill 1.3) (layers *.Cu *.Mask)
......@@ -297,15 +297,15 @@
)
)
(module "Resistors SMD:RESC3216X65N" (layer B.Cu) (tedit 0) (tstamp 5E6319A6)
(at 170.4086 84.836 90)
(module "Resistors SMD:RESC3216X65N" (layer B.Cu) (tedit 0) (tstamp 5E675AF8)
(at 173.1518 86.0044)
(descr "Chip Resistor, EIA 1206, Metric 3216, Body 3.2x1.6mm, IPC Medium Density")
(path /5E6542EE)
(attr smd)
(fp_text reference R2 (at 3.048 0.0508) (layer B.SilkS)
(fp_text reference R2 (at 3.5814 0 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value R1206_10R_1%_0.25W_200PPM (at 0 -2.176 270) (layer B.Fab) hide
(fp_text value R1206_10R_1%_0.25W_200PPM (at 0 -2.176 180) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2.3 -1.15) (end -2.3 1.15) (layer B.CrtYd) (width 0.05))
......@@ -320,9 +320,9 @@
(fp_line (start -1.6 0.8) (end 1.6 0.8) (layer B.Fab) (width 0.1))
(fp_line (start -0.5 0.9) (end 0.5 0.9) (layer B.SilkS) (width 0.2))
(fp_line (start -0.5 -0.9) (end 0.5 -0.9) (layer B.SilkS) (width 0.2))
(pad 1 smd rect (at -1.45 0 90) (size 1.15 1.8) (layers B.Cu B.Paste B.Mask)
(pad 1 smd rect (at -1.45 0) (size 1.15 1.8) (layers B.Cu B.Paste B.Mask)
(net 20 /RST_IN))
(pad 2 smd rect (at 1.45 0 90) (size 1.15 1.8) (layers B.Cu B.Paste B.Mask)
(pad 2 smd rect (at 1.45 0) (size 1.15 1.8) (layers B.Cu B.Paste B.Mask)
(net 17 "Net-(D2-Pad1)"))
(model RESC3216X65N.stp
(at (xyz 0 0 0))
......@@ -765,15 +765,15 @@
)
)
(module "ICs And Semiconductors SMD:SOD2512X110N" (layer B.Cu) (tedit 0) (tstamp 5E630C86)
(at 173.3804 84.7852 270)
(module "ICs And Semiconductors SMD:SOD2512X110N" (layer B.Cu) (tedit 0) (tstamp 5E675B38)
(at 173.0756 83.3628 180)
(descr "Small Outline Diode (SOD-323), 1.70mm W X 1.25mm L X 1.10mm H body, IPC Medium Density")
(path /5E654428)
(attr smd)
(fp_text reference D2 (at -2.9718 -0.0254) (layer B.SilkS)
(fp_text reference D2 (at -3.683 -0.1778 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value PESD5V0S1UA (at 0 -1.976 270) (layer B.Fab) hide
(fp_text value PESD5V0S1UA (at 0 -1.976 180) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -2 -0.95) (end 2 -0.95) (layer B.CrtYd) (width 0.05))
......@@ -801,9 +801,9 @@
(fp_line (start -0.1 -0.65) (end -0.1 0.65) (layer B.SilkS) (width 0.2))
(fp_circle (center 0 0) (end 0.35 0) (layer B.CrtYd) (width 0.05))
(fp_circle (center -1.5 0.75) (end -1.375 0.75) (layer B.SilkS) (width 0.25))
(pad 1 smd rect (at -1.3 0 270) (size 0.9 0.5) (layers B.Cu B.Paste B.Mask)
(pad 1 smd rect (at -1.3 0 180) (size 0.9 0.5) (layers B.Cu B.Paste B.Mask)
(net 17 "Net-(D2-Pad1)"))
(pad 2 smd rect (at 1.3 0 270) (size 0.9 0.5) (layers B.Cu B.Paste B.Mask)
(pad 2 smd rect (at 1.3 0 180) (size 0.9 0.5) (layers B.Cu B.Paste B.Mask)
(net 3 GND))
)
......@@ -1793,18 +1793,15 @@
(segment (start 84.7588 60.324) (end 89.5848 60.324) (width 3) (layer F.Cu) (net 2))
(segment (start 91.2196 61.9588) (end 102.6152 61.9588) (width 3) (layer F.Cu) (net 2))
(segment (start 89.5848 60.324) (end 91.2196 61.9588) (width 3) (layer F.Cu) (net 2))
(segment (start 178.1618 76.8282) (end 178.1618 83.2804) (width 1) (layer B.Cu) (net 3))
(segment (start 175.357 86.0852) (end 173.3804 86.0852) (width 1) (layer B.Cu) (net 3))
(segment (start 178.1618 83.2804) (end 175.357 86.0852) (width 1) (layer B.Cu) (net 3))
(segment (start 108.8436 83.3882) (end 108.6658 83.2104) (width 1) (layer B.Cu) (net 3))
(segment (start 139.7234 83.3882) (end 108.8436 83.3882) (width 1) (layer B.Cu) (net 3))
(segment (start 108.6658 78.4482) (end 108.6658 83.2104) (width 1) (layer B.Cu) (net 3))
(segment (start 110.1252 76.9888) (end 108.6658 78.4482) (width 1) (layer B.Cu) (net 3))
(segment (start 167.2082 83.3882) (end 139.7234 83.3882) (width 1) (layer B.Cu) (net 3))
(segment (start 168.6306 84.8106) (end 167.2082 83.3882) (width 1) (layer B.Cu) (net 3))
(segment (start 172.3058 84.8106) (end 168.6306 84.8106) (width 1) (layer B.Cu) (net 3))
(segment (start 173.3804 86.0852) (end 173.3804 85.8852) (width 1) (layer B.Cu) (net 3))
(segment (start 173.3804 85.8852) (end 172.3058 84.8106) (width 1) (layer B.Cu) (net 3))
(segment (start 167.2336 83.3628) (end 171.7756 83.3628) (width 1) (layer B.Cu) (net 3))
(segment (start 167.2082 83.3882) (end 167.2336 83.3628) (width 1) (layer B.Cu) (net 3))
(segment (start 171.7756 77.942) (end 170.6618 76.8282) (width 1) (layer B.Cu) (net 3))
(segment (start 171.7756 83.3628) (end 171.7756 77.942) (width 1) (layer B.Cu) (net 3))
(segment (start 105.9158 83.3604) (end 106.0658 83.2104) (width 1) (layer B.Cu) (net 4))
(segment (start 105.9158 86.1314) (end 105.9158 83.3604) (width 1) (layer B.Cu) (net 4))
(segment (start 106.0658 80.4294) (end 102.6252 76.9888) (width 1) (layer B.Cu) (net 4))
......@@ -1836,14 +1833,13 @@
(segment (start 197.5108 54.6608) (end 183.2864 54.6608) (width 3) (layer F.Cu) (net 16))
(segment (start 180.9584 56.9888) (end 178.1252 56.9888) (width 3) (layer F.Cu) (net 16))
(segment (start 183.2864 54.6608) (end 180.9584 56.9888) (width 3) (layer F.Cu) (net 16))
(segment (start 170.6618 83.1328) (end 170.4086 83.386) (width 1) (layer B.Cu) (net 17))
(segment (start 170.6618 76.8282) (end 170.6618 83.1328) (width 1) (layer B.Cu) (net 17))
(segment (start 173.2812 83.386) (end 173.3804 83.4852) (width 1) (layer B.Cu) (net 17))
(segment (start 170.4086 83.386) (end 173.2812 83.386) (width 1) (layer B.Cu) (net 17))
(segment (start 174.3756 80.6144) (end 178.1618 76.8282) (width 1) (layer B.Cu) (net 17))
(segment (start 174.3756 83.3628) (end 174.3756 80.6144) (width 1) (layer B.Cu) (net 17))
(segment (start 174.3756 85.7782) (end 174.6018 86.0044) (width 1) (layer B.Cu) (net 17))
(segment (start 174.3756 83.3628) (end 174.3756 85.7782) (width 1) (layer B.Cu) (net 17))
(segment (start 109.019 85.9282) (end 108.8158 86.1314) (width 1) (layer B.Cu) (net 20))
(segment (start 139.7274 85.9282) (end 109.019 85.9282) (width 1) (layer B.Cu) (net 20))
(segment (start 170.4086 86.286) (end 167.7692 86.286) (width 1) (layer B.Cu) (net 20))
(segment (start 167.4114 85.9282) (end 139.7274 85.9282) (width 1) (layer B.Cu) (net 20))
(segment (start 167.7692 86.286) (end 167.4114 85.9282) (width 1) (layer B.Cu) (net 20))
(segment (start 171.6256 85.9282) (end 171.7018 86.0044) (width 1) (layer B.Cu) (net 20))
(segment (start 139.7274 85.9282) (end 171.6256 85.9282) (width 1) (layer B.Cu) (net 20))
)
......@@ -638,50 +638,50 @@ $EndComp
$Comp
L Relays:REL_FINDER_40.52.7.024.0000 RL2
U 1 1 5E654349
P 5400 5850
F 0 "RL2" H 5600 6025 50 0000 C CNN
F 1 "REL_FINDER_40.52.7.005.0000" H 5400 5595 50 0001 L CNN
F 2 "Relays:REL_FINDER_40.52" H 5400 5520 50 0001 L CNN
F 3 " " H 5400 5445 50 0001 L CNN
F 4 " " H 5400 5145 50 0001 L CNN "Comment"
F 5 "REL_FINDER_40.52.7.005.0000" H 5400 5370 50 0001 L CNN "Part Number"
F 6 "REL_FINDER_40.52" H 5400 5295 50 0001 L CNN "Library Ref"
F 7 "SchLib\\Relays.SchLib" H 5400 5220 50 0001 L CNN "Library Path"
F 8 "Standard" H 5400 5070 50 0001 L CNN "Component Kind"
F 9 "Standard" H 5400 4995 50 0001 L CNN "Component Type"
F 10 "8" H 5400 4920 50 0001 L CNN "Pin Count"
F 11 " " H 5400 4845 50 0001 L CNN "Case"
F 12 "PcbLib\\Relays.PcbLib" H 5400 4770 50 0001 L CNN "Footprint Path"
F 13 "REL_FINDER_40.52" H 5400 4695 50 0001 L CNN "Footprint Ref"
F 14 "8 Leads, 2 Poles 8A Relay, FINDER 40.52 Serie, Body 29mm x 12.4mm" H 5400 4620 50 0001 L CNN "PackageDescription"
F 15 " " H 5400 4545 50 0001 L CNN "Family"
F 16 "Yes" H 5400 4470 50 0001 L CNN "Mounted"
F 17 "No" H 5400 4395 50 0001 L CNN "Socket"
F 18 "No" H 5400 4320 50 0001 L CNN "SMD"
F 19 "No" H 5400 4245 50 0001 L CNN "PressFit"
F 20 "Yes" H 5400 4170 50 0001 L CNN "Sense"
F 21 "Non-washable" H 5400 4095 50 0001 L CNN "Sense Comment"
F 22 "Not Recommended" H 5400 4020 50 0001 L CNN "Status"
F 23 "Sensitive (See Sensitive Field)" H 5400 3945 50 0001 L CNN "Status Comment"
F 24 " " H 5400 3870 50 0001 L CNN "SCEM"
F 25 "8A, DPDT PCB Relay, 40 Series" H 5400 3795 50 0001 L CNN "Part Description"
F 26 "FINDER" H 5400 3720 50 0001 L CNN "Manufacturer"
F 27 "40.52.7.005.0000" H 5400 3645 50 0001 L CNN "Manufacturer Part Number"
F 28 "25mm" H 5400 3570 50 0001 L CNN "ComponentHeight"
F 29 " " H 5400 3495 50 0001 L CNN "Manufacturer1 Example"
F 30 " " H 5400 3420 50 0001 L CNN "Manufacturer1 Part Number"
F 31 " " H 5400 3345 50 0001 L CNN "Manufacturer1 ComponentHeight"
F 32 " " H 5400 3270 50 0001 L CNN "ComponentLink1Description"
F 33 " " H 5400 3195 50 0001 L CNN "ComponentLink2Description"
F 34 "CERN DEM JLC" H 5400 3120 50 0001 L CNN "Author"
F 35 "10/03/13 00:00:00" H 5400 3045 50 0001 L CNN "CreateDate"
F 36 "08/30/18 00:00:00" H 5400 2970 50 0001 L CNN "LatestRevisionDate"
F 37 "Relays" H 5400 2895 50 0001 L CNN "Database Table Name"
F 38 "Eletro-mechanical.DbLib" H 5400 2820 50 0001 L CNN "Library Name"
F 39 "Relays" H 5400 2745 50 0001 L CNN "Footprint Library"
F 40 "This work is licensed under the Creative Commons CC-BY-SA 4.0 License. To the extent that circuit schematics that use Licensed Material can be considered to be ‘Adapted Material’, then the copyright holder waives article 3.b of the license with respect to these schematics." H 5400 2670 50 0001 L CNN "License"
1 5400 5850
1 0 0 -1
P 5800 5850
F 0 "RL2" H 6000 6025 50 0000 C CNN
F 1 "REL_FINDER_40.52.7.005.0000" H 5800 5595 50 0001 L CNN
F 2 "Relays:REL_FINDER_40.52" H 5800 5520 50 0001 L CNN
F 3 " " H 5800 5445 50 0001 L CNN
F 4 " " H 5800 5145 50 0001 L CNN "Comment"
F 5 "REL_FINDER_40.52.7.005.0000" H 5800 5370 50 0001 L CNN "Part Number"
F 6 "REL_FINDER_40.52" H 5800 5295 50 0001 L CNN "Library Ref"
F 7 "SchLib\\Relays.SchLib" H 5800 5220 50 0001 L CNN "Library Path"
F 8 "Standard" H 5800 5070 50 0001 L CNN "Component Kind"
F 9 "Standard" H 5800 4995 50 0001 L CNN "Component Type"
F 10 "8" H 5800 4920 50 0001 L CNN "Pin Count"
F 11 " " H 5800 4845 50 0001 L CNN "Case"
F 12 "PcbLib\\Relays.PcbLib" H 5800 4770 50 0001 L CNN "Footprint Path"
F 13 "REL_FINDER_40.52" H 5800 4695 50 0001 L CNN "Footprint Ref"
F 14 "8 Leads, 2 Poles 8A Relay, FINDER 40.52 Serie, Body 29mm x 12.4mm" H 5800 4620 50 0001 L CNN "PackageDescription"
F 15 " " H 5800 4545 50 0001 L CNN "Family"
F 16 "Yes" H 5800 4470 50 0001 L CNN "Mounted"
F 17 "No" H 5800 4395 50 0001 L CNN "Socket"
F 18 "No" H 5800 4320 50 0001 L CNN "SMD"
F 19 "No" H 5800 4245 50 0001 L CNN "PressFit"
F 20 "Yes" H 5800 4170 50 0001 L CNN "Sense"
F 21 "Non-washable" H 5800 4095 50 0001 L CNN "Sense Comment"
F 22 "Not Recommended" H 5800 4020 50 0001 L CNN "Status"
F 23 "Sensitive (See Sensitive Field)" H 5800 3945 50 0001 L CNN "Status Comment"
F 24 " " H 5800 3870 50 0001 L CNN "SCEM"
F 25 "8A, DPDT PCB Relay, 40 Series" H 5800 3795 50 0001 L CNN "Part Description"
F 26 "FINDER" H 5800 3720 50 0001 L CNN "Manufacturer"
F 27 "40.52.7.005.0000" H 5800 3645 50 0001 L CNN "Manufacturer Part Number"
F 28 "25mm" H 5800 3570 50 0001 L CNN "ComponentHeight"
F 29 " " H 5800 3495 50 0001 L CNN "Manufacturer1 Example"
F 30 " " H 5800 3420 50 0001 L CNN "Manufacturer1 Part Number"
F 31 " " H 5800 3345 50 0001 L CNN "Manufacturer1 ComponentHeight"
F 32 " " H 5800 3270 50 0001 L CNN "ComponentLink1Description"
F 33 " " H 5800 3195 50 0001 L CNN "ComponentLink2Description"
F 34 "CERN DEM JLC" H 5800 3120 50 0001 L CNN "Author"
F 35 "10/03/13 00:00:00" H 5800 3045 50 0001 L CNN "CreateDate"
F 36 "08/30/18 00:00:00" H 5800 2970 50 0001 L CNN "LatestRevisionDate"
F 37 "Relays" H 5800 2895 50 0001 L CNN "Database Table Name"
F 38 "Eletro-mechanical.DbLib" H 5800 2820 50 0001 L CNN "Library Name"
F 39 "Relays" H 5800 2745 50 0001 L CNN "Footprint Library"
F 40 "This work is licensed under the Creative Commons CC-BY-SA 4.0 License. To the extent that circuit schematics that use Licensed Material can be considered to be ‘Adapted Material’, then the copyright holder waives article 3.b of the license with respect to these schematics." H 5800 2670 50 0001 L CNN "License"
1 5800 5850
-1 0 0 -1
$EndComp
$Comp
L Relays:REL_FINDER_40.52.7.024.0000 RL2
......
......@@ -2040,12 +2040,8 @@ Text Notes 6850 1950 0 50 ~ 0
PSU1-P
Wire Notes Line
6800 1950 7200 1950
Wire Notes Line
9000 1600 9400 1600
Wire Notes Line
6800 1100 7200 1100
Wire Notes Line
9000 1350 9400 1350
Text Notes 6850 1100 0 50 ~ 0
PSU1-N
Text Notes 6850 1850 0 50 ~ 0
......@@ -2056,8 +2052,6 @@ Text Notes 6850 4800 0 50 ~ 0
PSU2-P
Wire Notes Line
6800 4800 7200 4800
Wire Notes Line
9000 4450 9400 4450
Text Notes 6850 4700 0 50 ~ 0
Socket2-P
Wire Notes Line
......@@ -2080,8 +2074,6 @@ Wire Wire Line
4050 4950 6150 4950
Text Notes 6850 3850 0 50 ~ 0
Socket2-N
Wire Notes Line
9000 4200 9400 4200
Wire Notes Line
8100 3850 8100 4200
Wire Wire Line
......@@ -2136,4 +2128,12 @@ Wire Wire Line
6150 1100 6150 1250
Wire Notes Line
8100 1000 8100 1350
Wire Notes Line
9000 1350 9550 1350
Wire Notes Line
9000 1600 9550 1600
Wire Notes Line
9000 4200 9550 4200
Wire Notes Line
9000 4450 9550 4450
$EndSCHEMATC
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment