... | ... | @@ -206,11 +206,11 @@ IEEE1588-20XX*](https://www.ohwr.org/project/white-rabbit/uploads/beba6e8bae7c3f |
|
|
|32.|[IEEE RevCom](https://standards.ieee.org/about/sasb/revcom/index.html) recommended the revised P1588 draft for approval to [IEEE SASB](https://standards.ieee.org/about/sasb/sba/index.html) [(look for P1588)](https://standards.ieee.org/content/dam/ieee-standards/standards/web/governance/revcom/revcom-11062019rec.pdf) | 6 November 2019|
|
|
|
|33.| [IEEE SA Standards Board (SASB)](https://standards.ieee.org/about/sasb/sba/index.html) approved the revised P1588 draft ([see the announcement](https://cernbox.cern.ch/index.php/s/HzRMxPxgkdHTR0h)) |7 November 2019|
|
|
|
|**34**| **IEEE 1588-2019 supersedes IEEE 1588-2008 (https://standards.ieee.org/standard/1588-2019.html)** |**7 November 2019**|
|
|
|
|**35**| Publication of the new IEEE1588-2019 with High Accuracy Option/Profile| 15 June 2020|
|
|
|
|**35**| Publication of the new [IEEE1588-2019](https://standards.ieee.org/standard/1588-2019.html) with High Accuracy Option/Profile| 16 June 2020|
|
|
|
|
|
|
|
|
|
-----
|
|
|
|
|
|
Maciej Lipinski - 12 June 2020
|
|
|
Maciej Lipinski - 17 June 2020
|
|
|
|
|
|
|