... | @@ -202,7 +202,9 @@ board*](https://www.ohwr.org/project/spec/wiki). Click the picture for a detaile |
... | @@ -202,7 +202,9 @@ board*](https://www.ohwr.org/project/spec/wiki). Click the picture for a detaile |
|
| 31-01-2020 | Layout of V2 finalized. |
|
|
| 31-01-2020 | Layout of V2 finalized. |
|
|
| 07-04-2020 | First batch of four V2 boards expected by end May. If OK, batch of 8 ready in July. |
|
|
| 07-04-2020 | First batch of four V2 boards expected by end May. If OK, batch of 8 ready in July. |
|
|
| 15-05-2020 | First batch of four V2 boards tested okay, green light for the next batch of 8. |
|
|
| 15-05-2020 | First batch of four V2 boards tested okay, green light for the next batch of 8. |
|
|
|
|
| 25-06-2020 | Second batch of eight V2 boards received. |
|
|
|
|
| 01-07-2020 | Second batch of eight V2 boards tested okay. |
|
|
|
|
|
|
-----
|
|
-----
|
|
|
|
|
|
29 June 2020 |
|
08 July 2020 |