... | @@ -197,8 +197,9 @@ board*](https://www.ohwr.org/project/spec/wiki). Click the picture for a detaile |
... | @@ -197,8 +197,9 @@ board*](https://www.ohwr.org/project/spec/wiki). Click the picture for a detaile |
|
| 19-08-2019 | Planning: 2 boards production & assembly ready: Nov.2019. 10 boards production & assembly ready: Jan.2020
|
|
| 19-08-2019 | Planning: 2 boards production & assembly ready: Nov.2019. 10 boards production & assembly ready: Jan.2020
|
|
| 18-11-2019 | First two prototypes arrived.
|
|
| 18-11-2019 | First two prototypes arrived.
|
|
| 10-12-2019 | Testing revealed a couple of minor issues and one major issue. A 2nd version PCB is needed.
|
|
| 10-12-2019 | Testing revealed a couple of minor issues and one major issue. A 2nd version PCB is needed.
|
|
| 31-01-2020 | Layout of V2 finalized.
|
|
| 31-01-2020 | Layout of V2 finalized. |
|
|
|
|
| 07-04-2020 | First batch of four V2 boards expected by end May. If OK, batch of 8 ready in July. |
|
|
|
|
|
|
-----
|
|
-----
|
|
|
|
|
|
31 January 2020 |
|
7 April 2020 |