Commit e2ab176e authored by Jean-Claude BAU's avatar Jean-Claude BAU

Data generated and included in the document

parent 390b1525
\begin{table}[!bp]
\centering
\rotatebox{90}{%
\begin{minipage}{0.85\textheight}
\def\arraystretch{0.9}
\small\centering
\setlength{\tabcolsep}{1.0mm}
\scriptsize
\centering
\caption{Forwarding performance: one-to-one stream adjacent ports - part 1}
\begin{tabular}{|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
}
\hline
\multirow{2}{*}{\textbf{\begin{tabular}[c]{@{}l@{}}Frm\\ Size\end{tabular}}}
& \multirow{2}{*}{\textbf{\begin{tabular}[c]{@{}l@{}}Net\\ Ld\end{tabular}}}
& \multicolumn{4}{c|}{\textbf{RxFcsErrors}}
& \multicolumn{4}{c|}{\textbf{RxSeqErr}}
& \multicolumn{4}{c|}{\textbf{RxMisErr}}
& \multicolumn{4}{c|}{\textbf{RxPldErr}}
& \multicolumn{4}{c|}{\textbf{RxBer}}
& \multicolumn{4}{c|}{\textbf{LatencyAvg (us)}}
& \multicolumn{4}{c|}{\textbf{LatencyMin (us)}}
& \multicolumn{4}{c|}{\textbf{LatencyMax (us)}}
\\
\cline{3-34}
&
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
\\
\hline
64 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.3 & 2.3 & 2.2 & 2.3 & 2.1 & 2.0 & 2.1 & 2.1 & 2.5 & 2.7 & 2.4 & 2.4 \\
64 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.2 & 2.2 & 2.2 & 2.2 & 2.1 & 2.0 & 2.1 & 2.0 & 2.4 & 2.4 & 2.4 & 2.3 \\
64 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.2 & 2.2 & 2.2 & 2.2 & 2.1 & 2.0 & 2.1 & 2.1 & 2.4 & 2.4 & 2.4 & 2.3 \\
64 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.2 & 2.2 & 2.2 & 2.2 & 2.1 & 2.0 & 2.1 & 2.1 & 2.4 & 2.4 & 2.4 & 2.3 \\
64 & 80 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.4 & 2.2 & 2.5 & 2.3 & 2.1 & 2.1 & 2.1 & 2.1 & 2.5 & 2.4 & 2.7 & 2.4 \\
64 & 85 & 0 & 0 & 0 & 0 & 3992942 & 3993953 & 3993580 & 3993212 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .57 & .62 & .60 & .58 & 2.4 & 2.3 & 2.4 & 2.3 & 2.2 & 2.2 & 2.1 & 2.1 & 3.7 & 2.9 & 2.9 & 2.9 \\
64 & 90 & 0 & 0 & 0 & 0 & 3993516 & 3993520 & 3993520 & 3993518 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .60 & .60 & .60 & .60 & 2.3 & 2.3 & 2.3 & 2.2 & 2.2 & 2.2 & 2.1 & 2.1 & 3.6 & 2.8 & 2.7 & 2.7 \\
64 & 92 & 0 & 0 & 0 & 0 & 3993226 & 3993229 & 3993232 & 3993234 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .58 & .58 & .58 & .58 & 2.3 & 2.3 & 2.3 & 2.3 & 2.2 & 2.2 & 2.2 & 2.1 & 3.7 & 2.7 & 2.8 & 2.8 \\
64 & 95 & 0 & 0 & 0 & 0 & 3992656 & 3992663 & 3992659 & 3992663 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .56 & .56 & .56 & .56 & 2.3 & 2.4 & 2.3 & 2.3 & 2.2 & 2.2 & 2.1 & 2.2 & 3.2 & 2.7 & 2.6 & 2.5 \\
64 & 97 & 0 & 0 & 0 & 0 & 3992002 & 3991943 & 3991944 & 3992002 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .53 & .53 & .53 & .53 & 39.6 & 33.9 & 34.0 & 39.5 & 2.3 & 2.3 & 2.1 & 2.2 & 45.8 & 45.9 & 46.1 & 46.0 \\
64 & 99 & 0 & 0 & 0 & 0 & 3992693 & 3992638 & 3992640 & 3992702 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .56 & .56 & .56 & .56 & 41.7 & 39.3 & 39.3 & 41.7 & 2.2 & 2.5 & 2.2 & 2.3 & 45.7 & 46.3 & 46.2 & 45.5 \\
64 & 100 & 0 & 0 & 0 & 0 & 3992535 & 3992486 & 3992486 & 3992548 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & .55 & .55 & .55 & .55 & 41.9 & 40.0 & 40.1 & 41.9 & 2.3 & 2.2 & 2.4 & 2.4 & 45.9 & 46.1 & 46.0 & 45.8 \\
127 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 80 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 85 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 90 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 92 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 95 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.7 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 97 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.7 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 99 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.7 & 2.7 & 2.7 & 2.6 & 2.6 & 2.6 & 2.6 & 2.8 & 2.7 & 2.8 & 2.7 \\
127 & 100 & 0 & 0 & 0 & 0 & 27074 & 27074 & 27074 & 27074 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 74.7 & 74.8 & 75.0 & 75.1 & 2.7 & 2.6 & 2.7 & 2.6 & 75.5 & 75.5 & 75.7 & 75.8 \\
190 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.7 & 2.7 \\
190 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.7 & 2.7 \\
190 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.5 & 2.5 & 2.7 & 2.7 & 2.7 & 2.7 \\
190 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
190 & 80 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
190 & 85 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.7 & 2.7 \\
190 & 90 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
190 & 92 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
190 & 95 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
190 & 97 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.7 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
190 & 99 & 0 & 0 & 0 & 0 & 35244 & 35244 & 35244 & 35244 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 107.5 & 107.3 & 107.3 & 107.3 & 2.7 & 2.6 & 2.6 & 2.6 & 108.8 & 108.8 & 108.8 & 108.8 \\
190 & 100 & 0 & 0 & 0 & 0 & 75083 & 75083 & 75083 & 75083 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 106.3 & 106.3 & 106.6 & 106.4 & 2.6 & 2.7 & 2.7 & 2.7 & 108.4 & 108.4 & 108.5 & 108.5 \\
253 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.7 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 80 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 85 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 90 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 92 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 95 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 97 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 99 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.7 & 2.6 & 2.6 & 2.6 & 2.6 & 2.8 & 2.7 & 2.8 & 2.7 \\
253 & 100 & 0 & 0 & 0 & 0 & 14660 & 14652 & 14652 & 14652 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 118.0 & 136.5 & 136.5 & 136.6 & 2.7 & 2.7 & 2.7 & 2.7 & 137.9 & 138.3 & 138.0 & 138.0 \\
316 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
316 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.7 & 2.7 \\
\hline
\end{tabular}
\end{minipage}
}
\end{table}
\begin{table}[!bp]
\centering
\rotatebox{90}{%
\begin{minipage}{0.85\textheight}
\def\arraystretch{0.9}
\small\centering
\setlength{\tabcolsep}{1.0mm}
\scriptsize
\centering
\caption{Forwarding performance: one-to-one stream adjacent ports - part 2}
\begin{tabular}{|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
r|r|r|r|
}
\hline
\multirow{2}{*}{\textbf{\begin{tabular}[c]{@{}l@{}}Frm\\ Size\end{tabular}}}
& \multirow{2}{*}{\textbf{\begin{tabular}[c]{@{}l@{}}Net\\ Ld\end{tabular}}}
& \multicolumn{4}{c|}{\textbf{RxFcsErrors}}
& \multicolumn{4}{c|}{\textbf{RxSeqErr}}
& \multicolumn{4}{c|}{\textbf{RxMisErr}}
& \multicolumn{4}{c|}{\textbf{RxPldErr}}
& \multicolumn{4}{c|}{\textbf{RxBer}}
& \multicolumn{4}{c|}{\textbf{LatencyAvg (us)}}
& \multicolumn{4}{c|}{\textbf{LatencyMin (us)}}
& \multicolumn{4}{c|}{\textbf{LatencyMax (us)}}
\\
\cline{3-34}
&
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
& P0 & P1 & P2 & P3
\\
\hline
316 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
316 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.7 & 2.7 \\
316 & 80 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
316 & 85 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
316 & 90 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.8 & 2.8 & 2.8 \\
316 & 92 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
316 & 95 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.8 \\
316 & 97 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.7 & 2.7 \\
316 & 99 & 0 & 0 & 0 & 0 & 7150 & 7150 & 7154 & 7150 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 169.3 & 168.5 & 145.4 & 169.2 & 2.7 & 2.6 & 2.6 & 2.6 & 171.4 & 171.3 & 162.0 & 171.4 \\
316 & 100 & 0 & 0 & 0 & 0 & 47392 & 47392 & 47392 & 47392 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 168.4 & 168.6 & 168.4 & 146.0 & 2.7 & 2.6 & 2.7 & 2.7 & 169.9 & 170.1 & 169.9 & 169.9 \\
379 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 80 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 85 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 90 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 92 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 95 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 97 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.8 & 2.7 & 2.8 & 2.7 \\
379 & 99 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.7 & 2.7 & 2.7 & 2.6 & 2.6 & 2.6 & 2.6 & 2.8 & 2.8 & 2.8 & 2.7 \\
379 & 100 & 0 & 0 & 0 & 0 & 10055 & 10055 & 10060 & 10055 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 199.4 & 199.3 & 166.9 & 199.2 & 2.6 & 2.6 & 2.6 & 2.6 & 201.7 & 201.6 & 190.3 & 201.5 \\
442 & 10 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
442 & 30 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
442 & 50 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
442 & 70 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 2.7 & 2.6 & 2.7 & 2.6 & 2.6 & 2.5 & 2.6 & 2.5 & 2.7 & 2.7 & 2.8 & 2.7 \\
