... | @@ -43,14 +43,14 @@ project](https://www.ohwr.org/project/white-rabbit/wiki). |
... | @@ -43,14 +43,14 @@ project](https://www.ohwr.org/project/white-rabbit/wiki). |
|
|2020: <br />June | Request for feedback from WR community | [Request for comments & <br /> WRS-4 Workshop (26 June 2020)](https://forums.ohwr.org/t/new-white-rabbit-switch-4-0-request-for-comments-and-workshop/848506) <br /> [Feedback and its resolution](https://ohwr.org/project/wr-switch-hw-v4/wikis/Feedback-to-WRS-4-hardware-specification) | Completed |
|
|
|2020: <br />June | Request for feedback from WR community | [Request for comments & <br /> WRS-4 Workshop (26 June 2020)](https://forums.ohwr.org/t/new-white-rabbit-switch-4-0-request-for-comments-and-workshop/848506) <br /> [Feedback and its resolution](https://ohwr.org/project/wr-switch-hw-v4/wikis/Feedback-to-WRS-4-hardware-specification) | Completed |
|
|
|2020: <br />end July | Update of study/proposal documents | Updated documents | Completed |
|
|
|2020: <br />end July | Update of study/proposal documents | Updated documents | Completed |
|
|
|2020: <br />end Dec. | 1. Proper WR support for GTH - WP8 <br /> 2. Verification of 10Gb transceiver - WP4.2 |1. Release of WR cores <br /> 2. Demo| |
|
|
|2020: <br />end Dec. | 1. Proper WR support for GTH - WP8 <br /> 2. Verification of 10Gb transceiver - WP4.2 |1. Release of WR cores <br /> 2. Demo| |
|
|
|2021: <br />end March. | 1. Schematics design - WP5 <br /> 2. PCB layout design (DEM) - WP6 <br /> 3. Enclosure design -WP7 | 1 & 2. Prototypes of PCB <br /> 3. Prototype of enclosure | ongoing |
|
|
|2021: <br />end Sept. | 1. Schematics design - WP5 <br /> 2. PCB layout design (DEM) - WP6 <br /> 3. Enclosure design -WP7 | 1 & 2. Prototypes of PCB <br /> 3. Prototype of enclosure | ongoing |
|
|
|2021: <br />end June | Board Support Package (SW) - WP10 | Prototype | |
|
|
|2021: <br />end Dec | Board Support Package (SW) - WP10 | Prototype | |
|
|
|2021: <br />end August | Production Test Suite (PTS) - WP9 | Product | |
|
|
|2022: <br />end March | Production Test Suite (PTS) - WP9 | Product | |
|
|
|2021: <br />end Dec. | 1. Porting of gateware + clocking - WP11 <br /> 2. Port of SW with minimal integration of peripherals - WP12 <br /> 3. Integration of new peripherals - WP13| Fully functional WRS at 1GB | |
|
|
|2022: <br />end Jun. | 1. Porting of gateware + clocking - WP11 <br /> 2. Port of SW with minimal integration of peripherals - WP12 <br /> 3. Integration of new peripherals - WP13| Fully functional WRS at 1GB | |
|
|
| 2022:<br /> end March| Preparation of first release v1 with 1Gb for timing and data - WP14 | Release | |
|
|
| 2022:<br /> end Dec| Preparation of first release v1 with 1Gb for timing and data - WP14 | Release | |
|
|
| 2022:<br /> end Sept | Add support of 10Gb to the WRS for timing (not data)- WP15 | Prototype | |
|
|
| 2023:<br /> end Jun | Add support of 10Gb to the WRS for timing (not data)- WP15 | Prototype | |
|
|
| 2023:<br /> end Dec | Add support of 10Gb to the WRS for data (and timing)- WP17 | Prototype | |
|
|
| 2024:<br /> end Jun | Add support of 10Gb to the WRS for data (and timing)- WP17 | Prototype | |
|
|
| 2024:<br /> end March | Preparation of first release v2 with 10 Gb for timing and data- WP18 | Release | |
|
|
| 2024:<br /> end Dec | Preparation of first release v2 with 10 Gb for timing and data- WP18 | Release | |
|
|
|
|
|
|
|
|
|
|
-----
|
|
-----
|
... | | ... | |