Commit a5662bd9 authored by Maciej Lipinski's avatar Maciej Lipinski

documents: ISPCS2012 special session

parent 18666653
all : wrspec.pdf
.PHONY : all clean
wrspec.pdf : wrspec.tex figs
latex $^
latex $^
dvips wrspec
ps2pdf wrspec.ps
cp wrspec.pdf ../
figs:
$(MAKE) -C fig
clean :
$(MAKE) clean -C fig
rm -f *.eps *.pdf *.dat *.log *.out *.aux *.dvi *.ps *.toc *~
.SUFFIXES: .fig .mp .eps .ps
.mp.eps:
mpost $*.mp && mv $*.0 $*.eps
all: delaymodel.eps hybrid.ps
delaymodel.eps: delaymodel.mp
clean:
rm -f *.eps *.log *.bak *.mmp *.dvi *.tex *.mpx
%
% fig2dev (version 3.2.5a) -L (m)mp version 0.05 --- Preamble
%
%
% mp output driver options:
% -L mp
%
% +MP-ADDITIONAL-HEADER
verbatimtex
%&latex
\documentclass{article}
\begin{document}
etex
% -MP-ADDITIONAL-HEADER
%SetFigFont macros for latex
verbatimtex
%
\begingroup\makeatletter\ifx\SetFigFont\undefined%
\gdef\SetFigFont#1#2#3#4#5{%
\reset@font\fontsize{#1}{#2pt}%
\fontfamily{#3}\fontseries{#4}\fontshape{#5}%
\selectfont}%
\fi\endgroup%
\ifx\SetFigFontSize\undefined%
\gdef\SetFigFontSize#1#2{%
\fontsize{16}{16.0pt}%
\selectfont}%
\fi%
etex
% Now draw the figure
beginfig(0)
% Some reasonable defaults
labeloffset:=0;
truecorners:=1;
bboxmargin:=0;
% Begin ellipse object
pickup pencircle scaled 0.94;
path c;
c = fullcircle scaled 8.06 yscaled 1.00
rotated 0.00 shifted (640.63,619.09);
draw c withcolor (0.00,0.00,0.00);
% End ellipse object
% Begin ellipse object
pickup pencircle scaled 0.94;
path c;
c = fullcircle scaled 8.06 yscaled 1.00
rotated 0.00 shifted (640.63,556.72);
draw c withcolor (0.00,0.00,0.00);
% End ellipse object
% Begin ellipse object
pickup pencircle scaled 0.94;
path c;
c = fullcircle scaled 8.06 yscaled 1.00
rotated 0.00 shifted (200.31,556.72);
draw c withcolor (0.00,0.00,0.00);
% End ellipse object
% Begin ellipse object
pickup pencircle scaled 0.94;
path c;
c = fullcircle scaled 8.06 yscaled 1.00
rotated 0.00 shifted (200.31,619.09);
draw c withcolor (0.00,0.00,0.00);
% End ellipse object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (306.14, 619.09)
--(365.67, 619.09);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (473.39, 619.09)
--(535.75, 619.09);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (306.14, 556.72)
--(365.67, 556.72);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (473.39, 556.72)
--(535.75, 556.72);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (204.09, 619.09)
--(249.45, 619.09);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (204.09, 556.72)
--(249.45, 556.72);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (592.44, 619.09)
--(637.80, 619.09);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (592.44, 556.72)
--(637.80, 556.72);
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (354.33, 650.27)
--(484.72, 650.27)
--(484.72, 522.71)
--(354.33, 522.71)
--(354.33, 650.27)--cycle;
draw p withcolor (0.00,0.69,0.69) dashed evenly scaled 1.21;
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (238.11, 650.27)
--(320.31, 650.27)
--(320.31, 522.71)
--(238.11, 522.71)
--(238.11, 650.27)--cycle;
draw p withcolor (0.00,0.69,0.69) dashed evenly scaled 1.21;
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 0.94;
path p;
p = (521.57, 650.27)
--(603.78, 650.27)
--(603.78, 522.71)
--(521.57, 522.71)
--(521.57, 650.27)--cycle;
draw p withcolor (0.00,0.69,0.69) dashed evenly scaled 1.21;
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (96.38, 667.28)
--(212.60, 667.28)
--(212.60, 505.70)
--(96.38, 505.70)
--(96.38, 667.28)--cycle;
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (249.45, 633.26)
--(306.14, 633.26)
--(306.14, 604.91)
--(249.45, 604.91)
--(249.45, 633.26)--cycle;
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (249.45, 570.90)
--(306.14, 570.90)
--(306.14, 542.55)
--(249.45, 542.55)
--(249.45, 570.90)--cycle;
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (365.67, 633.26)
--(473.39, 633.26)
--(473.39, 604.91)
--(365.67, 604.91)
--(365.67, 633.26)--cycle;
draw p withcolor (0.00,0.00,0.00) dashed evenly scaled 1.21;
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (365.67, 570.90)
--(473.39, 570.90)
--(473.39, 542.55)
--(365.67, 542.55)
--(365.67, 570.90)--cycle;
draw p withcolor (0.00,0.00,0.00) dashed evenly scaled 1.21;
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (535.75, 570.90)
--(592.44, 570.90)
--(592.44, 542.55)
--(535.75, 542.55)
--(535.75, 570.90)--cycle;
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (629.29, 667.28)
--(745.51, 667.28)
--(745.51, 505.70)
--(629.29, 505.70)
--(629.29, 667.28)--cycle;
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin polyline object
linecap:=0;
linejoin:=0;
pickup pencircle scaled 1.89;
path p;
p = (535.75, 633.26)
--(592.44, 633.26)
--(592.44, 604.91)
--(535.75, 604.91)
--(535.75, 633.26)--cycle;
draw p withcolor (0.00,0.00,0.00);
% End polyline object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt master etex;
picture p;
p = q rotated 0.00;
label.urt(p,((150.24,641.76))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \SetFigFontSize{14}{16.0} fixed~delays etex;
picture p;
p = q rotated 0.00;
label.urt(p,((277.80,661.61))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $\Delta_{{tx}_m}$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((277.80,616.25))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $\Delta_{{rx}_m}$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((277.80,553.89))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $\delta_{sm}$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((419.53,553.89))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $\delta_{ms}$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((419.53,616.25))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt variable~delays etex;
picture p;
p = q rotated 0.00;
label.urt(p,((422.36,661.61))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt fixed~delays etex;
picture p;
p = q rotated 0.00;
label.urt(p,((561.26,661.61))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $\Delta_{{rx}_s}$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((564.09,616.25))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $\Delta_{{tx}_s}$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((564.09,553.89))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt slave etex;
picture p;
p = q rotated 0.00;
label.urt(p,((685.98,641.76))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $t_1$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((184.25,616.25))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $t_4$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((184.25,553.89))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $t_3$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((654.80,553.89))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
% Begin text object
picture q;
verbatimtex
\def\mpsetfnt{%
\SetFigFontSize{10}{13.0}%
}%
etex;
q = btex \mpsetfnt $t_2$ etex;
picture p;
p = q rotated 0.00;
label.urt(p,((654.80,616.25))+xpart (lrcorner q - llcorner q)*(-cosd 0.00,-sind 0.00)/2+llcorner p) withcolor (0.00,0.00,0.00);
% End text object
endfig;
end
%!PS-Adobe-3.0
%%Pages: (atend)
%%BoundingBox: 14 19 859 268
%%HiResBoundingBox: 14.164453 19.682031 858.346484 267.453125
%.....................................
%%Creator: GPL Ghostscript 871 (pswrite)
%%CreationDate: 2010/07/29 15:30:17
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%EndComments
%%BeginProlog
% This copyright applies to everything between here and the %%EndProlog:
% Copyright (C) 2010 Artifex Software, Inc. All rights reserved.
%%BeginResource: procset GS_pswrite_2_0_1001 1.001 0
/GS_pswrite_2_0_1001 80 dict dup begin
/PageSize 2 array def/setpagesize{ PageSize aload pop 3 index eq exch
4 index eq and{ pop pop pop}{ PageSize dup 1
5 -1 roll put 0 4 -1 roll put dup null eq {false} {dup where} ifelse{ exch get exec}
{ pop/setpagedevice where
{ pop 1 dict dup /PageSize PageSize put setpagedevice}
{ /setpage where{ pop PageSize aload pop pageparams 3 {exch pop} repeat
setpage}if}ifelse}ifelse}ifelse} bind def
/!{bind def}bind def/#{load def}!/N/counttomark #
/rG{3{3 -1 roll 255 div}repeat setrgbcolor}!/G{255 div setgray}!/K{0 G}!
/r6{dup 3 -1 roll rG}!/r5{dup 3 1 roll rG}!/r3{dup rG}!
/w/setlinewidth #/J/setlinecap #
/j/setlinejoin #/M/setmiterlimit #/d/setdash #/i/setflat #
/m/moveto #/l/lineto #/c/rcurveto #
/p{N 2 idiv{N -2 roll rlineto}repeat}!
/P{N 0 gt{N -2 roll moveto p}if}!
/h{p closepath}!/H{P closepath}!
/lx{0 rlineto}!/ly{0 exch rlineto}!/v{0 0 6 2 roll c}!/y{2 copy c}!
/re{4 -2 roll m exch dup lx exch ly neg lx h}!
/^{3 index neg 3 index neg}!
/f{P fill}!/f*{P eofill}!/s{H stroke}!/S{P stroke}!
/q/gsave #/Q/grestore #/rf{re fill}!
/Y{P clip newpath}!/Y*{P eoclip newpath}!/rY{re Y}!
/|={pop exch 4 1 roll 1 array astore cvx 3 array astore cvx exch 1 index def exec}!
/|{exch string readstring |=}!
/+{dup type/nametype eq{2 index 7 add -3 bitshift 2 index mul}if}!
/@/currentfile #/${+ @ |}!
/B{{2 copy string{readstring pop}aload pop 4 array astore cvx
3 1 roll}repeat pop pop true}!
/Ix{[1 0 0 1 11 -2 roll exch neg exch neg]exch}!
/,{true exch Ix imagemask}!/If{false exch Ix imagemask}!/I{exch Ix image}!
/Ic{exch Ix false 3 colorimage}!
/F{/Columns counttomark 3 add -2 roll/Rows exch/K -1/BlackIs1 true>>
/CCITTFaxDecode filter}!/FX{<</EndOfBlock false F}!
/X{/ASCII85Decode filter}!/@X{@ X}!/&2{2 index 2 index}!
/@F{@ &2<<F}!/@C{@X &2 FX}!
/$X{+ @X |}!/&4{4 index 4 index}!/$F{+ @ &4<<F |}!/$C{+ @X &4 FX |}!
/IC{3 1 roll 10 dict begin 1{/ImageType/Interpolate/Decode/DataSource
/ImageMatrix/BitsPerComponent/Height/Width}{exch def}forall
currentdict end image}!
/~{@ read {pop} if}!
end def
%%EndResource
/pagesave null def
%%EndProlog
%%Page: 1 1
%%PageBoundingBox: 0 0 867 285
%%BeginPageSetup
GS_pswrite_2_0_1001 begin
867 285 null setpagesize
/pagesave save store 197 dict begin
0.1 0.1 scale
%%EndPageSetup
gsave mark
Q q
0 0 8670 0 0 2850 ^ Y
20.0126 w
22.9256 M
K
3726.21 2664.55 m
156.13 0 283.46 -127.33 283.46 -283.46 c
0 -156.12 -127.33 -283.46 -283.46 -283.46 c
-156.13 0 -283.46 127.34 -283.46 283.46 c
0 156.13 127.34 283.46 283.46 283.46 c
h
S
3448.49 2437.91 136 -0.12 0 -195.59 P
3574.57 2239.36 179.99 0 0 198.43 170.09 0 -0.05 -208.48 0.05 10.04 P
3924.65 2239.36 46.34 -0.38 S
2617.79 1515.3 2298.97 298.859 re
S
0.239997 i
2802.48 1588 -45.6 171.84 23.28 0 26.16 -112.56 P
2.88 -11.76 5.28 -23.52 7.44 -35.28 c
4.32 18.48 6.96 29.04 7.68 31.92 c
32.64 115.92 27.36 0 24.72 -86.88 p
6.24 -21.6 10.56 -42 13.44 -60.96 c
2.16 10.8 5.04 23.28 8.4 37.44 c
26.88 110.4 23.04 0 -47.28 -171.84 -21.84 0 -36.24 130.8 p
-2.88 11.04 -4.8 17.76 -5.28 20.16 c
-1.92 -7.68 -3.6 -14.4 -5.04 -20.16 c
-36.48 -130.8 h
f
2995.96 1588 0 171.84 76.08 0 P
15.36 0 26.88 -1.68 35.04 -4.56 c
7.92 -3.12 14.16 -8.64 18.96 -16.32 c
4.8 -7.92 7.2 -16.56 7.2 -25.92 c
0 -12.24 -3.84 -22.56 -11.76 -30.96 c
-7.92 -8.4 -20.16 -13.68 -36.72 -15.84 c
6 -2.88 10.56 -5.76 13.68 -8.64 c
6.72 -6 12.96 -13.68 18.96 -22.8 c
30 -46.8 -28.8 0 -22.56 35.76 p
-6.72 10.32 -12.24 18.24 -16.56 23.76 c
-4.32 5.28 -8.16 9.12 -11.52 11.28 c
-3.36 2.4 -6.72 3.84 -10.32 4.8 c
-2.64 0.48 -6.72 0.72 -12.72 0.72 c
-26.4 0 0 -76.32 h
3018.52 1684 48.96 0 P
10.32 0 18.48 0.96 24.48 3.12 c
5.76 2.16 10.32 5.76 13.2 10.32 c
3.12 4.8 4.56 9.84 4.56 15.6 c
0 7.92 -2.88 14.64 -8.88 19.92 c
-5.76 5.28 -15.12 7.92 -27.84 7.92 c
-54.48 0 h
f
3245.28 1588 -19.44 0 0 171.84 20.88 0 0 -61.2 P
9.12 11.04 20.4 16.56 34.08 16.56 c
7.68 0 15.12 -1.44 21.84 -4.56 c
6.96 -3.12 12.48 -7.44 16.8 -12.96 c
4.56 -5.52 7.92 -12.24 10.56 -20.16 c
2.4 -7.92 3.6 -16.32 3.6 -25.44 c
0 -21.36 -5.28 -37.68 -15.84 -49.44 c
-10.56 -11.52 -23.04 -17.52 -37.92 -17.52 c
-14.64 0 -26.16 6.24 -34.56 18.48 c
h
3245.04 1651.12 m
0 -14.88 2.16 -25.68 6 -32.16 c
6.72 -11.04 15.84 -16.32 27.12 -16.32 c
9.12 0 17.04 3.84 23.76 12 c
6.72 7.92 10.08 19.92 10.08 35.76 c
0 16.32 -3.12 28.32 -9.6 36 c
-6.48 7.68 -14.16 11.52 -23.28 11.52 c
-9.36 0 -17.28 -4.08 -24 -12 c
-6.72 -7.92 -10.08 -19.68 -10.08 -34.8 c
h
f
3347.92 1650.16 m
0 23.04 6.48 40.32 19.2 51.36 c
10.8 9.12 23.76 13.68 39.12 13.68 c
17.28 0 31.2 -5.52 42 -16.8 c
11.04 -11.04 16.32 -26.64 16.32 -46.32 c
0 -16.08 -2.4 -28.8 -7.2 -37.92 c
-4.8 -9.12 -11.76 -16.32 -20.88 -21.36 c
-9.36 -5.04 -19.2 -7.68 -30.24 -7.68 c
-17.28 0 -31.44 5.76 -42.24 16.8 c
-10.56 11.28 -16.08 27.36 -16.08 48.24 c
h
3369.76 1650.16 m
0 -15.84 3.36 -27.84 10.32 -35.76 c
6.96 -7.92 15.84 -11.76 26.16 -11.76 c
10.56 0 19.2 3.84 26.16 11.76 c
6.96 8.16 10.56 20.16 10.56 36.48 c
0 15.36 -3.6 27.12 -10.56 35.04 c
-6.96 7.92 -15.6 12 -26.16 12 c
-10.32 0 -19.2 -4.08 -26.16 -12 c
-6.96 -7.92 -10.32 -19.68 -10.32 -35.76 c
h
f
3567.44 1588 0 18.24 P
-9.84 -13.92 -22.8 -21.12 -39.6 -21.12 c
-7.2 0 -14.16 1.44 -20.4 4.32 c
-6.48 2.88 -11.28 6.24 -14.16 10.56 c
-3.12 4.32 -5.28 9.6 -6.72 15.6 c
-0.72 4.32 -1.2 10.8 -1.2 19.68 c
0 77.28 21.12 0 0 -69.12 p
0 -11.04 0.48 -18.48 1.2 -22.32 c
1.44 -5.52 4.32 -9.84 8.4 -12.96 c
4.32 -3.12 9.84 -4.8 16.08 -4.8 c
6.24 0 12.24 1.68 17.76 4.8 c
5.52 3.36 9.6 7.68 11.76 13.2 c
2.4 5.76 3.6 13.92 3.6 24.48 c
0 66.72 20.88 0 0 -124.56 h
f
3615.84 1588 0 124.56 18.96 0 0 -17.76 P
9.12 13.68 22.32 20.4 39.6 20.4 c
7.44 0 14.4 -1.2 20.64 -3.84 c
6.48 -2.88 11.04 -6.24 14.16 -10.8 c
3.12 -4.32 5.28 -9.6 6.72 -15.6 c
0.72 -3.84 0.96 -10.56 0.96 -20.4 c
0 -76.56 -21.12 0 0 75.84 p
0 8.4 -0.72 14.88 -2.4 19.2 c
-1.68 4.32 -4.56 7.68 -8.64 10.08 c
-4.32 2.64 -9.12 3.84 -14.64 3.84 c
-9.12 0 -16.8 -2.88 -23.28 -8.4 c
-6.72 -5.76 -9.84 -16.56 -9.84 -32.64 c
0 -67.92 h
f
3827.48 1588 0 15.84 P
-7.68 -12.48 -19.44 -18.72 -34.8 -18.72 c
-9.84 0 -18.96 2.88 -27.36 8.4 c
-8.16 5.28 -14.64 12.96 -19.2 22.8 c
-4.56 9.84 -6.96 21.12 -6.96 33.84 c
0 12.48 2.16 23.76 6.24 33.84 c
4.08 10.08 10.32 17.76 18.72 23.28 c
8.16 5.28 17.52 7.92 27.84 7.92 c
7.44 0 14.16 -1.44 19.92 -4.56 c
5.76 -3.36 10.56 -7.44 14.4 -12.48 c
0 61.68 20.88 0 0 -171.84 h
3761 1650.16 m
0 -16.08 3.36 -27.84 10.08 -35.76 c
6.72 -7.92 14.64 -11.76 23.76 -11.76 c
9.12 0 17.04 3.6 23.52 11.28 c
6.24 7.44 9.6 18.96 9.6 34.56 c
0 17.04 -3.36 29.52 -9.84 37.44 c
-6.48 7.92 -14.64 12 -24.24 12 c
-9.36 0 -17.28 -3.84 -23.52 -11.52 c
-6.24 -7.68 -9.36 -19.68 -9.36 -36.24 c
h
f
3957.96 1603.36 m
-7.68 -6.72 -15.36 -11.28 -22.56 -14.16 c
-7.2 -2.64 -14.88 -4.08 -23.28 -4.08 c
-13.68 0 -24 3.36 -31.44 10.08 c
-7.2 6.72 -11.04 15.36 -11.04 25.68 c
0 6 1.44 11.52 4.32 16.56 c
2.64 5.04 6.24 9.12 10.8 12.24 c
4.56 3.12 9.6 5.28 15.12 6.96 c
4.08 0.96 10.32 2.16 18.72 3.12 c
17.04 1.92 29.76 4.32 37.68 7.2 c
0 2.88 0.24 4.8 0.24 5.52 c
0 8.64 -2.16 14.64 -6 18.24 c
-5.52 4.8 -13.44 7.2 -24 7.2 c
-10.08 0 -17.28 -1.92 -22.08 -5.28 c
-4.8 -3.6 -8.16 -9.6 -10.56 -18.48 c
-20.64 2.88 p
1.92 8.64 5.04 15.84 9.36 21.36 c
4.32 5.28 10.56 9.6 18.72 12.48 c
7.92 2.88 17.52 4.32 28.08 4.32 c
10.8 0 19.2 -1.2 25.92 -3.6 c
6.72 -2.64 11.52 -5.76 14.64 -9.6 c
3.12 -3.6 5.28 -8.4 6.72 -14.16 c
0.48 -3.6 0.96 -10.08 0.96 -19.44 c
0 -28.32 p
0 -19.44 0.48 -31.92 1.44 -37.2 c
0.72 -5.04 2.64 -10.08 5.28 -14.88 c
-22.08 0 p
-2.16 4.32 -3.6 9.6 -4.32 15.36 c
h
3956.28 1650.4 m
-7.68 -3.12 -19.2 -5.76 -34.32 -7.92 c
-8.88 -1.2 -14.88 -2.64 -18.48 -4.08 c
-3.6 -1.68 -6.48 -3.84 -8.4 -6.96 c
-1.92 -3.12 -2.88 -6.24 -2.88 -10.08 c
0 -5.52 2.16 -10.32 6.48 -13.92 c
4.08 -3.84 10.32 -5.76 18.48 -5.76 c
8.16 0 15.36 1.92 21.84 5.28 c
6.24 3.6 11.04 8.64 13.92 14.64 c
2.16 4.8 3.36 11.76 3.36 21.12 c
h
f
4006.6 1588 0 124.56 18.96 0 0 -18.96 P
4.8 8.88 9.36 14.64 13.44 17.52 c
4.08 2.64 8.64 4.08 13.44 4.08 c
7.2 0 14.4 -2.16 21.84 -6.72 c
-7.44 -19.68 p
-5.04 3.12 -10.08 4.8 -15.36 4.8 c
-4.56 0 -8.64 -1.44 -12.48 -4.32 c
-3.6 -2.64 -6.24 -6.48 -7.68 -11.52 c
-2.4 -7.44 -3.6 -15.6 -3.6 -24.48 c
0 -65.28 h
f
4082.88 1540 -2.4 19.92 P
4.8 -1.2 8.64 -1.92 12.24 -1.92 c
4.56 0 8.4 0.72 11.04 2.4 c
2.88 1.44 5.28 3.6 6.96 6.48 c
1.44 2.16 3.6 7.44 6.48 15.6 c
0.48 1.2 0.96 2.88 1.92 5.28 c
-47.28 124.8 22.8 0 25.92 -72.24 p
3.36 -9.12 6.24 -18.72 8.88 -28.8 c
2.64 9.84 5.52 19.2 8.88 28.32 c
26.4 72.72 21.12 0 -47.28 -126.72 p
-5.04 -13.68 -9.12 -23.04 -11.76 -28.32 c
-3.84 -6.96 -8.16 -12 -12.96 -15.12 c
-4.8 -3.36 -10.56 -5.04 -17.28 -5.04 c
-4.08 0 -8.64 0.96 -13.68 2.64 c
h
f
4344.96 1633.6 20.88 -2.64 P
-2.4 -14.4 -8.16 -25.44 -17.52 -33.6 c
-9.36 -8.16 -20.64 -12.24 -34.32 -12.24 c
-17.04 0 -30.72 5.76 -41.04 16.8 c
-10.32 11.04 -15.6 27.12 -15.6 47.76 c
0 13.44 2.16 25.2 6.72 35.28 c
4.56 10.08 11.28 17.76 20.4 22.8 c
9.12 5.04 18.96 7.44 29.52 7.44 c
13.68 0 24.72 -3.36 33.36 -10.08 c
8.4 -6.96 13.92 -16.56 16.56 -29.28 c
-20.64 -3.12 p
-1.92 8.4 -5.28 14.64 -10.32 18.96 c
-5.04 4.08 -11.04 6.24 -18 6.24 c
-10.56 0 -19.2 -3.84 -25.92 -11.52 c
-6.72 -7.44 -10.08 -19.44 -10.08 -36 c
0 -16.8 3.36 -28.8 9.84 -36.48 c
6.24 -7.68 14.64 -11.28 24.96 -11.28 c
