... | @@ -207,7 +207,7 @@ IEEE1588-20XX*](https://www.ohwr.org/project/white-rabbit/uploads/beba6e8bae7c3f |
... | @@ -207,7 +207,7 @@ IEEE1588-20XX*](https://www.ohwr.org/project/white-rabbit/uploads/beba6e8bae7c3f |
|
|34| IEEE 1588-2019 supersedes IEEE 1588-2008 (https://standards.ieee.org/standard/1588-2019.html) |7 November 2019|
|
|
|34| IEEE 1588-2019 supersedes IEEE 1588-2008 (https://standards.ieee.org/standard/1588-2019.html) |7 November 2019|
|
|
|35| Publication of the new [IEEE1588-2019](https://standards.ieee.org/standard/1588-2019.html) with High Accuracy Profile/Options - WR standardization is completed | 16 June 2020|
|
|
|35| Publication of the new [IEEE1588-2019](https://standards.ieee.org/standard/1588-2019.html) with High Accuracy Profile/Options - WR standardization is completed | 16 June 2020|
|
|
|36 | The successful completion of WR Standardization makes the front CERN page with the article <br /> "[White Rabbit, a CERN-born technology, sets a new global standard](https://home.cern/news/news/knowledge-sharing/white-rabbit-cern-born-technology-sets-new-global-standard)"| 26 June 2020 |
|
|
|36 | The successful completion of WR Standardization makes the front CERN page with the article <br /> "[White Rabbit, a CERN-born technology, sets a new global standard](https://home.cern/news/news/knowledge-sharing/white-rabbit-cern-born-technology-sets-new-global-standard)"| 26 June 2020 |
|
|
|37 | Presentation at 11th WR Workshop (online): [IEEE 1588-2019 High Accuracy Profile and more](https://ohwr.org/project/white-rabbit/wikis/uploads/df5bd360bc8a8255a5cced0301d3d303/WR_Workshop_IEEE1588-2019_HA_Profile_and_more.pdf)| 6 October 2021 |
|
|
|37 | Presentation at [11th WR Workshop](/project/white-rabbit/wikis/Oct2021Meeting) (online): [IEEE 1588-2019 High Accuracy Profile and more](https://ohwr.org/project/white-rabbit/wikis/uploads/df5bd360bc8a8255a5cced0301d3d303/WR_Workshop_IEEE1588-2019_HA_Profile_and_more.pdf)| 6 October 2021 |
|
|
|
|
|
|
-----
|
|
-----
|
|
|
|
|
... | | ... | |