... | ... | @@ -54,8 +54,7 @@ following projects: |
|
|
|19-09-2011|[5th WR Workshop](Sep2011Meeting).|
|
|
|
|05-03-2012|CERN received 4 WR V3 switches.|
|
|
|
|22-03-2012|[6th WR Workshop](Mar2012Meeting).|
|
|
|
|01-05-2012|The first deployment of a system based on White Rabbit synchronization technology was successfully
|
|
|
done in May 2012 in Gran Sasso and CERN for the [CERN Neutrino to Gran Sasso (CNGS)](https://www.ohwr.org/project/cngs-time-transfer/wiki) measurements.|
|
|
|
|01-05-2012|The first deployment of a system based on White Rabbit synchronization technology was successfully<br/> done in May 2012 in Gran Sasso and CERN for the [CERN Neutrino to Gran Sasso (CNGS)](https://www.ohwr.org/project/cngs-time-transfer/wiki) measurements.|
|
|
|
|23-05-2012|[White Rabbit presented at IEEE 802.1 (AVB Gen 2) meeting](https://www.ohwr.org/project/wr-std/news) in view of standardization.|
|
|
|
|08-06-2012|[Mini WhiteRabbit network with two SPEC cards](https://www.ohwr.org/project/spec/wikis/Software#Software) documented (SPEC-SPEC).|
|
|
|
|28-09-2012|White Rabbit PTP extension proposed to be included in revision of IEEE PTP standard at [ISPCS](http://www.ispcs.org/2012/) ([document](https://www.ohwr.org/project/white-rabbit/uploads/b0c0f513bf8734bc856f6860fa693201/ISPCS2012-specialSession-final.pdf), [presentation](https://www.ohwr.org/project/white-rabbit/uploads/442e2b2eca547f69b85c28ff465ce240/WRspecialSession_Maciej_ISPCS2012.pdf)).|
|
... | ... | @@ -70,8 +69,7 @@ done in May 2012 in Gran Sasso and CERN for the [CERN Neutrino to Gran Sasso (CN |
|
|
|16-12-2016|[Release 5.0 of White Rabbit switch software](https://www.ohwr.org/project/wr-switch-sw/wiki#Roadmap-for-software-releases) is out. [45 improvements and extensions made](https://www.ohwr.org/versions/show/107)|
|
|
|
|07-03-2017|[Two producers](/Switch#Commercial-producers) of White Rabbit switch hardware.|
|
|
|
|31-03-2017|More [users of WR](/WRUsers).|
|
|
|
|30-08-2017|[MIKES](http://www.mikes.fi/en), the centre for metrology and accreditation of Finland, has
|
|
|
[connected the Metsähovi Geodetic Research Station to the official time of Finland, UTC[MIKE]](https://maanmittauslaitos.fi/en/topical_issues/metsahovi-connected-official-time-finland)|
|
|
|
|30-08-2017|[MIKES](http://www.mikes.fi/en), the centre for metrology and accreditation of Finland, has <br/> [connected the Metsähovi Geodetic Research Station to the official time of Finland, UTC[MIKE]](https://maanmittauslaitos.fi/en/topical_issues/metsahovi-connected-official-time-finland)|
|
|
|
|07-10-2017|[1st WR Tutorial Workshop](Oct2017Meeting), Barcelona (Spain)|
|
|
|
|
|
|
|
... | ... | |