... | @@ -27,19 +27,19 @@ developers, could learn something new. |
... | @@ -27,19 +27,19 @@ developers, could learn something new. |
|
|
|
|
|
|**Time**|**Title**|**Speaker(s)**|
|
|
|**Time**|**Title**|**Speaker(s)**|
|
|
|----|----|----|
|
|
|----|----|----|
|
|
|09:30 - 10:00|[Introduction to White Rabbit](https://www.ohwr.org/project/white-rabbit/uploads/52db2ee896c6868933ce87e46dd44c94/wr_workshop_2017_intro.pdf)|Javier Serrano|
|
|
|09:30 - 10:00|[Introduction to White Rabbit](https://ohwr.org/project/white-rabbit/uploads/52db2ee896c6868933ce87e46dd44c94/wr_workshop_2017_intro.pdf)|Javier Serrano|
|
|
|10:00 - 11:00|WR in action: distributed synchronization concepts and demo ([odp](https://www.ohwr.org/project/white-rabbit/uploads/40589cc492b62dd848e404b0ed28a816/wr_in_action.odp)) ([pdf](https://www.ohwr.org/project/white-rabbit/uploads/632ecd2fee62e8902e96231013fc000c/wr_in_action.pdf))|Dimitris Lampridis, Adam Wujek|
|
|
|10:00 - 11:00|WR in action: distributed synchronization concepts and demo ([odp](https://ohwr.org/project/white-rabbit/uploads/40589cc492b62dd848e404b0ed28a816/wr_in_action.odp)) ([pdf](https://ohwr.org/project/white-rabbit/uploads/632ecd2fee62e8902e96231013fc000c/wr_in_action.pdf))|Dimitris Lampridis, Adam Wujek|
|
|
|11:00 - 11:30|Coffee break||
|
|
|11:00 - 11:30|Coffee break||
|
|
|11:30 - 12:00|[MIMO systems (with demo)](https://www.ohwr.org/project/white-rabbit/uploads/722dbd365f06e4160dc84287abdf5999/wrtd.pdf) and [distributed oscilloscopes](https://www.ohwr.org/project/white-rabbit/uploads/925d7010c6bd0a95bf8f83307c78d4f9/WRXI_ICALEPS_20171007.pdf) using WR|Dimitris Lampridis, Tomasz Włostowski|
|
|
|11:30 - 12:00|[MIMO systems (with demo)](https://ohwr.org/project/white-rabbit/uploads/722dbd365f06e4160dc84287abdf5999/wrtd.pdf) and [distributed oscilloscopes](https://ohwr.org/project/white-rabbit/uploads/925d7010c6bd0a95bf8f83307c78d4f9/WRXI_ICALEPS_20171007.pdf) using WR|Dimitris Lampridis, Tomasz Włostowski|
|
|
|12:00 - 12:30|[Phase-compensated distribution of RF signals using WR (with demo)](https://www.ohwr.org/project/white-rabbit/uploads/5fc5975c944de4907350f0beb325f63f/rf.pdf)|Tomasz Włostowski|
|
|
|12:00 - 12:30|[Phase-compensated distribution of RF signals using WR (with demo)](https://ohwr.org/project/white-rabbit/uploads/5fc5975c944de4907350f0beb325f63f/rf.pdf)|Tomasz Włostowski|
|
|
|12:30 - 13:30|How to use the WR PTP Core to make your own WR nodes, advanced concepts ([odp](https://www.ohwr.org/project/white-rabbit/uploads/f59477f1904d81c16c558f797f5d1d25/wrpc_advanced.odp)) ([pdf](https://www.ohwr.org/project/white-rabbit/uploads/1ea0ec1c33e72b70b346cadd2b9a5b3a/wrpc_advanced.pdf))|Greg Daniluk|
|
|
|12:30 - 13:30|How to use the WR PTP Core to make your own WR nodes, advanced concepts ([odp](https://ohwr.org/project/white-rabbit/uploads/f59477f1904d81c16c558f797f5d1d25/wrpc_advanced.odp)) ([pdf](https://ohwr.org/project/white-rabbit/uploads/1ea0ec1c33e72b70b346cadd2b9a5b3a/wrpc_advanced.pdf))|Greg Daniluk|
|
|
|13:30 - 14:30|Lunch break||
|
|
|13:30 - 14:30|Lunch break||
|
|
|14:30 - 15:00|Advanced diagnostics in a WR network ([odp](https://www.ohwr.org/project/white-rabbit/uploads/502c6e33d7cf5e448c4aaa555c9e6ea6/wr_diagnostics.odp)) ([pdf](https://www.ohwr.org/project/white-rabbit/uploads/5ab216ebf0b6616c5bd007ddf86f73de/wr_diagnostics.pdf))|Greg Daniluk, Adam Wujek|
|
|
|14:30 - 15:00|Advanced diagnostics in a WR network ([odp](https://ohwr.org/project/white-rabbit/uploads/502c6e33d7cf5e448c4aaa555c9e6ea6/wr_diagnostics.odp)) ([pdf](https://ohwr.org/project/white-rabbit/uploads/5ab216ebf0b6616c5bd007ddf86f73de/wr_diagnostics.pdf))|Greg Daniluk, Adam Wujek|
|
|
|15:00 - 16:00|[Determinism in WR: priority handling and latency bounds](https://www.ohwr.org/project/white-rabbit/uploads/d3a2c55aeca931397bcf452d737a4cd7/Determinism-in-WR.pdf) (with demo)|Maciej Lipiński|
|
|
|15:00 - 16:00|[Determinism in WR: priority handling and latency bounds](https://ohwr.org/project/white-rabbit/uploads/d3a2c55aeca931397bcf452d737a4cd7/Determinism-in-WR.pdf) (with demo)|Maciej Lipiński|
|
|
|16:00 - 16:30|Coffee break||
|
|
|16:00 - 16:30|Coffee break||
|
|
|16:30 - 17:00|[Real-Time streaming of information using WR](https://www.ohwr.org/project/white-rabbit/uploads/0020cf980b44101ea7bfa08a3432136a/Real-Time-streaming.pdf) (with demo)|Maciej Lipiński|
|
|
|16:30 - 17:00|[Real-Time streaming of information using WR](https://ohwr.org/project/white-rabbit/uploads/0020cf980b44101ea7bfa08a3432136a/Real-Time-streaming.pdf) (with demo)|Maciej Lipiński|
|
|
|17:00 - 17:30|[Calibration (with demo) and remote configuration of WR nodes](https://www.ohwr.org/project/white-rabbit/uploads/118b0a7cc830ebda6151c3d43513e492/wr_calibration.pdf)|Greg Daniluk|
|
|
|17:00 - 17:30|[Calibration (with demo) and remote configuration of WR nodes](https://ohwr.org/project/white-rabbit/uploads/118b0a7cc830ebda6151c3d43513e492/wr_calibration.pdf)|Greg Daniluk|
|
|
|17:30 - 18:00|[High-precision time and frequency distribution using WR](https://www.ohwr.org/project/white-rabbit/uploads/1de0b1910ae601a698e557e5fdb5ee42/wr_workshop_2017_high_precision.pdf)|Javier Serrano|
|
|
|17:30 - 18:00|[High-precision time and frequency distribution using WR](https://ohwr.org/project/white-rabbit/uploads/1de0b1910ae601a698e557e5fdb5ee42/wr_workshop_2017_high_precision.pdf)|Javier Serrano|
|
|
|18:00 - 18:30|Open floor for use cases, requests, ideas||
|
|
|18:00 - 18:30|Open floor for use cases, requests, ideas||
|
|
|
|
|
|
|
|
|
... | @@ -172,18 +172,18 @@ system using WR. |
... | @@ -172,18 +172,18 @@ system using WR. |
|
|
|
|
|
|
|
|
|
### Files
|
|
### Files
|
|
* [wr_workshop_2017_intro.pdf](/uploads/52db2ee896c6868933ce87e46dd44c94/wr_workshop_2017_intro.pdf)
|
|
* [wr_workshop_2017_intro.pdf](https://ohwr.org/project/white-rabbit/uploads/52db2ee896c6868933ce87e46dd44c94/wr_workshop_2017_intro.pdf)
|
|
* [wr_workshop_2017_high_precision.pdf](/uploads/1de0b1910ae601a698e557e5fdb5ee42/wr_workshop_2017_high_precision.pdf)
|
|
* [wr_workshop_2017_high_precision.pdf](https://ohwr.org/project/white-rabbit/uploads/1de0b1910ae601a698e557e5fdb5ee42/wr_workshop_2017_high_precision.pdf)
|
|
* [Real-Time-streaming.pdf](/uploads/0020cf980b44101ea7bfa08a3432136a/Real-Time-streaming.pdf)
|
|
* [Real-Time-streaming.pdf](https://ohwr.org/project/white-rabbit/uploads/0020cf980b44101ea7bfa08a3432136a/Real-Time-streaming.pdf)
|
|
* [Determinism-in-WR.pdf](/uploads/d3a2c55aeca931397bcf452d737a4cd7/Determinism-in-WR.pdf)
|
|
* [Determinism-in-WR.pdf](https://ohwr.org/project/white-rabbit/uploads/d3a2c55aeca931397bcf452d737a4cd7/Determinism-in-WR.pdf)
|
|
* [wr_in_action.odp](/uploads/40589cc492b62dd848e404b0ed28a816/wr_in_action.odp)
|
|
* [wr_in_action.odp](https://ohwr.org/project/white-rabbit/uploads/40589cc492b62dd848e404b0ed28a816/wr_in_action.odp)
|
|
* [wrpc_advanced.odp](/uploads/f59477f1904d81c16c558f797f5d1d25/wrpc_advanced.odp)
|
|
* [wrpc_advanced.odp](https://ohwr.org/project/white-rabbit/uploads/f59477f1904d81c16c558f797f5d1d25/wrpc_advanced.odp)
|
|
* [wr_calibration.pdf](/uploads/118b0a7cc830ebda6151c3d43513e492/wr_calibration.pdf)
|
|
* [wr_calibration.pdf](https://ohwr.org/project/white-rabbit/uploads/118b0a7cc830ebda6151c3d43513e492/wr_calibration.pdf)
|
|
* [wr_diagnostics.odp](/uploads/502c6e33d7cf5e448c4aaa555c9e6ea6/wr_diagnostics.odp)
|
|
* [wr_diagnostics.odp](https://ohwr.org/project/white-rabbit/uploads/502c6e33d7cf5e448c4aaa555c9e6ea6/wr_diagnostics.odp)
|
|
* [rf.pdf](/uploads/5fc5975c944de4907350f0beb325f63f/rf.pdf)
|
|
* [rf.pdf](https://ohwr.org/project/white-rabbit/uploads/5fc5975c944de4907350f0beb325f63f/rf.pdf)
|
|
* [wrtd.pdf](/uploads/722dbd365f06e4160dc84287abdf5999/wrtd.pdf)
|
|
* [wrtd.pdf](https://ohwr.org/project/white-rabbit/uploads/722dbd365f06e4160dc84287abdf5999/wrtd.pdf)
|
|
* [WRXI_ICALEPS_20171007.pdf](/uploads/925d7010c6bd0a95bf8f83307c78d4f9/WRXI_ICALEPS_20171007.pdf)
|
|
* [WRXI_ICALEPS_20171007.pdf](https://ohwr.org/project/white-rabbit/uploads/925d7010c6bd0a95bf8f83307c78d4f9/WRXI_ICALEPS_20171007.pdf)
|
|
* [wr_diagnostics.pdf](/uploads/5ab216ebf0b6616c5bd007ddf86f73de/wr_diagnostics.pdf)
|
|
* [wr_diagnostics.pdf](https://ohwr.org/project/white-rabbit/uploads/5ab216ebf0b6616c5bd007ddf86f73de/wr_diagnostics.pdf)
|
|
* [wrpc_advanced.pdf](/uploads/1ea0ec1c33e72b70b346cadd2b9a5b3a/wrpc_advanced.pdf)
|
|
* [wrpc_advanced.pdf](https://ohwr.org/project/white-rabbit/uploads/1ea0ec1c33e72b70b346cadd2b9a5b3a/wrpc_advanced.pdf)
|
|
* [wr_in_action.pdf](/uploads/632ecd2fee62e8902e96231013fc000c/wr_in_action.pdf)
|
|
* [wr_in_action.pdf](https://ohwr.org/project/white-rabbit/uploads/632ecd2fee62e8902e96231013fc000c/wr_in_action.pdf)
|
|
* [wr_in_action.odp](/uploads/9cdf83076a8eb1815db2c6f8c58ca5a9/wr_in_action.odp) |
|
* [wr_in_action.odp](https://ohwr.org/project/white-rabbit/uploads/9cdf83076a8eb1815db2c6f8c58ca5a9/wr_in_action.odp) |