... | @@ -12,16 +12,16 @@ Pictures from the workshop are available [here](/Nov2012Meeting-pics). |
... | @@ -12,16 +12,16 @@ Pictures from the workshop are available [here](/Nov2012Meeting-pics). |
|
|
|
|
|
|**Time**|**Title**|**Speaker(s)**|
|
|
|**Time**|**Title**|**Speaker(s)**|
|
|
|----|----|----|
|
|
|----|----|----|
|
|
|14:00 - 14:30|**[Introduction to WR and to the workshop](https://www.ohwr.org/project/white-rabbit/uploads/a058ee3cc25a1535a4dbc2054883e9a7/wr_workshop_7_intro.pdf)**|Javier Serrano|
|
|
|14:00 - 14:30|**[Introduction to WR and to the workshop](https://ohwr.org/project/white-rabbit/uploads/a058ee3cc25a1535a4dbc2054883e9a7/wr_workshop_7_intro.pdf)**|Javier Serrano|
|
|
|14:30 - 14:45|**[WR switch hardware status and plans](https://www.ohwr.org/project/white-rabbit/uploads/57fa6669797237f7a46aa354e664016b/Javier-HardwarStatus.pdf)**|Javier Díaz|
|
|
|14:30 - 14:45|**[WR switch hardware status and plans](https://ohwr.org/project/white-rabbit/uploads/57fa6669797237f7a46aa354e664016b/Javier-HardwarStatus.pdf)**|Javier Díaz|
|
|
|14:45 - 15:00|**[WR switch gateware status and plans](https://www.ohwr.org/project/white-rabbit/uploads/a7d8bbdd758d45422e492e71a9866746/wr_switch_gw.pdf)**|Grzegorz Daniluk|
|
|
|14:45 - 15:00|**[WR switch gateware status and plans](https://ohwr.org/project/white-rabbit/uploads/a7d8bbdd758d45422e492e71a9866746/wr_switch_gw.pdf)**|Grzegorz Daniluk|
|
|
|15:00 - 15:15|**[Integrasys contribution to WR Switch SW](https://www.ohwr.org/project/white-rabbit/uploads/69ec4ef266dfd960d0ac30fcda081c88/WR_Switch_SW-Integrasys_contributions.pdf)**|Juan Luis Mañas, Miguel Baizán|
|
|
|15:00 - 15:15|**[Integrasys contribution to WR Switch SW](https://ohwr.org/project/white-rabbit/uploads/69ec4ef266dfd960d0ac30fcda081c88/WR_Switch_SW-Integrasys_contributions.pdf)**|Juan Luis Mañas, Miguel Baizán|
|
|
|15:15 - 15:30|**WR switch software status and plans**|Alessandro Rubini|
|
|
|15:15 - 15:30|**WR switch software status and plans**|Alessandro Rubini|
|
|
|15:30 - 16:00|Coffee break||
|
|
|15:30 - 16:00|Coffee break||
|
|
|16:00 - 16:15|**[WR switch testing status and plans](https://www.ohwr.org/project/white-rabbit/uploads/a16feb6426dab3d03c2a599fd7ce8d07/Cesar-switchTesting.pdf)**|César Prados|
|
|
|16:00 - 16:15|**[WR switch testing status and plans](https://ohwr.org/project/white-rabbit/uploads/a16feb6426dab3d03c2a599fd7ce8d07/Cesar-switchTesting.pdf)**|César Prados|
|
|
|16:15 - 16:30|**[WR standardization status and plans](https://www.ohwr.org/project/white-rabbit/uploads/47706ff90910620770d040b33272ace7/WRstandardization.pdf)**|Maciej Lipiński|
|
|
|16:15 - 16:30|**[WR standardization status and plans](https://ohwr.org/project/white-rabbit/uploads/47706ff90910620770d040b33272ace7/WRstandardization.pdf)**|Maciej Lipiński|
|
|
|16:30 - 16:45|**[WR switch and node calibration: a proposal](https://www.ohwr.org/project/white-rabbit/uploads/5165288729c6e17013ef8edcaf76ae3c/wr_calibration.pdf)**|Grzegorz Daniluk|
|
|
|16:30 - 16:45|**[WR switch and node calibration: a proposal](https://ohwr.org/project/white-rabbit/uploads/5165288729c6e17013ef8edcaf76ae3c/wr_calibration.pdf)**|Grzegorz Daniluk|
|
|
|16:45 - 17:00|**[Distributing RF with WR: status and plans](https://www.ohwr.org/project/white-rabbit/uploads/b7ef0cfd13f4fadbc6a5c30862d48eb2/Pedro-DistributingRFoverWR.pdf)**|Pedro Moreira|
|
|
|16:45 - 17:00|**[Distributing RF with WR: status and plans](https://ohwr.org/project/white-rabbit/uploads/b7ef0cfd13f4fadbc6a5c30862d48eb2/Pedro-DistributingRFoverWR.pdf)**|Pedro Moreira|
|
|
|17:00 - 18:00|**Demos and plugfest**|All|
|
|
|17:00 - 18:00|**Demos and plugfest**|All|
|
|
|
|
|
|
|
|
|
... | @@ -29,18 +29,18 @@ Pictures from the workshop are available [here](/Nov2012Meeting-pics). |
... | @@ -29,18 +29,18 @@ Pictures from the workshop are available [here](/Nov2012Meeting-pics). |
|
|
|
|
|
|**Time**|**Title**|**Speaker(s)**|
|
|
|**Time**|**Title**|**Speaker(s)**|
|
|
|----|----|----|
|
|
|----|----|----|
|
|
|09:00 - 09:15|**[The GSI timing kit](https://www.ohwr.org/project/white-rabbit/uploads/3d3ab6603acf4e347bd9167c013867f4/Wesley-timing_starter_kit.pdf)**|Wesley Terpstra|
|
|
|09:00 - 09:15|**[The GSI timing kit](https://ohwr.org/project/white-rabbit/uploads/3d3ab6603acf4e347bd9167c013867f4/Wesley-timing_starter_kit.pdf)**|Wesley Terpstra|
|
|
|09:15 - 09:30|**[WR for KM3Net](https://www.ohwr.org/project/white-rabbit/uploads/b8f1dbc2162c61eebc179d86d81f3d68/121128_WR_Workshop_7_KM3NeT.pptx)**|Peter Jansweijer, Henk Peek|
|
|
|09:15 - 09:30|**[WR for KM3Net](https://ohwr.org/project/white-rabbit/uploads/b8f1dbc2162c61eebc179d86d81f3d68/121128_WR_Workshop_7_KM3NeT.pptx)**|Peter Jansweijer, Henk Peek|
|
|
|09:30 - 09:45|**The WR NIC reference design (two presentations: [1](https://www.ohwr.org/project/white-rabbit/uploads/62af2accc675e4e09ec4c093c64e8608/Javier-WR_NIC.pdf) and [2](https://www.ohwr.org/project/white-rabbit/uploads/9fdc10cda9e3b94b5b75cb318c699637/Alessandro-WR_NIC.pdf))**|Javier Díaz, Alessandro Rubini|
|
|
|09:30 - 09:45|**The WR NIC reference design (two presentations: [1](https://ohwr.org/project/white-rabbit/uploads/62af2accc675e4e09ec4c093c64e8608/Javier-WR_NIC.pdf) and [2](https://ohwr.org/project/white-rabbit/uploads/9fdc10cda9e3b94b5b75cb318c699637/Alessandro-WR_NIC.pdf))**|Javier Díaz, Alessandro Rubini|
|
|
|09:45 - 10:00|**[PPSi status and plans](https://www.ohwr.org/project/white-rabbit/uploads/3279f477b6948e87faf48b96f02b17f2/Aurelio-PPSI.pdf)**|Aurelio Colosimo|
|
|
|09:45 - 10:00|**[PPSi status and plans](https://ohwr.org/project/white-rabbit/uploads/3279f477b6948e87faf48b96f02b17f2/Aurelio-PPSI.pdf)**|Aurelio Colosimo|
|
|
|10:00 - 10:15|**[First Results from the HiSCORE/Siberia WR-setup; plans for CTA](https://www.ohwr.org/project/white-rabbit/uploads/e29dee4b4458916fd593b55c875e2585/Martin-HiScore.pdf)**|Martin Brückner|
|
|
|10:00 - 10:15|**[First Results from the HiSCORE/Siberia WR-setup; plans for CTA](https://ohwr.org/project/white-rabbit/uploads/e29dee4b4458916fd593b55c875e2585/Martin-HiScore.pdf)**|Martin Brückner|
|
|
|10:15 - 10:30|**[Report from Metrology meeting in Amsterdam](https://www.ohwr.org/project/white-rabbit/uploads/cedefdb7b177605b23d450df71d029b4/Metrology_Erik.pdf)**|Erik van der Bij|
|
|
|10:15 - 10:30|**[Report from Metrology meeting in Amsterdam](https://ohwr.org/project/white-rabbit/uploads/cedefdb7b177605b23d450df71d029b4/Metrology_Erik.pdf)**|Erik van der Bij|
|
|
|10:30 - 11:00|Coffee break||
|
|
|10:30 - 11:00|Coffee break||
|
|
|11:00 - 11:30|**[ZIO, SDBFS, FMC-bus...](https://www.ohwr.org/project/white-rabbit/uploads/492aa55d85dc3128e732395edb322c59/Alessandro-zio_etc.pdf)**|Alessandro Rubini|
|
|
|11:00 - 11:30|**[ZIO, SDBFS, FMC-bus...](https://ohwr.org/project/white-rabbit/uploads/492aa55d85dc3128e732395edb322c59/Alessandro-zio_etc.pdf)**|Alessandro Rubini|
|
|
|11:30 - 11:45|**[Testing and HW Virtualization](https://www.ohwr.org/project/white-rabbit/uploads/20056f599a1362b7c48de3ca8fe499c4/Samuel-hwVirtualization.pdf)**|Samuel Iglesias, Javier Muñoz|
|
|
|11:30 - 11:45|**[Testing and HW Virtualization](https://ohwr.org/project/white-rabbit/uploads/20056f599a1362b7c48de3ca8fe499c4/Samuel-hwVirtualization.pdf)**|Samuel Iglesias, Javier Muñoz|
|
|
|11:45 - 12:15|**Good practices using Git: proposal and discussion**|Alessandro Rubini|
|
|
|11:45 - 12:15|**Good practices using Git: proposal and discussion**|Alessandro Rubini|
|
|
|12:15 - 12:30|**[FAIR @ GSI: status and plans](https://www.ohwr.org/project/white-rabbit/uploads/6c87ef7d966986ebd3aa9c463de16261/Dietrich-timingTalk_db.pdf)**|Dietrich Beck|
|
|
|12:15 - 12:30|**[FAIR @ GSI: status and plans](https://ohwr.org/project/white-rabbit/uploads/6c87ef7d966986ebd3aa9c463de16261/Dietrich-timingTalk_db.pdf)**|Dietrich Beck|
|
|
|12:30 - 12:45|**[Long-haul optical T&F transfer through 10G data transmission](https://www.ohwr.org/project/white-rabbit/uploads/5a0a27d0a7ea0d99c7b9ed752040f863/Jeroen-superGPS.pptx)**|Jeroen Koelemeij|
|
|
|12:30 - 12:45|**[Long-haul optical T&F transfer through 10G data transmission](https://ohwr.org/project/white-rabbit/uploads/5a0a27d0a7ea0d99c7b9ed752040f863/Jeroen-superGPS.pptx)**|Jeroen Koelemeij|
|
|
|12:45 - 14:00|Lunch|(in CDTI)|
|
|
|12:45 - 14:00|Lunch|(in CDTI)|
|
|
|14:00 - 15:30|**Discussion about data masters and slaves for CERN's and GSI's timing systems**|CERN, GSI|
|
|
|14:00 - 15:30|**Discussion about data masters and slaves for CERN's and GSI's timing systems**|CERN, GSI|
|
|
|15:30 - 16:00|Coffee break||
|
|
|15:30 - 16:00|Coffee break||
|
... | @@ -109,24 +109,24 @@ Pictures from the workshop are available [here](/Nov2012Meeting-pics). |
... | @@ -109,24 +109,24 @@ Pictures from the workshop are available [here](/Nov2012Meeting-pics). |
|
|
|
|
|
|
|
|
|
### Files
|
|
### Files
|
|
* [Menus_Workshop.pdf](/uploads/c450481b2050519c1e286bff0c157e7d/Menus_Workshop.pdf)
|
|
* [Menus_Workshop.pdf](https://ohwr.org/project/white-rabbit/uploads/c450481b2050519c1e286bff0c157e7d/Menus_Workshop.pdf)
|
|
* [Metrology_Erik.pdf](/uploads/cedefdb7b177605b23d450df71d029b4/Metrology_Erik.pdf)
|
|
* [Metrology_Erik.pdf](https://ohwr.org/project/white-rabbit/uploads/cedefdb7b177605b23d450df71d029b4/Metrology_Erik.pdf)
|
|
* [wr_workshop_7_intro.pdf](/uploads/a058ee3cc25a1535a4dbc2054883e9a7/wr_workshop_7_intro.pdf)
|
|
* [wr_workshop_7_intro.pdf](https://ohwr.org/project/white-rabbit/uploads/a058ee3cc25a1535a4dbc2054883e9a7/wr_workshop_7_intro.pdf)
|
|
* [WRstandardization.pdf](/uploads/47706ff90910620770d040b33272ace7/WRstandardization.pdf)
|
|
* [WRstandardization.pdf](https://ohwr.org/project/white-rabbit/uploads/47706ff90910620770d040b33272ace7/WRstandardization.pdf)
|
|
* [wr_switch_gw.pdf](/uploads/a7d8bbdd758d45422e492e71a9866746/wr_switch_gw.pdf)
|
|
* [wr_switch_gw.pdf](https://ohwr.org/project/white-rabbit/uploads/a7d8bbdd758d45422e492e71a9866746/wr_switch_gw.pdf)
|
|
* [wr_calibration.pdf](/uploads/5165288729c6e17013ef8edcaf76ae3c/wr_calibration.pdf)
|
|
* [wr_calibration.pdf](https://ohwr.org/project/white-rabbit/uploads/5165288729c6e17013ef8edcaf76ae3c/wr_calibration.pdf)
|
|
* [WR_Switch_SW-Integrasys_contributions.pdf](/uploads/69ec4ef266dfd960d0ac30fcda081c88/WR_Switch_SW-Integrasys_contributions.pdf)
|
|
* [WR_Switch_SW-Integrasys_contributions.pdf](https://ohwr.org/project/white-rabbit/uploads/69ec4ef266dfd960d0ac30fcda081c88/WR_Switch_SW-Integrasys_contributions.pdf)
|
|
* [Javier-HardwarStatus.pdf](/uploads/57fa6669797237f7a46aa354e664016b/Javier-HardwarStatus.pdf)
|
|
* [Javier-HardwarStatus.pdf](https://ohwr.org/project/white-rabbit/uploads/57fa6669797237f7a46aa354e664016b/Javier-HardwarStatus.pdf)
|
|
* [Cesar-switchTesting.pdf](/uploads/a16feb6426dab3d03c2a599fd7ce8d07/Cesar-switchTesting.pdf)
|
|
* [Cesar-switchTesting.pdf](https://ohwr.org/project/white-rabbit/uploads/a16feb6426dab3d03c2a599fd7ce8d07/Cesar-switchTesting.pdf)
|
|
* [Pedro-DistributingRFoverWR.pdf](/uploads/b7ef0cfd13f4fadbc6a5c30862d48eb2/Pedro-DistributingRFoverWR.pdf)
|
|
* [Pedro-DistributingRFoverWR.pdf](https://ohwr.org/project/white-rabbit/uploads/b7ef0cfd13f4fadbc6a5c30862d48eb2/Pedro-DistributingRFoverWR.pdf)
|
|
* [Wesley-timing_starter_kit.pdf](/uploads/3d3ab6603acf4e347bd9167c013867f4/Wesley-timing_starter_kit.pdf)
|
|
* [Wesley-timing_starter_kit.pdf](https://ohwr.org/project/white-rabbit/uploads/3d3ab6603acf4e347bd9167c013867f4/Wesley-timing_starter_kit.pdf)
|
|
* [121128_WR_Workshop_7_KM3NeT.pptx](/uploads/b8f1dbc2162c61eebc179d86d81f3d68/121128_WR_Workshop_7_KM3NeT.pptx)
|
|
* [121128_WR_Workshop_7_KM3NeT.pptx](https://ohwr.org/project/white-rabbit/uploads/b8f1dbc2162c61eebc179d86d81f3d68/121128_WR_Workshop_7_KM3NeT.pptx)
|
|
* [Javier-WR_NIC.pdf](/uploads/62af2accc675e4e09ec4c093c64e8608/Javier-WR_NIC.pdf)
|
|
* [Javier-WR_NIC.pdf](https://ohwr.org/project/white-rabbit/uploads/62af2accc675e4e09ec4c093c64e8608/Javier-WR_NIC.pdf)
|
|
* [Alessandro-WR_NIC.pdf](/uploads/9fdc10cda9e3b94b5b75cb318c699637/Alessandro-WR_NIC.pdf)
|
|
* [Alessandro-WR_NIC.pdf](https://ohwr.org/project/white-rabbit/uploads/9fdc10cda9e3b94b5b75cb318c699637/Alessandro-WR_NIC.pdf)
|
|
* [Martin-HiScore.pdf](/uploads/e29dee4b4458916fd593b55c875e2585/Martin-HiScore.pdf)
|
|
* [Martin-HiScore.pdf](https://ohwr.org/project/white-rabbit/uploads/e29dee4b4458916fd593b55c875e2585/Martin-HiScore.pdf)
|
|
* [Aurelio-PPSI.pdf](/uploads/3279f477b6948e87faf48b96f02b17f2/Aurelio-PPSI.pdf)
|
|
* [Aurelio-PPSI.pdf](https://ohwr.org/project/white-rabbit/uploads/3279f477b6948e87faf48b96f02b17f2/Aurelio-PPSI.pdf)
|
|
* [Alessandro-zio_etc.pdf](/uploads/492aa55d85dc3128e732395edb322c59/Alessandro-zio_etc.pdf)
|
|
* [Alessandro-zio_etc.pdf](https://ohwr.org/project/white-rabbit/uploads/492aa55d85dc3128e732395edb322c59/Alessandro-zio_etc.pdf)
|
|
* [Dietrich-timingTalk_db.pdf](/uploads/6c87ef7d966986ebd3aa9c463de16261/Dietrich-timingTalk_db.pdf)
|
|
* [Dietrich-timingTalk_db.pdf](https://ohwr.org/project/white-rabbit/uploads/6c87ef7d966986ebd3aa9c463de16261/Dietrich-timingTalk_db.pdf)
|
|
* [Jeroen-superGPS.pptx](/uploads/5a0a27d0a7ea0d99c7b9ed752040f863/Jeroen-superGPS.pptx)
|
|
* [Jeroen-superGPS.pptx](https://ohwr.org/project/white-rabbit/uploads/5a0a27d0a7ea0d99c7b9ed752040f863/Jeroen-superGPS.pptx)
|
|
* [Samuel-hwVirtualization.pdf](/uploads/20056f599a1362b7c48de3ca8fe499c4/Samuel-hwVirtualization.pdf)
|
|
* [Samuel-hwVirtualization.pdf](https://ohwr.org/project/white-rabbit/uploads/20056f599a1362b7c48de3ca8fe499c4/Samuel-hwVirtualization.pdf)
|
|
* [121128_WR_Workshop_7_KM3NeT.pdf](/uploads/635abe92104c2b25d05615c80e730b51/121128_WR_Workshop_7_KM3NeT.pdf) |
|
* [121128_WR_Workshop_7_KM3NeT.pdf](https://ohwr.org/project/white-rabbit/uploads/635abe92104c2b25d05615c80e730b51/121128_WR_Workshop_7_KM3NeT.pdf) |