... | @@ -183,13 +183,16 @@ Javier, ... |
... | @@ -183,13 +183,16 @@ Javier, ... |
|
| **Time**| \* Title **|** Speaker(s) \*|
|
|
| **Time**| \* Title **|** Speaker(s) \*|
|
|
| 09:00 - 09:25 | **TWTFT through long-haul duplexed fiber pairs:
|
|
| 09:00 - 09:25 | **TWTFT through long-haul duplexed fiber pairs:
|
|
approaches and applications** | Jeroen Koelemeij |
|
|
approaches and applications** | Jeroen Koelemeij |
|
|
| 09:25 - 10:05 | **WR Network - Status and Plans** | Cesar Prados and
|
|
| 09:25 - 10:05 | \*[WR Network - Status and
|
|
Maciej Lipinski |
|
|
Plans](https://www.ohwr.org/project/white-rabbit/uploads/b293ffcb4836353a5d2bf180124e2641/WR_Network-StatusAndPlans.pdf)*
|
|
|
|
| Cesar Prados and Maciej Lipinski |
|
|
| 10:05 - 10:20 | **Queue Scheduling in a WR Switch** | Solveigh
|
|
| 10:05 - 10:20 | **Queue Scheduling in a WR Switch** | Solveigh
|
|
Matthies |
|
|
Matthies |
|
|
| 10:20 - 10:45 | **WR PTP** | Aurelio Colosimo |
|
|
| 10:20 - 10:45 | **WR PTP** | Aurelio Colosimo |
|
|
| 10:45 - 11:10 | Coffee break | |
|
|
| 10:45 - 11:10 | Coffee break | |
|
|
| 11:10 - 11:35 | **Report from ITU Meeting** | Maciej Lipinski |
|
|
| 11:10 - 11:35 | \*[Report from ITU
|
|
|
|
Meeting](https://www.ohwr.org/project/white-rabbit/uploads/256c506dfb7f167dbc9b0cdd363d0efc/ITU-T_meetingReport.pdf)*
|
|
|
|
| Maciej Lipinski |
|
|
| 11:35 - 12:05 | \*Expanding White Rabbit in to the Test and
|
|
| 11:35 - 12:05 | \*Expanding White Rabbit in to the Test and
|
|
Measurement world to
|
|
Measurement world to
|
|
insure a successful adaptation of White Rabbit as a standard\* | Rodney
|
|
insure a successful adaptation of White Rabbit as a standard\* | Rodney
|
... | | ... | |