... | @@ -180,9 +180,10 @@ Matthies | |
... | @@ -180,9 +180,10 @@ Matthies | |
|
| 10:20 - 10:45 | **WR PTP** | Aurelio Colosimo |
|
|
| 10:20 - 10:45 | **WR PTP** | Aurelio Colosimo |
|
|
| 10:45 - 11:10 | Coffee break | |
|
|
| 10:45 - 11:10 | Coffee break | |
|
|
| 11:10 - 11:35 | **Report from ITU Meeting** | Maciej Lipinski |
|
|
| 11:10 - 11:35 | **Report from ITU Meeting** | Maciej Lipinski |
|
|
| 11:35 - 12:05 | **Expanding White Rabbit in to the Test and
|
|
| 11:35 - 12:05 | \*Expanding White Rabbit in to the Test and
|
|
Measurement world to insure a successful adaptation of White Rabbit as a
|
|
Measurement world to
|
|
standard** | Rodney Greenstreet and Leif Johansson |
|
|
insure a successful adaptation of White Rabbit as a standard\* | Rodney
|
|
|
|
Greenstreet and Leif Johansson |
|
|
| 12:05 - 12:30 | **Discussion** | all |
|
|
| 12:05 - 12:30 | **Discussion** | all |
|
|
| 12:30 - 13:00 | **Planning Session** | all |
|
|
| 12:30 - 13:00 | **Planning Session** | all |
|
|
| 13:00 | End | |
|
|
| 13:00 | End | |
|
... | | ... | |