... | @@ -85,10 +85,11 @@ Sold in the past by: |
... | @@ -85,10 +85,11 @@ Sold in the past by: |
|
|26-06-2014|A new version of the PTS test program exists that loads the EEPROM with SDB data. Please contact us for info.|
|
|
|26-06-2014|A new version of the PTS test program exists that loads the EEPROM with SDB data. Please contact us for info.|
|
|
|30-01-2020|CERN had ordered 50 modules in 2014 and 35 in 2015. Over 60 cards used in the CERN accelerator complex.|
|
|
|30-01-2020|CERN had ordered 50 modules in 2014 and 35 in 2015. Over 60 cards used in the CERN accelerator complex.|
|
|
|16-06-2021|CERN purchases another 60 modules. |
|
|
|16-06-2021|CERN purchases another 60 modules. |
|
|
|
|
|12-07-2023| Over 295 of the modules have been produced by industry, of which 145 used by CERN. |
|
|
|
|
|
|
-----
|
|
-----
|
|
|
|
|
|
Tom Wlostowski, Erik van der Bij, Maciej Lipinski - 24 May 2023
|
|
Tom Wlostowski, Erik van der Bij, Maciej Lipinski - 12 July 2023
|
|
|
|
|
|
|
|
|
|
|
|
|
... | | ... | |