... | ... | @@ -22,21 +22,21 @@ mkimage -A arm -O linux -C none -T script -n 'boot script' -d boot_script.txt bo |
|
|
## Linux
|
|
|
|
|
|
## Sensors for diagnostics
|
|
|
| **I2C address** | **Chip** | **Channel** | **Measurement** | **Description** |
|
|
|
| **I2C address** | **Chip** | **Channel** | **Measurement** | **Nominal V/Max I**| **Description** |
|
|
|
| ------ | ------ | ------ | ------ | ------ |
|
|
|
| 0x48 | LM75 (IC36) | 1 | Temp | Temp DDR |
|
|
|
| 0x49 | LM75 (IC36) | 1 | Temp | Temp FMC |
|
|
|
| 0x4A | LM75 (IC36) | 1 | Temp | Temp Power Management |
|
|
|
| 0x2C | MAX6639 (IC28) | 1 | Temp | Temp FPGA |
|
|
|
| 0x14 | IRPS5401 (IC30) | IN | V/I/P | IRPS1 Input <Voltage / Current / Power> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 1 | V/I/P/T | IRPS1 P0V85 <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 2 | V/I/P/T | IRPS1 P1V8_AUX <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 3 | V/I/P/T | IRPS1 P1V2 <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 4 | V/I/P/T | IRPS1 P1V8 <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 5 | V/I/P/T | IRPS1 P1V2_PSPLL LDO <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | IN | V/I/P | IRPS2 Input <Voltage / Current / Power> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 1 | V/I/P/T | IRPS2 P3V3 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 2 | V/I/P/T | IRPS2 MGT_1V8 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 3 | V/I/P/T | IRPS2 MGT_0V9 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 4 | V/I/P/T | IRPS2 MGT_1V2 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 5 | V/I/P/T | (not used, do not report) | |
|
|
\ No newline at end of file |
|
|
| 0x48 | LM75 (IC36) | 1 | Temp | - | Temp DDR |
|
|
|
| 0x49 | LM75 (IC36) | 1 | Temp | - | Temp FMC |
|
|
|
| 0x4A | LM75 (IC36) | 1 | Temp | - | Temp Power Management |
|
|
|
| 0x2C | MAX6639 (IC28) | 1 | Temp | - | Temp FPGA |
|
|
|
| 0x14 | IRPS5401 (IC30) | IN | V/I/P | 12V | IRPS1 Input <Voltage / Current / Power> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 1 | V/I/P/T | 0.85V, 20A | IRPS1 P0V85 <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 2 | V/I/P/T | 1.8V, 2A | IRPS1 P1V8_AUX <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 3 | V/I/P/T | 1.2V, 4A | IRPS1 P1V2 <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 4 | V/I/P/T | 1.8V, 4A | IRPS1 P1V8 <Voltage / Current / Power / Temp> |
|
|
|
| 0x14 | IRPS5401 (IC30) | 5 | V/I/P/T | 1.2V, 0.5A | IRPS1 P1V2_PSPLL LDO <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | IN | V/I/P | 12V | IRPS2 Input <Voltage / Current / Power> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 1 | V/I/P/T | 3.3V, 20A | IRPS2 P3V3 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 2 | V/I/P/T | 1.8V, 2A | IRPS2 MGT_1V8 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 3 | V/I/P/T | 0.9V, 4A | IRPS2 MGT_0V9 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 4 | V/I/P/T | 1.2V, 4A | IRPS2 MGT_1V2 <Voltage / Current / Power / Temp> |
|
|
|
| 0x15 | IRPS5401 (IC30) | 5 | V/I/P/T | - | (not used, do not report) | |
|
|
\ No newline at end of file |