1. 06 Feb, 2024 1 commit
  2. 05 Feb, 2024 1 commit
  3. 04 Dec, 2023 1 commit
  4. 24 Nov, 2023 3 commits
  5. 23 Nov, 2023 6 commits
  6. 22 Nov, 2023 1 commit
  7. 09 Nov, 2023 4 commits
  8. 18 Oct, 2023 1 commit
  9. 17 Oct, 2023 2 commits
  10. 21 Sep, 2023 2 commits
  11. 20 Sep, 2023 1 commit
  12. 19 Sep, 2023 1 commit
  13. 31 Aug, 2023 1 commit
  14. 29 Aug, 2023 1 commit
  15. 24 Jul, 2023 1 commit
  16. 20 Jul, 2023 1 commit
  17. 09 Feb, 2023 3 commits
  18. 07 Feb, 2023 1 commit
  19. 06 Feb, 2023 6 commits
  20. 03 Feb, 2023 1 commit
  21. 02 Feb, 2023 1 commit
    • Vaibhav Gupta's avatar
      software: kernel: Use HWMON API to expose Temperature · 3682c317
      Vaibhav Gupta authored
      Information from sensors like temperature, which are useful for
      user-space, can be exposed via sysfs.
      
      Earlier, the driver developers had to take care of defining the attributes,
      initiating them, and perform other related jobs.
      
      But since a long time, the HWMON framework in Linux has developed
      significantly. And, utilizing it will reduce lot of maintainence work
      for the developers.
      
      All the sysfs related part is handled by the framework which also allows
      user-space tools, like lm-sensors, to provide the data to the user in a
      simplified manner.
      Signed-off-by: 's avatarVaibhav Gupta <vaibhav.gupta@cern.ch>
      3682c317