Commit 8d3113ff authored by Anders Wallin's avatar Anders Wallin

add component values for BOM

parent a87e49ec
......@@ -11,13 +11,14 @@
(page A4)
(title_block
(title "1:8 RF Multiplexer - 2018.08")
(title "1:8 RF Multiplexer - 2018.11")
(date 2018-02-06)
(rev 2)
(company "anders.e.e.wallin \"at\" gmail.com, 2017-11 ")
(comment 1 "2018-02 prototype pcb run - BW ca. 300MHz with 8 relays")
(comment 2 "2018-03 redesign with 15 relays")
(comment 3 "2018-08 remove vregs, switch to 10pin IDC-interface")
(comment 4 "2018-11 kicad5 symbols/footprints")
)
(layers
......@@ -5097,21 +5098,6 @@
(segment (start 194 111) (end 194.5 111) (width 0.4) (layer B.Cu) (net 35))
(segment (start 186.5 103.5) (end 194 111) (width 0.4) (layer B.Cu) (net 35))
(segment (start 191.5 101) (end 189.5 101) (width 0.4) (layer F.Cu) (net 36))
(segment (start 161.05 104.5) (end 160 104.5) (width 0.4) (layer F.Cu) (net 92))
(segment (start 160 104.5) (end 159.45 104.5) (width 0.4) (layer F.Cu) (net 92))
(segment (start 164.5 104.5) (end 160 104.5) (width 0.4) (layer B.Cu) (net 92))
(via (at 160 104.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 92))
(segment (start 166.3 104.745) (end 164.745 104.745) (width 0.4) (layer F.Cu) (net 92))
(segment (start 164.745 104.745) (end 164.5 104.5) (width 0.4) (layer F.Cu) (net 92))
(via (at 164.5 104.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 92))
(segment (start 161 106.5) (end 160 106.5) (width 0.4) (layer F.Cu) (net 90))
(segment (start 160 106.5) (end 159.45 106.5) (width 0.4) (layer F.Cu) (net 90))
(segment (start 164.5 106) (end 164 106.5) (width 0.4) (layer B.Cu) (net 90))
(segment (start 164 106.5) (end 160 106.5) (width 0.4) (layer B.Cu) (net 90))
(via (at 160 106.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 90))
(segment (start 166.3 106.015) (end 164.515 106.015) (width 0.4) (layer F.Cu) (net 90))
(segment (start 164.515 106.015) (end 164.5 106) (width 0.4) (layer F.Cu) (net 90))
(via (at 164.5 106) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 90))
(segment (start 132.5 115) (end 132.5 119.47) (width 0.4) (layer F.Cu) (net 37))
(segment (start 132.5 119.47) (end 132.27 119.7) (width 0.4) (layer F.Cu) (net 37))
(segment (start 174 115) (end 132.5 115) (width 0.4) (layer B.Cu) (net 37))
......@@ -5135,15 +5121,6 @@
(segment (start 186.81 73.86) (end 186.95 74) (width 1.2) (layer F.Cu) (net 44))
(segment (start 202.81 70) (end 202.81 73.86) (width 1.2) (layer F.Cu) (net 45))
(segment (start 202.81 73.86) (end 202.95 74) (width 1.2) (layer F.Cu) (net 45))
(segment (start 71 76) (end 71 68) (width 1.2) (layer F.Cu) (net 93))
(segment (start 138.92 100.520002) (end 139 100.600002) (width 1.2) (layer F.Cu) (net 93))
(segment (start 138.92 98) (end 138.92 100.520002) (width 1.2) (layer F.Cu) (net 93))
(segment (start 139 100.600002) (end 139 103) (width 1.2) (layer F.Cu) (net 93))
(segment (start 139 103) (end 137 105) (width 1.2) (layer F.Cu) (net 93))
(segment (start 137 105) (end 100.150001 105) (width 1.2) (layer F.Cu) (net 93))
(segment (start 71.150001 76) (end 71 76) (width 1.2) (layer F.Cu) (net 93))
(segment (start 100.150001 105) (end 71.150001 76) (width 1.2) (layer F.Cu) (net 93))
(segment (start 71 65) (end 71 64.9) (width 1.2) (layer F.Cu) (net 93))
(segment (start 85.710002 74) (end 84.669998 74) (width 1.2) (layer F.Cu) (net 46))
(segment (start 84.669998 74) (end 83.19 72.520002) (width 1.2) (layer F.Cu) (net 46))
(segment (start 83.19 72.520002) (end 83.19 70) (width 1.2) (layer F.Cu) (net 46))
......@@ -5317,14 +5294,6 @@
(segment (start 148.27 110.3) (end 148.27 108.73) (width 0.4) (layer F.Cu) (net 67))
(segment (start 148.27 108.73) (end 148.5 108.5) (width 0.4) (layer F.Cu) (net 67))
(via (at 148.5 108.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 67))
(segment (start 161.05 108.5) (end 160 108.5) (width 0.4) (layer F.Cu) (net 89))
(segment (start 160 108.5) (end 159.45 108.5) (width 0.4) (layer F.Cu) (net 89))
(segment (start 164.5 107.5) (end 163.5 108.5) (width 0.4) (layer B.Cu) (net 89))
(segment (start 163.5 108.5) (end 160 108.5) (width 0.4) (layer B.Cu) (net 89))
(via (at 160 108.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 166.3 107.285) (end 164.715 107.285) (width 0.4) (layer F.Cu) (net 89))
(segment (start 164.715 107.285) (end 164.5 107.5) (width 0.4) (layer F.Cu) (net 89))
(via (at 164.5 107.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 178 121.5) (end 177.5 121) (width 0.4) (layer F.Cu) (net 68))
(segment (start 177.5 121) (end 175.955 121) (width 0.4) (layer F.Cu) (net 68))
(segment (start 175.955 121) (end 175.7 121.255) (width 0.4) (layer F.Cu) (net 68))
......@@ -5379,14 +5348,6 @@
(segment (start 174 114) (end 174.5 113.5) (width 0.4) (layer F.Cu) (net 73))
(via (at 174 114) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 73))
(segment (start 133.54 119.7) (end 133.54 118.04) (width 0.4) (layer F.Cu) (net 73))
(segment (start 160 110.5) (end 161.05 110.5) (width 0.4) (layer F.Cu) (net 91))
(via (at 160 110.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 91))
(segment (start 166.3 108.555) (end 164.945 108.555) (width 0.4) (layer F.Cu) (net 91))
(segment (start 164.945 108.555) (end 164.5 109) (width 0.4) (layer F.Cu) (net 91))
(via (at 164.5 109) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 91))
(segment (start 164.5 109) (end 164 109.5) (width 0.4) (layer B.Cu) (net 91))
(segment (start 161 109.5) (end 160 110.5) (width 0.4) (layer B.Cu) (net 91))
(segment (start 164 109.5) (end 161 109.5) (width 0.4) (layer B.Cu) (net 91))
(segment (start 141.92 119.7) (end 141.92 118.3) (width 0.4) (layer F.Cu) (net 74))
(segment (start 141.92 118.3) (end 147.855 112.365) (width 0.4) (layer F.Cu) (net 74))
(segment (start 147.855 112.365) (end 164.9 112.365) (width 0.4) (layer F.Cu) (net 74))
......@@ -5433,9 +5394,49 @@
(segment (start 181.6 100) (end 181.6 98.15) (width 0.4) (layer F.Cu) (net 87))
(segment (start 181.6 98.15) (end 181.45 98) (width 0.4) (layer F.Cu) (net 87))
(segment (start 196 83.05) (end 196 81.1) (width 0.4) (layer F.Cu) (net 88))
(segment (start 161.05 108.5) (end 160 108.5) (width 0.4) (layer F.Cu) (net 89))
(segment (start 160 108.5) (end 159.45 108.5) (width 0.4) (layer F.Cu) (net 89))
(segment (start 164.5 107.5) (end 163.5 108.5) (width 0.4) (layer B.Cu) (net 89))
(segment (start 163.5 108.5) (end 160 108.5) (width 0.4) (layer B.Cu) (net 89))
(via (at 160 108.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 166.3 107.285) (end 164.715 107.285) (width 0.4) (layer F.Cu) (net 89))
(segment (start 164.715 107.285) (end 164.5 107.5) (width 0.4) (layer F.Cu) (net 89))
(via (at 164.5 107.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 89))
(segment (start 158.9375 108.5) (end 160 108.5) (width 0.4) (layer F.Cu) (net 89))
(segment (start 161 106.5) (end 160 106.5) (width 0.4) (layer F.Cu) (net 90))
(segment (start 160 106.5) (end 159.45 106.5) (width 0.4) (layer F.Cu) (net 90))
(segment (start 164.5 106) (end 164 106.5) (width 0.4) (layer B.Cu) (net 90))
(segment (start 164 106.5) (end 160 106.5) (width 0.4) (layer B.Cu) (net 90))
(via (at 160 106.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 90))
(segment (start 166.3 106.015) (end 164.515 106.015) (width 0.4) (layer F.Cu) (net 90))
(segment (start 164.515 106.015) (end 164.5 106) (width 0.4) (layer F.Cu) (net 90))
(via (at 164.5 106) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 90))
(segment (start 158.9375 106.5) (end 160 106.5) (width 0.4) (layer F.Cu) (net 90))
(segment (start 160 110.5) (end 161.05 110.5) (width 0.4) (layer F.Cu) (net 91))
(via (at 160 110.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 91))
(segment (start 166.3 108.555) (end 164.945 108.555) (width 0.4) (layer F.Cu) (net 91))
(segment (start 164.945 108.555) (end 164.5 109) (width 0.4) (layer F.Cu) (net 91))
(via (at 164.5 109) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 91))
(segment (start 164.5 109) (end 164 109.5) (width 0.4) (layer B.Cu) (net 91))
(segment (start 161 109.5) (end 160 110.5) (width 0.4) (layer B.Cu) (net 91))
(segment (start 164 109.5) (end 161 109.5) (width 0.4) (layer B.Cu) (net 91))
(segment (start 161.05 104.5) (end 160 104.5) (width 0.4) (layer F.Cu) (net 92))
(segment (start 160 104.5) (end 159.45 104.5) (width 0.4) (layer F.Cu) (net 92))
(segment (start 164.5 104.5) (end 160 104.5) (width 0.4) (layer B.Cu) (net 92))
(via (at 160 104.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 92))
(segment (start 166.3 104.745) (end 164.745 104.745) (width 0.4) (layer F.Cu) (net 92))
(segment (start 164.745 104.745) (end 164.5 104.5) (width 0.4) (layer F.Cu) (net 92))
(via (at 164.5 104.5) (size 0.8) (drill 0.4) (layers F.Cu B.Cu) (net 92))
(segment (start 158.9375 104.5) (end 160 104.5) (width 0.4) (layer F.Cu) (net 92))
(segment (start 71 76) (end 71 68) (width 1.2) (layer F.Cu) (net 93))
(segment (start 138.92 100.520002) (end 139 100.600002) (width 1.2) (layer F.Cu) (net 93))
(segment (start 138.92 98) (end 138.92 100.520002) (width 1.2) (layer F.Cu) (net 93))
(segment (start 139 100.600002) (end 139 103) (width 1.2) (layer F.Cu) (net 93))
(segment (start 139 103) (end 137 105) (width 1.2) (layer F.Cu) (net 93))
(segment (start 137 105) (end 100.150001 105) (width 1.2) (layer F.Cu) (net 93))
(segment (start 71.150001 76) (end 71 76) (width 1.2) (layer F.Cu) (net 93))
(segment (start 100.150001 105) (end 71.150001 76) (width 1.2) (layer F.Cu) (net 93))
(segment (start 71 65) (end 71 64.9) (width 1.2) (layer F.Cu) (net 93))
(segment (start 70.95 65.55) (end 71 65.5) (width 0.4) (layer F.Cu) (net 93))
(segment (start 70.95 68) (end 70.95 65.55) (width 0.4) (layer F.Cu) (net 93))
(segment (start 71 65.5) (end 71 65) (width 1.2) (layer F.Cu) (net 93))
......@@ -5538,154 +5539,154 @@
(xy 202.08628 98.122569) (xy 201.705874 97.965) (xy 201.294126 97.965) (xy 200.91372 98.122569) (xy 200.622569 98.41372)
(xy 200.465 98.794126) (xy 200.465 99.205874) (xy 200.622569 99.58628) (xy 200.665001 99.628712) (xy 200.665 102.154132)
(xy 199.967718 102.851415) (xy 199.898 102.897999) (xy 199.851417 102.967716) (xy 199.851416 102.967717) (xy 199.713448 103.1742)
(xy 199.648643 103.5) (xy 199.665001 103.582236) (xy 199.665 107.582236) (xy 199.665001 107.582241) (xy 199.665 110.582236)
(xy 199.665001 110.582241) (xy 199.665 116.154132) (xy 196.30417 119.514963) (xy 196.24043 119.41957) (xy 195.956719 119.23)
(xy 196.24043 119.04043) (xy 196.57165 118.544725) (xy 196.687959 117.96) (xy 196.57165 117.375275) (xy 196.24043 116.87957)
(xy 195.995 116.715579) (xy 195.995 111.802443) (xy 196.035 111.705874) (xy 196.035 111.294126) (xy 195.877431 110.91372)
(xy 195.58628 110.622569) (xy 195.205874 110.465) (xy 195.14677 110.465) (xy 195.102001 110.397999) (xy 194.835 110.219595)
(xy 194.835 105.99744) (xy 194.85 105.99744) (xy 195.097765 105.948157) (xy 195.307809 105.807809) (xy 195.448157 105.597765)
(xy 195.49744 105.35) (xy 195.49744 103.65) (xy 195.448157 103.402235) (xy 195.307809 103.192191) (xy 195.097765 103.051843)
(xy 194.85 103.00256) (xy 193.15 103.00256) (xy 192.902235 103.051843) (xy 192.692191 103.192191) (xy 192.551843 103.402235)
(xy 192.531261 103.505708) (xy 192.226924 103.228355) (xy 191.81689 103.058524) (xy 191.587 103.179845) (xy 191.587 104.373)
(xy 191.607 104.373) (xy 191.607 104.627) (xy 191.587 104.627) (xy 191.587 105.820155) (xy 191.81689 105.941476)
(xy 192.226924 105.771645) (xy 192.531261 105.494292) (xy 192.551843 105.597765) (xy 192.692191 105.807809) (xy 192.902235 105.948157)
(xy 193.15 105.99744) (xy 193.165001 105.99744) (xy 193.165 108.984133) (xy 189.037759 104.856892) (xy 190.018514 104.856892)
(xy 190.264817 105.381358) (xy 190.693076 105.771645) (xy 191.10311 105.941476) (xy 191.333 105.820155) (xy 191.333 104.627)
(xy 190.139181 104.627) (xy 190.018514 104.856892) (xy 189.037759 104.856892) (xy 188.323975 104.143108) (xy 190.018514 104.143108)
(xy 190.139181 104.373) (xy 191.333 104.373) (xy 191.333 103.179845) (xy 191.10311 103.058524) (xy 190.693076 103.228355)
(xy 190.264817 103.618642) (xy 190.018514 104.143108) (xy 188.323975 104.143108) (xy 187.148587 102.96772) (xy 187.102001 102.897999)
(xy 186.825801 102.713448) (xy 186.582237 102.665) (xy 186.582233 102.665) (xy 186.5 102.648643) (xy 186.417767 102.665)
(xy 182.628711 102.665) (xy 182.58628 102.622569) (xy 182.205874 102.465) (xy 181.794126 102.465) (xy 181.41372 102.622569)
(xy 181.122569 102.91372) (xy 180.965 103.294126) (xy 154.886741 103.294126) (xy 155.845868 102.335) (xy 176.917767 102.335)
(xy 177 102.351357) (xy 177.082233 102.335) (xy 177.082237 102.335) (xy 177.325801 102.286552) (xy 177.602001 102.102001)
(xy 177.64677 102.035) (xy 177.705874 102.035) (xy 178.08628 101.877431) (xy 178.377431 101.58628) (xy 178.535 101.205874)
(xy 178.535 100.794126) (xy 178.377431 100.41372) (xy 178.08628 100.122569) (xy 177.705874 99.965) (xy 177.294126 99.965)
(xy 176.91372 100.122569) (xy 176.622569 100.41372) (xy 176.518486 100.665) (xy 160.015867 100.665) (xy 162.532283 98.148585)
(xy 162.602001 98.102001) (xy 162.786552 97.825801) (xy 162.835 97.582237) (xy 162.835 97.582234) (xy 162.851357 97.500001)
(xy 162.835 97.417768) (xy 162.835 93.845867) (xy 163.345868 93.335) (xy 187.917767 93.335) (xy 188 93.351357)
(xy 188.082233 93.335) (xy 188.082237 93.335) (xy 188.325801 93.286552) (xy 188.602001 93.102001) (xy 188.648587 93.03228)
(xy 188.823975 92.856892) (xy 197.518514 92.856892) (xy 197.764817 93.381358) (xy 198.193076 93.771645) (xy 198.60311 93.941476)
(xy 198.833 93.820155) (xy 198.833 92.627) (xy 197.639181 92.627) (xy 197.518514 92.856892) (xy 188.823975 92.856892)
(xy 189.537759 92.143108) (xy 197.518514 92.143108) (xy 197.639181 92.373) (xy 198.833 92.373) (xy 198.833 91.179845)
(xy 199.087 91.179845) (xy 199.087 92.373) (xy 199.107 92.373) (xy 199.107 92.627) (xy 199.087 92.627)
(xy 199.087 93.820155) (xy 199.31689 93.941476) (xy 199.726924 93.771645) (xy 200.031261 93.494292) (xy 200.051843 93.597765)
(xy 200.192191 93.807809) (xy 200.402235 93.948157) (xy 200.65 93.99744) (xy 202.35 93.99744) (xy 202.597765 93.948157)
(xy 202.807809 93.807809) (xy 202.948157 93.597765) (xy 202.99744 93.35) (xy 202.99744 91.65) (xy 202.948157 91.402235)
(xy 202.807809 91.192191) (xy 202.597765 91.051843) (xy 202.35 91.00256) (xy 200.65 91.00256) (xy 200.402235 91.051843)
(xy 200.192191 91.192191) (xy 200.051843 91.402235) (xy 200.031261 91.505708) (xy 199.726924 91.228355) (xy 199.31689 91.058524)
(xy 199.087 91.179845) (xy 198.833 91.179845) (xy 198.60311 91.058524) (xy 198.193076 91.228355) (xy 197.764817 91.618642)
(xy 197.518514 92.143108) (xy 189.537759 92.143108) (xy 193.645868 88.035) (xy 193.705874 88.035) (xy 194.08628 87.877431)
(xy 194.377431 87.58628) (xy 194.535 87.205874) (xy 194.535 86.794126) (xy 194.377431 86.41372) (xy 194.08628 86.122569)
(xy 193.705874 85.965) (xy 193.294126 85.965) (xy 192.91372 86.122569) (xy 192.622569 86.41372) (xy 192.465 86.794126)
(xy 192.465 86.854132) (xy 187.654133 91.665) (xy 164.015868 91.665) (xy 164.032283 91.648585) (xy 164.102001 91.602001)
(xy 164.286552 91.325801) (xy 164.335 91.082237) (xy 164.335 91.082236) (xy 164.351358 91) (xy 164.335 90.917763)
(xy 164.335 89.595867) (xy 171.245869 82.684999) (xy 185.567768 82.684999) (xy 185.650001 82.701356) (xy 185.732234 82.684999)
(xy 185.732238 82.684999) (xy 185.975802 82.636551) (xy 186.252002 82.452) (xy 186.298588 82.382279) (xy 191.335204 77.345664)
(xy 191.345309 77.343654) (xy 191.638049 77.148051) (xy 191.833652 76.855312) (xy 191.885 76.597167) (xy 191.885 63.568007)
(xy 192.035 63.205874) (xy 192.035 62.794126) (xy 191.885 62.431993) (xy 191.885 61.316578) (xy 192.129139 61.07244)
(xy 192.45625 61.07244) (xy 192.797294 61.004602) (xy 193.086416 60.811416) (xy 193.279602 60.522294) (xy 193.34744 60.18125)
(xy 193.34744 59.69375) (xy 193.279602 59.352706) (xy 193.086416 59.063584) (xy 192.991256 59) (xy 193.086416 58.936416)
(xy 193.279602 58.647294) (xy 193.34744 58.30625) (xy 193.34744 57.81875) (xy 193.279602 57.477706) (xy 193.086416 57.188584)
(xy 192.996136 57.12826) (xy 195.06554 57.12826) (xy 195.06554 57.57784) (xy 195.223381 58.117362) (xy 195.575673 58.555412)
(xy 196.068783 58.825301) (xy 196.151585 58.842843) (xy 196.37364 58.720856) (xy 196.37364 57.12826) (xy 195.06554 57.12826)
(xy 192.996136 57.12826) (xy 192.871504 57.044983) (xy 192.833652 56.85469) (xy 192.797109 56.8) (xy 192.687424 56.635845)
(xy 192.687423 56.635844) (xy 192.638049 56.561951) (xy 192.564156 56.512577) (xy 192.327694 56.276116) (xy 193.10683 56.738769)
(xy 193.404207 56.819146) (xy 193.77522 56.709345) (xy 193.77522 52.8636) (xy 194.02922 52.8636) (xy 194.02922 56.709345)
(xy 194.400233 56.819146) (xy 194.69761 56.738769) (xy 195.06554 56.520291) (xy 195.06554 56.87426) (xy 196.37364 56.87426)
(xy 196.37364 55.281664) (xy 196.151585 55.159677) (xy 196.147924 55.160453) (xy 196.28728 54.61366) (xy 196.28728 52.8636)
(xy 194.02922 52.8636) (xy 193.77522 52.8636) (xy 193.75522 52.8636) (xy 193.75522 52.6096) (xy 193.77522 52.6096)
(xy 193.77522 48.763855) (xy 194.02922 48.763855) (xy 194.02922 52.6096) (xy 196.28728 52.6096) (xy 196.28728 50.85954)
(xy 196.057127 49.956484) (xy 195.498909 49.210245) (xy 194.69761 48.734431) (xy 194.400233 48.654054) (xy 194.02922 48.763855)
(xy 193.77522 48.763855) (xy 193.404207 48.654054) (xy 193.10683 48.734431) (xy 192.305531 49.210245) (xy 191.885 49.772421)
(xy 191.885 49.366578) (xy 194.366579 46.885) (xy 197.054002 46.885) (xy 197.188584 47.086416) (xy 197.477706 47.279602)
(xy 197.81875 47.34744) (xy 198.30625 47.34744) (xy 198.647294 47.279602) (xy 198.936416 47.086416) (xy 199 46.991256)
(xy 199.063584 47.086416) (xy 199.215 47.187589) (xy 199.215001 54.812835) (xy 199.197663 54.9) (xy 199.244838 55.137166)
(xy 199 55.088465) (xy 198.440052 55.199846) (xy 197.965351 55.517032) (xy 197.745934 55.845412) (xy 197.425607 55.447108)
(xy 196.932497 55.177219) (xy 196.849695 55.159677) (xy 196.62764 55.281664) (xy 196.62764 56.87426) (xy 196.64764 56.87426)
(xy 196.64764 57.12826) (xy 196.62764 57.12826) (xy 196.62764 58.720856) (xy 196.849695 58.842843) (xy 196.932497 58.825301)
(xy 197.425607 58.555412) (xy 197.745934 58.157108) (xy 197.965352 58.485489) (xy 198.440053 58.802674) (xy 199 58.914055)
(xy 199.559948 58.802674) (xy 200.034649 58.485489) (xy 200.351834 58.010788) (xy 200.4351 57.592182) (xy 200.4351 56.486679)
(xy 201.115 57.166579) (xy 201.115001 60.431991) (xy 200.965 60.794126) (xy 200.965 61.205874) (xy 201.122569 61.58628)
(xy 201.41372 61.877431) (xy 201.794126 62.035) (xy 202.205874 62.035) (xy 202.58628 61.877431) (xy 202.877431 61.58628)
(xy 203.035 61.205874) (xy 203.035 60.794126) (xy 202.885 60.431993) (xy 202.885 56.887161) (xy 202.902337 56.8)
(xy 202.885 56.712839) (xy 202.885 56.712835) (xy 202.834607 56.459489) (xy 203.30493 56.738769) (xy 203.602307 56.819146)
(xy 203.97332 56.709345) (xy 203.97332 52.8636) (xy 204.22732 52.8636) (xy 204.22732 56.709345) (xy 204.598333 56.819146)
(xy 204.89571 56.738769) (xy 205.697009 56.262955) (xy 206.255227 55.516716) (xy 206.48538 54.61366) (xy 206.48538 52.8636)
(xy 204.22732 52.8636) (xy 203.97332 52.8636) (xy 201.71526 52.8636) (xy 201.71526 54.61366) (xy 201.937587 55.486008)
(xy 200.985 54.533422) (xy 200.985 50.85954) (xy 201.71526 50.85954) (xy 201.71526 52.6096) (xy 203.97332 52.6096)
(xy 203.97332 48.763855) (xy 204.22732 48.763855) (xy 204.22732 52.6096) (xy 206.48538 52.6096) (xy 206.48538 50.85954)
(xy 206.255227 49.956484) (xy 205.697009 49.210245) (xy 204.89571 48.734431) (xy 204.598333 48.654054) (xy 204.22732 48.763855)
(xy 203.97332 48.763855) (xy 203.602307 48.654054) (xy 203.30493 48.734431) (xy 202.503631 49.210245) (xy 201.945413 49.956484)
(xy 201.71526 50.85954) (xy 200.985 50.85954) (xy 200.985 46.82663) (xy 201.004602 46.797294) (xy 201.07244 46.45625)
(xy 201.07244 45.71) (xy 209.29 45.71) (xy 209.290001 124.29) (xy 176.308467 124.29) (xy 176.325801 124.286552)
(xy 176.602001 124.102001) (xy 176.648587 124.03228) (xy 178.145868 122.535) (xy 178.205874 122.535) (xy 178.405433 122.45234)
(xy 202.727265 122.45234) (xy 203.045501 122.906203) (xy 204.306434 123.432936) (xy 205.672956 123.437035) (xy 206.937027 122.917878)
(xy 206.954499 122.906203) (xy 207.272735 122.45234) (xy 205 120.179605) (xy 202.727265 122.45234) (xy 178.405433 122.45234)
(xy 178.58628 122.377431) (xy 178.877431 122.08628) (xy 179.035 121.705874) (xy 179.035 121.294126) (xy 178.877431 120.91372)
(xy 178.749461 120.78575) (xy 183.5014 120.78575) (xy 183.5014 121.489909) (xy 183.598073 121.723298) (xy 183.776701 121.901927)
(xy 184.01009 121.9986) (xy 184.71425 121.9986) (xy 184.873 121.83985) (xy 184.873 120.627) (xy 185.127 120.627)
(xy 185.127 121.83985) (xy 185.28575 121.9986) (xy 185.98991 121.9986) (xy 186.223299 121.901927) (xy 186.401927 121.723298)
(xy 186.4837 121.52588) (xy 186.765053 121.782688) (xy 187.180974 121.954958) (xy 187.413 121.833817) (xy 187.413 120.627)
(xy 187.667 120.627) (xy 187.667 121.833817) (xy 187.899026 121.954958) (xy 188.314947 121.782688) (xy 188.746821 121.38849)
(xy 188.81 121.253687) (xy 188.873179 121.38849) (xy 189.305053 121.782688) (xy 189.720974 121.954958) (xy 189.953 121.833817)
(xy 189.953 120.627) (xy 190.207 120.627) (xy 190.207 121.833817) (xy 190.439026 121.954958) (xy 190.854947 121.782688)
(xy 191.286821 121.38849) (xy 191.35 121.253687) (xy 191.413179 121.38849) (xy 191.845053 121.782688) (xy 192.260974 121.954958)
(xy 192.493 121.833817) (xy 192.493 120.627) (xy 190.207 120.627) (xy 189.953 120.627) (xy 187.667 120.627)
(xy 187.413 120.627) (xy 185.127 120.627) (xy 184.873 120.627) (xy 183.66015 120.627) (xy 183.5014 120.78575)
(xy 178.749461 120.78575) (xy 178.58628 120.622569) (xy 178.205874 120.465) (xy 177.794126 120.465) (xy 177.41372 120.622569)
(xy 177.122569 120.91372) (xy 176.965 121.294126) (xy 176.965 121.354132) (xy 175.654133 122.665) (xy 127.845869 122.665)
(xy 127.035 121.854132) (xy 127.035 121.794126) (xy 126.877431 121.41372) (xy 126.58628 121.122569) (xy 126.205874 120.965)
(xy 125.794126 120.965) (xy 125.41372 121.122569) (xy 125.122569 121.41372) (xy 124.965 121.794126) (xy 124.965 122.205874)
(xy 125.122569 122.58628) (xy 125.41372 122.877431) (xy 125.794126 123.035) (xy 125.854132 123.035) (xy 126.851416 124.032285)
(xy 126.897999 124.102001) (xy 127.174199 124.286552) (xy 127.191533 124.29) (xy 60.71 124.29) (xy 60.71 122.45234)
(xy 62.727265 122.45234) (xy 63.045501 122.906203) (xy 64.306434 123.432936) (xy 65.672956 123.437035) (xy 66.937027 122.917878)
(xy 66.954499 122.906203) (xy 67.272735 122.45234) (xy 65 120.179605) (xy 62.727265 122.45234) (xy 60.71 122.45234)
(xy 60.71 120.672956) (xy 61.562965 120.672956) (xy 62.082122 121.937027) (xy 62.093797 121.954499) (xy 62.54766 122.272735)
(xy 64.820395 120) (xy 65.179605 120) (xy 67.45234 122.272735) (xy 67.906203 121.954499) (xy 68.432936 120.693566)
(xy 68.437035 119.327044) (xy 67.917878 118.062973) (xy 67.906203 118.045501) (xy 67.45234 117.727265) (xy 65.179605 120)
(xy 64.820395 120) (xy 62.54766 117.727265) (xy 62.093797 118.045501) (xy 61.567064 119.306434) (xy 61.562965 120.672956)
(xy 60.71 120.672956) (xy 60.71 117.54766) (xy 62.727265 117.54766) (xy 65 119.820395) (xy 67.272735 117.54766)
(xy 66.954499 117.093797) (xy 66.237125 116.794126) (xy 128.965 116.794126) (xy 128.965 117.205874) (xy 129.122569 117.58628)
(xy 129.41372 117.877431) (xy 129.794126 118.035) (xy 130.205874 118.035) (xy 130.58628 117.877431) (xy 130.628711 117.835)
(xy 173.018486 117.835) (xy 173.122569 118.08628) (xy 173.41372 118.377431) (xy 173.794126 118.535) (xy 174.205874 118.535)
(xy 174.58628 118.377431) (xy 174.877431 118.08628) (xy 175.035 117.705874) (xy 175.035 117.294126) (xy 174.877431 116.91372)
(xy 174.713711 116.75) (xy 174.877431 116.58628) (xy 175.035 116.205874) (xy 175.035 115.794126) (xy 174.913169 115.5)
(xy 175.035 115.205874) (xy 175.035 114.794126) (xy 174.913169 114.5) (xy 175.035 114.205874) (xy 175.035 113.794126)
(xy 174.877431 113.41372) (xy 174.713711 113.25) (xy 174.877431 113.08628) (xy 175.035 112.705874) (xy 175.035 112.294126)
(xy 174.877431 111.91372) (xy 174.58628 111.622569) (xy 174.205874 111.465) (xy 173.794126 111.465) (xy 173.41372 111.622569)
(xy 173.371289 111.665) (xy 135.582237 111.665) (xy 135.5 111.648642) (xy 135.417763 111.665) (xy 135.174199 111.713448)
(xy 134.897999 111.897999) (xy 134.85323 111.965) (xy 134.794126 111.965) (xy 134.41372 112.122569) (xy 134.122569 112.41372)
(xy 133.965 112.794126) (xy 133.965 112.965) (xy 133.794126 112.965) (xy 133.41372 113.122569) (xy 133.122569 113.41372)
(xy 132.965 113.794126) (xy 132.965 114.072333) (xy 132.705874 113.965) (xy 132.294126 113.965) (xy 131.91372 114.122569)
(xy 131.622569 114.41372) (xy 131.465 114.794126) (xy 131.465 115.072333) (xy 131.205874 114.965) (xy 130.794126 114.965)
