Commit cf772072 authored by Nicolas Boucquey's avatar Nicolas Boucquey

Layout modified (One ground, Zedboard rotated)

parent 68098f3b
(module BarrelJack (layer F.Cu) (tedit 56E98368)
(fp_text reference REF** (at -0.04 4.05) (layer F.SilkS)
(module BarrelJack (layer F.Cu) (tedit 56EA736E)
(fp_text reference REF** (at 4.6 3.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value BarrelJack (at 0.02 -3.97) (layer F.Fab)
(fp_text value BarrelJack (at 6.4 -4) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -8.1 4) (end -8.1 0) (layer F.SilkS) (width 0.15))
(fp_line (start -6.1 4) (end -8.1 4) (layer F.SilkS) (width 0.15))
(fp_line (start -6.1 5) (end -6.1 4) (layer F.SilkS) (width 0.15))
(fp_line (start -4.1 5) (end -6.1 5) (layer F.SilkS) (width 0.15))
(fp_line (start -4.1 4) (end -4.1 5) (layer F.SilkS) (width 0.15))
(fp_line (start 6.4 4) (end -4.1 4) (layer F.SilkS) (width 0.15))
(fp_line (start 6.4 -4) (end 6.4 4) (layer F.SilkS) (width 0.15))
(fp_line (start -4.1 -4) (end 6.4 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -4.1 -5) (end -4.1 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -6.1 -5) (end -4.1 -5) (layer F.SilkS) (width 0.15))
(fp_line (start -6.1 -4) (end -6.1 -5) (layer F.SilkS) (width 0.15))
(fp_line (start -8.1 -4) (end -6.1 -4) (layer F.SilkS) (width 0.15))
(fp_line (start -8.1 0) (end -8.1 -4) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -3 -2.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
(pad 2 thru_hole circle (at -3 2.5) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask F.SilkS))
(fp_line (start -2.5 1.9) (end -2.5 -1.9) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 1.9) (end -2.5 1.9) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 2.5) (end -1.5 1.9) (layer F.SilkS) (width 0.15))
(fp_line (start 6.5 2.5) (end -1.5 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start 6.5 -2.5) (end 6.5 2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 -2.5) (end 6.5 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -1.5 -1.9) (end -1.5 -2.5) (layer F.SilkS) (width 0.15))
(fp_line (start -2.5 -1.9) (end -1.5 -1.9) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at 7.6 0 90) (size 1.9 2) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 1 3.6 180) (size 1.7 2) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 1 -3.6 180) (size 1.7 2) (layers F.Cu F.Paste F.Mask))
(pad "" np_thru_hole circle (at 4.5 0 90) (size 1.5 1.5) (drill 1.4) (layers *.Cu *.Mask F.SilkS))
)
(module SOT-128 (layer F.Cu) (tedit 56EA72D0)
(fp_text reference REF** (at 0 2.9) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SOT-128 (at 0.1 -3.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.1 1.25) (end -3.1 1.25) (layer F.SilkS) (width 0.15))
(fp_line (start -2.1 1.7) (end -2.1 1.25) (layer F.SilkS) (width 0.15))
(fp_line (start 2.1 1.7) (end -2.1 1.7) (layer F.SilkS) (width 0.15))
(fp_line (start 2.1 1.25) (end 2.1 1.7) (layer F.SilkS) (width 0.15))
(fp_line (start 3.1 1.25) (end 2.1 1.25) (layer F.SilkS) (width 0.15))
(fp_line (start 3.1 -1.25) (end 3.1 1.25) (layer F.SilkS) (width 0.15))
(fp_line (start 2.1 -1.25) (end 3.1 -1.25) (layer F.SilkS) (width 0.15))
(fp_line (start 2.1 -1.7) (end 2.1 -1.25) (layer F.SilkS) (width 0.15))
(fp_line (start -2.1 -1.7) (end 2.1 -1.7) (layer F.SilkS) (width 0.15))
(fp_line (start -2.1 -1.25) (end -2.1 -1.7) (layer F.SilkS) (width 0.15))
(fp_line (start -3.1 -1.25) (end -2.1 -1.25) (layer F.SilkS) (width 0.15))
(fp_line (start -3.1 1.25) (end -3.1 -1.25) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -2.2 0) (size 1.4 2.1) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at 2.2 0) (size 1.4 2.1) (layers F.Cu F.Paste F.Mask))
)
This diff is collapsed.
This diff is collapsed.
......@@ -85,17 +85,6 @@ Wire Wire Line
Wire Wire Line
5750 4500 5750 4700
$Comp
L GNDA #PWR7
U 1 1 56D106B7
P 5750 4700
F 0 "#PWR7" H 5750 4450 50 0001 C CNN
F 1 "GNDA" H 5750 4550 50 0000 C CNN
F 2 "" H 5750 4700 50 0000 C CNN
F 3 "" H 5750 4700 50 0000 C CNN
1 5750 4700
1 0 0 -1
$EndComp
$Comp
L C C4
U 1 1 56D12389
P 5300 4400
......@@ -124,33 +113,11 @@ Wire Wire Line
Connection ~ 4350 3900
Wire Wire Line
4350 4350 4350 4700
$Comp
L GNDA #PWR4
U 1 1 56D124DA
P 4350 4700
F 0 "#PWR4" H 4350 4450 50 0001 C CNN
F 1 "GNDA" H 4350 4550 50 0000 C CNN
F 2 "" H 4350 4700 50 0000 C CNN
F 3 "" H 4350 4700 50 0000 C CNN
1 4350 4700
1 0 0 -1
$EndComp
Wire Wire Line
5300 4250 5300 4100
Wire Wire Line
5300 4550 5300 4700
$Comp
L GNDA #PWR6
U 1 1 56D1257A
P 5300 4700
F 0 "#PWR6" H 5300 4450 50 0001 C CNN
F 1 "GNDA" H 5300 4550 50 0000 C CNN
F 2 "" H 5300 4700 50 0000 C CNN
F 3 "" H 5300 4700 50 0000 C CNN
1 5300 4700
1 0 0 -1
$EndComp
$Comp
L C C1
U 1 1 56D12C94
P 4800 3900
......@@ -184,17 +151,6 @@ Wire Wire Line
Wire Wire Line
7150 4500 7300 4500
Connection ~ 7300 4500
$Comp
L GNDA #PWR8
U 1 1 56CF3053
P 7300 4700
F 0 "#PWR8" H 7300 4450 50 0001 C CNN
F 1 "GNDA" H 7300 4550 50 0000 C CNN
F 2 "" H 7300 4700 50 0000 C CNN
F 3 "" H 7300 4700 50 0000 C CNN
1 7300 4700
1 0 0 -1
$EndComp
Text Notes 5450 4650 2 39 ~ 0
CER\n25V
$Comp
......@@ -272,28 +228,6 @@ Wire Wire Line
3200 2950 3200 2950
Connection ~ 2650 2950
Connection ~ 3200 2950
$Comp
L GNDA #PWR1
U 1 1 56DAC622
P 2650 3450
F 0 "#PWR1" H 2650 3200 50 0001 C CNN
F 1 "GNDA" H 2650 3300 50 0000 C CNN
F 2 "" H 2650 3450 50 0000 C CNN
F 3 "" H 2650 3450 50 0000 C CNN
1 2650 3450
1 0 0 -1
$EndComp
$Comp
L GNDA #PWR2
U 1 1 56DAC65C
P 3200 3450
F 0 "#PWR2" H 3200 3200 50 0001 C CNN
F 1 "GNDA" H 3200 3300 50 0000 C CNN
F 2 "" H 3200 3450 50 0000 C CNN
F 3 "" H 3200 3450 50 0000 C CNN
1 3200 3450
1 0 0 -1
$EndComp
Wire Wire Line
3400 3200 3300 3200
$Comp
......@@ -350,17 +284,6 @@ Wire Wire Line
Wire Wire Line
4650 2900 4650 3050
Connection ~ 4950 2900
$Comp
L GNDA #PWR5
U 1 1 56DB1FA4
P 4650 3050
F 0 "#PWR5" H 4650 2800 50 0001 C CNN
F 1 "GNDA" H 4650 2900 50 0000 C CNN
F 2 "" H 4650 3050 50 0000 C CNN
F 3 "" H 4650 3050 50 0000 C CNN
1 4650 3050
1 0 0 -1
$EndComp
Text Notes 7000 7050 0 59 ~ 0
1uF capacitors : 478-5010-2-ND\n\n
Wire Wire Line
......@@ -369,17 +292,6 @@ Text Notes 7300 3000 0 60 ~ 0
Maybe put a transformer to serparate the grounds\n
Text Notes 5200 5000 0 60 ~ 0
It should be GND if we separe the two grounds\n
$Comp
L GNDA #PWR3
U 1 1 56DEB998
P 3700 4250
F 0 "#PWR3" H 3700 4000 50 0001 C CNN
F 1 "GNDA" H 3700 4100 50 0000 C CNN
F 2 "" H 3700 4250 50 0000 C CNN
F 3 "" H 3700 4250 50 0000 C CNN
1 3700 4250
1 0 0 -1
$EndComp
Text HLabel 7450 3950 2 60 Output ~ 0
CLK_1_P
Text HLabel 7450 4100 2 60 Output ~ 0
......@@ -390,4 +302,92 @@ Text HLabel 7450 3650 2 60 Output ~ 0
CLK_2_N
Text HLabel 2250 2950 0 79 Input ~ 0
3P3V
$Comp
L GND #PWR01
U 1 1 56EBB7CB
P 2650 3450
F 0 "#PWR01" H 2650 3200 50 0001 C CNN
F 1 "GND" H 2650 3300 50 0000 C CNN
F 2 "" H 2650 3450 50 0000 C CNN
F 3 "" H 2650 3450 50 0000 C CNN
1 2650 3450
1 0 0 -1
$EndComp
$Comp
L GND #PWR02
U 1 1 56EBB7F5
P 3200 3450
F 0 "#PWR02" H 3200 3200 50 0001 C CNN
F 1 "GND" H 3200 3300 50 0000 C CNN
F 2 "" H 3200 3450 50 0000 C CNN
F 3 "" H 3200 3450 50 0000 C CNN
1 3200 3450
1 0 0 -1
$EndComp
$Comp
L GND #PWR03
U 1 1 56EBB81F
P 3700 4250
F 0 "#PWR03" H 3700 4000 50 0001 C CNN
F 1 "GND" H 3700 4100 50 0000 C CNN
F 2 "" H 3700 4250 50 0000 C CNN
F 3 "" H 3700 4250 50 0000 C CNN
1 3700 4250
1 0 0 -1
$EndComp
$Comp
L GND #PWR04
U 1 1 56EBB849
P 4350 4700
F 0 "#PWR04" H 4350 4450 50 0001 C CNN
F 1 "GND" H 4350 4550 50 0000 C CNN
F 2 "" H 4350 4700 50 0000 C CNN
F 3 "" H 4350 4700 50 0000 C CNN
1 4350 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR05
U 1 1 56EBB873
P 5300 4700
F 0 "#PWR05" H 5300 4450 50 0001 C CNN
F 1 "GND" H 5300 4550 50 0000 C CNN
F 2 "" H 5300 4700 50 0000 C CNN
F 3 "" H 5300 4700 50 0000 C CNN
1 5300 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR06
U 1 1 56EBB921
P 5750 4700
F 0 "#PWR06" H 5750 4450 50 0001 C CNN
F 1 "GND" H 5750 4550 50 0000 C CNN
F 2 "" H 5750 4700 50 0000 C CNN
F 3 "" H 5750 4700 50 0000 C CNN
1 5750 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR07
U 1 1 56EBB982
P 7300 4700
F 0 "#PWR07" H 7300 4450 50 0001 C CNN
F 1 "GND" H 7300 4550 50 0000 C CNN
F 2 "" H 7300 4700 50 0000 C CNN
F 3 "" H 7300 4700 50 0000 C CNN
1 7300 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR08
U 1 1 56EBBCEA
P 4650 3050
F 0 "#PWR08" H 4650 2800 50 0001 C CNN
F 1 "GND" H 4650 2900 50 0000 C CNN
F 2 "" H 4650 3050 50 0000 C CNN
F 3 "" H 4650 3050 50 0000 C CNN
1 4650 3050
1 0 0 -1
$EndComp
$EndSCHEMATC
......@@ -85,17 +85,6 @@ Wire Wire Line
Wire Wire Line
5750 4500 5750 4700
$Comp
L GNDA #PWR01
U 1 1 56D106B7
P 5750 4700
F 0 "#PWR01" H 5750 4450 50 0001 C CNN
F 1 "GNDA" H 5750 4550 50 0000 C CNN
F 2 "" H 5750 4700 50 0000 C CNN
F 3 "" H 5750 4700 50 0000 C CNN
1 5750 4700
1 0 0 -1
$EndComp
$Comp
L C C4
U 1 1 56D12389
P 5300 4400
......@@ -124,33 +113,11 @@ Wire Wire Line
Connection ~ 4350 3900
Wire Wire Line
4350 4350 4350 4700
$Comp
L GNDA #PWR02
U 1 1 56D124DA
P 4350 4700
F 0 "#PWR02" H 4350 4450 50 0001 C CNN
F 1 "GNDA" H 4350 4550 50 0000 C CNN
F 2 "" H 4350 4700 50 0000 C CNN
F 3 "" H 4350 4700 50 0000 C CNN
1 4350 4700
1 0 0 -1
$EndComp
Wire Wire Line
5300 4250 5300 4100
Wire Wire Line
5300 4550 5300 4700
$Comp
L GNDA #PWR03
U 1 1 56D1257A
P 5300 4700
F 0 "#PWR03" H 5300 4450 50 0001 C CNN
F 1 "GNDA" H 5300 4550 50 0000 C CNN
F 2 "" H 5300 4700 50 0000 C CNN
F 3 "" H 5300 4700 50 0000 C CNN
1 5300 4700
1 0 0 -1
$EndComp
$Comp
L C C1
U 1 1 56D12C94
P 4800 3900
......@@ -184,17 +151,6 @@ Wire Wire Line
Wire Wire Line
7150 4500 7300 4500
Connection ~ 7300 4500
$Comp
L GNDA #PWR04
U 1 1 56CF3053
P 7300 4700
F 0 "#PWR04" H 7300 4450 50 0001 C CNN
F 1 "GNDA" H 7300 4550 50 0000 C CNN
F 2 "" H 7300 4700 50 0000 C CNN
F 3 "" H 7300 4700 50 0000 C CNN
1 7300 4700
1 0 0 -1
$EndComp
Text Notes 5450 4650 2 39 ~ 0
CER\n25V
$Comp
......@@ -272,28 +228,6 @@ Wire Wire Line
3200 2950 3200 2950
Connection ~ 2650 2950
Connection ~ 3200 2950
$Comp
L GNDA #PWR05
U 1 1 56DAC622
P 2650 3450
F 0 "#PWR05" H 2650 3200 50 0001 C CNN
F 1 "GNDA" H 2650 3300 50 0000 C CNN
F 2 "" H 2650 3450 50 0000 C CNN
F 3 "" H 2650 3450 50 0000 C CNN
1 2650 3450
1 0 0 -1
$EndComp
$Comp
L GNDA #PWR06
U 1 1 56DAC65C
P 3200 3450
F 0 "#PWR06" H 3200 3200 50 0001 C CNN
F 1 "GNDA" H 3200 3300 50 0000 C CNN
F 2 "" H 3200 3450 50 0000 C CNN
F 3 "" H 3200 3450 50 0000 C CNN
1 3200 3450
1 0 0 -1
$EndComp
Wire Wire Line
3400 3200 3300 3200
$Comp
......@@ -350,17 +284,6 @@ Wire Wire Line
Wire Wire Line
4650 2900 4650 3050
Connection ~ 4950 2900
$Comp
L GNDA #PWR07
U 1 1 56DB1FA4
P 4650 3050
F 0 "#PWR07" H 4650 2800 50 0001 C CNN
F 1 "GNDA" H 4650 2900 50 0000 C CNN
F 2 "" H 4650 3050 50 0000 C CNN
F 3 "" H 4650 3050 50 0000 C CNN
1 4650 3050
1 0 0 -1
$EndComp
Text Notes 7000 7050 0 59 ~ 0
1uF capacitors : 478-5010-2-ND\n\n
Wire Wire Line
......@@ -369,17 +292,6 @@ Text Notes 7300 3000 0 60 ~ 0
Maybe put a transformer to serparate the grounds\n
Text Notes 5200 5000 0 60 ~ 0
It should be GND if we separe the two grounds\n
$Comp
L GNDA #PWR08
U 1 1 56DEB998
P 3700 4250
F 0 "#PWR08" H 3700 4000 50 0001 C CNN
F 1 "GNDA" H 3700 4100 50 0000 C CNN
F 2 "" H 3700 4250 50 0000 C CNN
F 3 "" H 3700 4250 50 0000 C CNN
1 3700 4250
1 0 0 -1
$EndComp
Text HLabel 7450 3950 2 60 Output ~ 0
CLK_1_P
Text HLabel 7450 4100 2 60 Output ~ 0
......@@ -390,4 +302,92 @@ Text HLabel 7450 3650 2 60 Output ~ 0
CLK_2_N
Text HLabel 2250 2950 0 79 Input ~ 0
3P3V
$Comp
L GND #PWR01
U 1 1 56EBB7CB
P 2650 3450
F 0 "#PWR01" H 2650 3200 50 0001 C CNN
F 1 "GND" H 2650 3300 50 0000 C CNN
F 2 "" H 2650 3450 50 0000 C CNN
F 3 "" H 2650 3450 50 0000 C CNN
1 2650 3450
1 0 0 -1
$EndComp
$Comp
L GND #PWR02
U 1 1 56EBB7F5
P 3200 3450
F 0 "#PWR02" H 3200 3200 50 0001 C CNN
F 1 "GND" H 3200 3300 50 0000 C CNN
F 2 "" H 3200 3450 50 0000 C CNN
F 3 "" H 3200 3450 50 0000 C CNN
1 3200 3450
1 0 0 -1
$EndComp
$Comp
L GND #PWR03
U 1 1 56EBB81F
P 3700 4250
F 0 "#PWR03" H 3700 4000 50 0001 C CNN
F 1 "GND" H 3700 4100 50 0000 C CNN
F 2 "" H 3700 4250 50 0000 C CNN
F 3 "" H 3700 4250 50 0000 C CNN
1 3700 4250
1 0 0 -1
$EndComp
$Comp
L GND #PWR04
U 1 1 56EBB849
P 4350 4700
F 0 "#PWR04" H 4350 4450 50 0001 C CNN
F 1 "GND" H 4350 4550 50 0000 C CNN
F 2 "" H 4350 4700 50 0000 C CNN
F 3 "" H 4350 4700 50 0000 C CNN
1 4350 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR05
U 1 1 56EBB873
P 5300 4700
F 0 "#PWR05" H 5300 4450 50 0001 C CNN
F 1 "GND" H 5300 4550 50 0000 C CNN
F 2 "" H 5300 4700 50 0000 C CNN
F 3 "" H 5300 4700 50 0000 C CNN
1 5300 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR06
U 1 1 56EBB921
P 5750 4700
F 0 "#PWR06" H 5750 4450 50 0001 C CNN
F 1 "GND" H 5750 4550 50 0000 C CNN
F 2 "" H 5750 4700 50 0000 C CNN
F 3 "" H 5750 4700 50 0000 C CNN
1 5750 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR07
U 1 1 56EBB982
P 7300 4700
F 0 "#PWR07" H 7300 4450 50 0001 C CNN
F 1 "GND" H 7300 4550 50 0000 C CNN
F 2 "" H 7300 4700 50 0000 C CNN
F 3 "" H 7300 4700 50 0000 C CNN
1 7300 4700
1 0 0 -1
$EndComp
$Comp
L GND #PWR08
U 1 1 56EBBCEA
P 4650 3050
F 0 "#PWR08" H 4650 2800 50 0001 C CNN
F 1 "GND" H 4650 2900 50 0000 C CNN
F 2 "" H 4650 3050 50 0000 C CNN
F 3 "" H 4650 3050 50 0000 C CNN
1 4650 3050
1 0 0 -1
$EndComp
$EndSCHEMATC
This diff is collapsed.
......@@ -1368,29 +1368,13 @@ Text HLabel 15200 1050 2 60 Input ~ 0
VIN_HDR
Text HLabel 2800 1200 0 60 Input ~ 0
PWR_ENABLE
Text Label 2150 4350 0 60 ~ 0
JX1_LVDS_12_P
Text Label 2150 4500 0 60 ~ 0
JX1_LVDS_12_N
Text Label 2150 5850 0 60 ~ 0
JX1_LVDS_18_P
Text Label 2150 6000 0 60 ~ 0
JX1_LVDS_18_N
Text Label 2150 6300 0 60 ~ 0
JX1_LVDS_20_P
Text Label 2150 6450 0 60 ~ 0
JX1_LVDS_20_N
Text Label 2650 6900 0 60 ~ 0
JX1_LVDS_22_P
Text Label 2650 7050 0 60 ~ 0
JX1_LVDS_22_N
Text Label 2650 7350 0 60 ~ 0
Text Label 2150 7350 0 60 ~ 0
B13_LVDS_0_P
Text Label 2650 7500 0 60 ~ 0
Text Label 2150 7500 0 60 ~ 0
B13_LVDS_0_N
Text Label 2650 7650 0 60 ~ 0
Text Label 2150 7650 0 60 ~ 0
B13_LVDS_2_P
Text Label 2650 7800 0 60 ~ 0
Text Label 2150 7800 0 60 ~ 0
B13_LVDS_2_N
Text Label 2650 8100 0 60 ~ 0
VP_0_P
......@@ -2115,25 +2099,25 @@ Wire Wire Line
Wire Wire Line
2800 1200 3400 1200
Wire Wire Line
2150 5850 3400 5850
2900 5850 3400 5850
Wire Wire Line
3400 6000 2150 6000
3400 6000 2900 6000
Wire Wire Line
2150 6300 3400 6300
2900 6300 3400 6300
Wire Wire Line
3400 6450 2150 6450
3400 6450 2900 6450
Wire Wire Line
2650 6900 3400 6900
2900 6900 3400 6900
Wire Wire Line
3400 7050 2650 7050
3400 7050 2900 7050
Wire Wire Line
2650 7350 3400 7350
2150 7350 3400 7350
Wire Wire Line
3400 7500 2650 7500
3400 7500 2150 7500
Wire Wire Line
2650 7650 3400 7650
2150 7650 3400 7650
Wire Wire Line
3400 7800 2650 7800
3400 7800 2150 7800
Wire Wire Line
2650 8100 3400 8100
Wire Wire Line
......@@ -2185,9 +2169,9 @@ Wire Wire Line
Wire Wire Line
2150 1500 3400 1500
Wire Wire Line
2150 4350 3400 4350
2900 4350 3400 4350
Wire Wire Line
3400 4500 2150 4500
3400 4500 2900 4500
Wire Wire Line
5200 3900 6400 3900
Wire Wire Line
......@@ -2416,4 +2400,20 @@ Wire Wire Line
14000 5550 12800 5550
Wire Wire Line
12800 5400 14000 5400
Text HLabel 2900 6900 0 60 Input ~ 0
JX1_LVDS_22_P
Text HLabel 2900 7050 0 60 Input ~ 0
JX1_LVDS_22_N
Text HLabel 2900 6450 0 60 Input ~ 0
JX1_LVDS_20_N
Text HLabel 2900 6300 0 60 Input ~ 0
JX1_LVDS_20_P
Text HLabel 2900 6000 0 60 Input ~ 0
JX1_LVDS_18_N
Text HLabel 2900 5850 0 60 Input ~ 0
JX1_LVDS_18_P
Text HLabel 2900 4500 0 60 Input ~ 0
JX1_LVDS_12_N
Text HLabel 2900 4350 0 60 Input ~ 0
JX1_LVDS_12_P
$EndSCHEMATC
......@@ -87,39 +87,39 @@ F2 "" 0 100 50 H V C CNN
F3 "" 0 100 50 H V C CNN
DRAW
S -550 -1000 550 1150 0 1 10 f
X AGND 0 0 -1150 150 U 50 50 1 1 W
X AVDD 1 -700 -950 150 R 50 50 1 1 W
X CLK+ 2 -700 250 150 R 50 50 1 1 W
X CLK- 3 -700 150 150 R 50 50 1 1 W
X SDIO/PDWN 4 700 -250 150 L 50 50 1 1 W
X SCLK/DFS 5 700 -350 150 L 50 50 1 1 W
X DRVDD 6 700 -600 150 L 50 50 1 1 W
X AVDD 1 -700 -950 150 R 50 50 1 1 B
X CLK+ 2 -700 250 150 R 50 50 1 1 B
X CLK- 3 -700 150 150 R 50 50 1 1 B
X SDIO/PDWN 4 700 -250 150 L 50 50 1 1 B
X SCLK/DFS 5 700 -350 150 L 50 50 1 1 B
X DRVDD 6 700 -600 150 L 50 50 1 1 B
X D1B- 7 700 1000 150 L 50 50 1 1 I
X D1B+ 8 700 900 150 L 50 50 1 1 I
X D0B- 9 700 800 150 L 50 50 1 1 I
X D0B+ 10 700 700 150 L 50 50 1 1 I
X CSB 20 700 -450 150 L 50 50 1 1 I
X CSB 20 700 -450 150 L 50 50 1 1 B
X VINB+ 30 -700 750 150 R 50 50 1 1 I
X DCO- 11 700 600 150 L 50 50 1 1 I
X VREF 21 -700 -50 150 R 50 50 1 1 I
X VINB- 31 -700 650 150 R 50 50 1 1 I
X DCO+ 12 700 500 150 L 50 50 1 1 I
X VCM 22 -700 450 150 R 50 50 1 1 I
X AVDD 32 -700 -450 150 R 50 50 1 1 W
X AVDD 32 -700 -450 150 R 50 50 1 1 B
X FCO- 13 700 400 150 L 50 50 1 1 I
X RBIAS 23 -700 -250 150 R 50 50 1 1 I
X AGND 33 0 -1150 150 U 50 50 1 1 W
X FCO+ 14 700 300 150 L 50 50 1 1 I
X AVDD 24 -700 -850 150 R 50 50 1 1 W
X AVDD 24 -700 -850 150 R 50 50 1 1 B
X D1A- 15 700 200 150 L 50 50 1 1 I
X AVDD 25 -700 -750 150 R 50 50 1 1 W
X AVDD 25 -700 -750 150 R 50 50 1 1 B
X D1A+ 16 700 100 150 L 50 50 1 1 I
X VINA- 26 -700 950 150 R 50 50 1 1 I
X D0A- 17 700 0 150 L 50 50 1 1 I
X VINA+ 27 -700 1050 150 R 50 50 1 1 I
X D0A+ 18 700 -100 150 L 50 50 1 1 I
X AVDD 28 -700 -650 150 R 50 50 1 1 W
X DRVDD 19 700 -700 150 L 50 50 1 1 W
X AVDD 29 -700 -550 150 R 50 50 1 1 W
X AVDD 28 -700 -650 150 R 50 50 1 1 B
X DRVDD 19 700 -700 150 L 50 50 1 1 B
X AVDD 29 -700 -550 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
......@@ -467,19 +467,19 @@ $ENDFPLIST
DRAW
X PMOD_D0 1 -900 3600 150 R 50 50 1 0 B
S -750 3700 750 -3850 0 1 0 N
X JTAG_TMS 2 900 3600 150 L 50 50 1 1 B
X PMOD_D1 2 900 3600 150 L 50 50 1 1 B
X PMOD_D2 3 -900 3450 150 R 50 50 1 1 B
X JTAG_TDI 4 900 3450 150 L 50 50 1 1 B
X PMOD_D3 4 900 3450 150 L 50 50 1 1 B
X PMOD_D4 5 -900 3300 150 R 50 50 1 1 B
X CARRIER_SRST# 6 900 3300 150 L 50 50 1 1 B
X PMOD_D5 6 900 3300 150 L 50 50 1 1 B
X PMOD_D6 7 -900 3150 150 R 50 50 1 1 B
X FPGA_DONE 8 900 3150 150 L 50 50 1 1 B
X PMOD_D7 8 900 3150 150 L 50 50 1 1 B
X INIT# 9 -900 3000 150 R 50 50 1 1 B
X JX1_SE_1 10 900 3000 150 L 50 50 1 1 B
X JX1_LVDS_3_N 20 900 2250 150 L 50 50 1 1 B
X JX1_LVDS_7_P 30 900 1500 150 L 50 50 1 1 B
X VCCIO_EN 10 900 3000 150 L 50 50 1 1 B
X JX2_LVDS_1_N 20 900 2250 150 L 50 50 1 1 B
X JX2_LVDS_5_P 30 900 1500 150 L 50 50 1 1 B
X GND 40 900 750 150 L 50 50 1 1 B
X JX1_LVDS_13_N 50 900 0 150 L 50 50 1 1 B
X JX2_LVDS_11_N 50 900 0 150 L 50 50 1 1 B
X VIN_HDR 60 900 -750 150 L 50 50 1 1 B
X JX2_LVDS_17_N 70 900 -1500 150 L 50 50 1 1 B
X VCCO_35 80 900 -2250 150 L 50 50 1 1 B
......@@ -493,10 +493,10 @@ X JX2_LVDS_14_P 61 -900 -900 150 R 50 50 1 1 B
X GND 71 -900 -1650 150 R 50 50 1 1 B
X JX1_LVDS_22_P 81 -900 -2400 150 R 50 50 1 1 B
X GND 91 -900 -3150 150 R 50 50 1 1 B
X JX1_LVDS_1_P 12 900 2850 150 L 50 50 1 1 B
X VIN_HDR 12 900 2850 150 L 50 50 1 1 B
X GND 22 900 2100 150 L 50 50 1 1 B
X JX1_LVDS_7_N 32 900 1350 150 L 50 50 1 1 B
X JX1_LVDS_11_P 42 900 600 150 L 50 50 1 1 B
X JX2_LVDS_5_N 32 900 1350 150 L 50 50 1 1 B
X JX2_LVDS_9_P 42 900 600 150 L 50 50 1 1 B
X GND 52 900 -150 150 L 50 50 1 1 B
X JX2_LVDS_15_P 62 900 -900 150 L 50 50 1 1 B
X GND 72 900 -1650 150 L 50 50 1 1 B
......@@ -511,11 +511,11 @@ X JX2_LVDS_14_N 63 -900 -1050 150 R 50 50 1 1 B
X JX2_LVDS_18_P 73 -900 -1800 150 R 50 50 1 1 B
X JX1_LVDS_22_N 83 -900 -2550 150 R 50 50 1 1 B
X BANK13_LVDS_4_P 93 -900 -3300 150 R 50 50 1 1 B
X JX1_LVDS_1_N 14 900 2700 150 L 50 50 1 1 B
X JX1_LVDS_5_P 24 900 1950 150 L 50 50 1 1 B
X JX2_SE_1 14 900 2700 150 L 50 50 1 1 B
X JX2_LVDS_3_P 24 900 1950 150 L 50 50 1 1 B
X GND 34 900 1200 150 L 50 50 1 1 B
X JX1_LVDS_11_N 44 900 450 150 L 50 50 1 1 B
X JX1_LVDS_15_P 54 900 -300 150 L 50 50 1 1 B
X JX2_LVDS_9_N 44 900 450 150 L 50 50 1 1 B
X JX2_LVDS_13_P 54 900 -300 150 L 50 50 1 1 B
X JX2_LVDS_15_N 64 900 -1050 150 L 50 50 1 1 B
X JX2_LVDS_19_P 74 900 -1800 150 L 50 50 1 1 B
X JX2_LVDS_21_N 84 900 -2550 150 L 50 50 1 1 B
