Commit 225328c8 authored by Nicolas Boucquey's avatar Nicolas Boucquey

Name of one connector pin corrected

parent ceb701c7
This diff is collapsed.
This diff is collapsed.
...@@ -42,7 +42,7 @@ Sheet 5 8 ...@@ -42,7 +42,7 @@ Sheet 5 8
Title "ADC Clock Splitter" Title "ADC Clock Splitter"
Date "2016-03-16" Date "2016-03-16"
Rev "1" Rev "1"
Comp "" Comp "Nicolas Boucquey"
Comment1 "" Comment1 ""
Comment2 "" Comment2 ""
Comment3 "" Comment3 ""
...@@ -98,11 +98,11 @@ Wire Wire Line ...@@ -98,11 +98,11 @@ Wire Wire Line
Wire Wire Line Wire Wire Line
7150 4500 7300 4500 7150 4500 7300 4500
Connection ~ 7300 4500 Connection ~ 7300 4500
Text Notes 7000 6500 0 60 ~ 0 Text Notes 6950 6000 0 60 ~ 0
All resistor are metal film resistors. Tolerance is 1 % All resistor are metal film resistors. Tolerance is 1 %
Text Notes 7000 6650 0 60 ~ 0 Text Notes 6950 6150 0 60 ~ 0
10nF capacitors : 490-1312-1-ND on Digi-key 10nF capacitors : 490-1312-1-ND on Digi-key
Text Notes 7000 6800 0 60 ~ 0 Text Notes 6950 6300 0 60 ~ 0
100nF capacitors : 1276-1001-1-ND on Digi-key\n 100nF capacitors : 1276-1001-1-ND on Digi-key\n
$Comp $Comp
L JUMPER3 JP2 L JUMPER3 JP2
...@@ -150,7 +150,7 @@ Wire Wire Line ...@@ -150,7 +150,7 @@ Wire Wire Line
Wire Wire Line Wire Wire Line
4650 2750 4650 2900 4650 2750 4650 2900
Connection ~ 4950 2750 Connection ~ 4950 2750
Text Notes 7000 7050 0 59 ~ 0 Text Notes 6950 6550 0 59 ~ 0
1uF capacitors : 478-5010-2-ND\n\n 1uF capacitors : 478-5010-2-ND\n\n
Wire Wire Line Wire Wire Line
3850 3900 4950 3900 3850 3900 4950 3900
...@@ -421,4 +421,6 @@ Wire Notes Line ...@@ -421,4 +421,6 @@ Wire Notes Line
4350 7550 4350 6650 4350 7550 4350 6650
Wire Notes Line Wire Notes Line
4350 6650 700 6650 4350 6650 700 6650
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
...@@ -42,7 +42,7 @@ Sheet 5 8 ...@@ -42,7 +42,7 @@ Sheet 5 8
Title "ADC Clock Splitter" Title "ADC Clock Splitter"
Date "2016-03-16" Date "2016-03-16"
Rev "1" Rev "1"
Comp "" Comp "Nicolas Boucquey"
Comment1 "" Comment1 ""
Comment2 "" Comment2 ""
Comment3 "" Comment3 ""
...@@ -98,11 +98,11 @@ Wire Wire Line ...@@ -98,11 +98,11 @@ Wire Wire Line
Wire Wire Line Wire Wire Line
7150 4500 7300 4500 7150 4500 7300 4500
Connection ~ 7300 4500 Connection ~ 7300 4500
Text Notes 7000 6500 0 60 ~ 0 Text Notes 6950 6000 0 60 ~ 0
All resistor are metal film resistors. Tolerance is 1 % All resistor are metal film resistors. Tolerance is 1 %
Text Notes 7000 6650 0 60 ~ 0 Text Notes 6950 6150 0 60 ~ 0
10nF capacitors : 490-1312-1-ND on Digi-key 10nF capacitors : 490-1312-1-ND on Digi-key
Text Notes 7000 6800 0 60 ~ 0 Text Notes 6950 6300 0 60 ~ 0
100nF capacitors : 1276-1001-1-ND on Digi-key\n 100nF capacitors : 1276-1001-1-ND on Digi-key\n
$Comp $Comp
L JUMPER3 JP2 L JUMPER3 JP2
...@@ -150,7 +150,7 @@ Wire Wire Line ...@@ -150,7 +150,7 @@ Wire Wire Line
Wire Wire Line Wire Wire Line
4650 2750 4650 2900 4650 2750 4650 2900
Connection ~ 4950 2750 Connection ~ 4950 2750
Text Notes 7000 7050 0 59 ~ 0 Text Notes 6950 6550 0 59 ~ 0
1uF capacitors : 478-5010-2-ND\n\n 1uF capacitors : 478-5010-2-ND\n\n
Wire Wire Line Wire Wire Line
3850 3900 4950 3900 3850 3900 4950 3900
...@@ -421,4 +421,6 @@ Wire Notes Line ...@@ -421,4 +421,6 @@ Wire Notes Line
4350 7550 4350 6650 4350 7550 4350 6650
Wire Notes Line Wire Notes Line
4350 6650 700 6650 4350 6650 700 6650
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
...@@ -998,4 +998,6 @@ F 3 "" H 8350 700 50 0000 C CNN ...@@ -998,4 +998,6 @@ F 3 "" H 8350 700 50 0000 C CNN
1 8350 700 1 8350 700
1 0 0 -1 1 0 0 -1
$EndComp $EndComp
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
This diff is collapsed.
...@@ -1182,4 +1182,6 @@ Wire Notes Line ...@@ -1182,4 +1182,6 @@ Wire Notes Line
2700 1150 3600 1150 2700 1150 3600 1150
Text Notes 8200 900 0 60 ~ 0 Text Notes 8200 900 0 60 ~ 0
Framed labels for the connections to the external connectors Framed labels for the connections to the external connectors
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
...@@ -1182,4 +1182,6 @@ Wire Notes Line ...@@ -1182,4 +1182,6 @@ Wire Notes Line
2700 1150 3600 1150 2700 1150 3600 1150
Text Notes 8200 900 0 60 ~ 0 Text Notes 8200 900 0 60 ~ 0
Framed labels for the connections to the external connectors Framed labels for the connections to the external connectors
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
...@@ -1184,4 +1184,6 @@ Wire Wire Line ...@@ -1184,4 +1184,6 @@ Wire Wire Line
Wire Wire Line Wire Wire Line
6550 1850 6850 1850 6550 1850 6850 1850
Connection ~ 6850 1850 Connection ~ 6850 1850
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
...@@ -1184,4 +1184,6 @@ Wire Wire Line ...@@ -1184,4 +1184,6 @@ Wire Wire Line
Wire Wire Line Wire Wire Line
6550 1850 6850 1850 6550 1850 6850 1850
Connection ~ 6850 1850 Connection ~ 6850 1850
Text Notes 7900 6900 0 100 ~ 0
Time Box Project: the ADC Board
$EndSCHEMATC $EndSCHEMATC
...@@ -487,115 +487,115 @@ ENDDEF ...@@ -487,115 +487,115 @@ ENDDEF
# JX2 # JX2
# #
DEF JX2 Q 0 1 Y Y 1 F N DEF JX2 Q 0 1 Y Y 1 F N
F0 "Q" 0 -3900 50 H V L CNN F0 "Q" 0 -2750 50 H V L CNN
F1 "JX2" -150 -4000 50 H V L CNN F1 "JX2" -150 -2850 50 H V L CNN
F2 "" 1985 -3660 50 H V L CIN F2 "" 1985 -3660 50 H V L CIN
F3 "" 700 2500 50 H V L CNN F3 "" 650 1300 50 H V L CNN
$FPLIST $FPLIST
TO-92* TO-92*
$ENDFPLIST $ENDFPLIST
DRAW DRAW
X PMOD_D0 1 -900 3600 150 R 50 50 1 0 B X PMOD_D0 1 -950 2400 150 R 50 50 1 0 B
S -750 3700 750 -3850 0 1 0 N S -800 2500 700 -2600 0 1 0 N
X PMOD_D1 2 900 3600 150 L 50 50 1 1 B X PMOD_D1 2 850 2400 150 L 50 50 1 1 B
X PMOD_D2 3 -900 3450 150 R 50 50 1 1 B X PMOD_D2 3 -950 2300 150 R 50 50 1 1 B
X PMOD_D3 4 900 3450 150 L 50 50 1 1 B X PMOD_D3 4 850 2300 150 L 50 50 1 1 B
X PMOD_D4 5 -900 3300 150 R 50 50 1 1 B X PMOD_D4 5 -950 2200 150 R 50 50 1 1 B
X PMOD_D5 6 900 3300 150 L 50 50 1 1 B X PMOD_D5 6 850 2200 150 L 50 50 1 1 B
X PMOD_D6 7 -900 3150 150 R 50 50 1 1 B X PMOD_D6 7 -950 2100 150 R 50 50 1 1 B
X PMOD_D7 8 900 3150 150 L 50 50 1 1 B X PMOD_D7 8 850 2100 150 L 50 50 1 1 B
X INIT# 9 -900 3000 150 R 50 50 1 1 B X INIT# 9 -950 2000 150 R 50 50 1 1 B
X VCCIO_EN 10 900 3000 150 L 50 50 1 1 w X VCCIO_EN 10 850 2000 150 L 50 50 1 1 w
X JX2_LVDS_1_N 20 900 2250 150 L 50 50 1 1 B X JX2_LVDS_1_N 20 850 1500 150 L 50 50 1 1 B
X JX2_LVDS_5_P 30 900 1500 150 L 50 50 1 1 B X JX2_LVDS_5_P 30 850 1000 150 L 50 50 1 1 B
X GND 40 900 750 150 L 50 50 1 1 w X GND 40 850 500 150 L 50 50 1 1 w
X JX2_LVDS_11_N 50 900 0 150 L 50 50 1 1 B X JX2_LVDS_11_N 50 850 0 150 L 50 50 1 1 B
X VIN_HDR 60 900 -750 150 L 50 50 1 1 W X VIN_HDR 60 850 -500 150 L 50 50 1 1 W
X JX2_LVDS_17_N 70 900 -1500 150 L 50 50 1 1 B X JX2_LVDS_17_N 70 850 -1000 150 L 50 50 1 1 B
X VCCO_35 80 900 -2250 150 L 50 50 1 1 W X VCCO_35 80 850 -1500 150 L 50 50 1 1 W
X JX2_LVDS_23_N 90 900 -3000 150 L 50 50 1 1 B X JX2_LVDS_23_N 90 850 -2000 150 L 50 50 1 1 B
X PG_MODULE 11 -900 2850 150 R 50 50 1 1 B X PG_MODULE 11 -950 1900 150 R 50 50 1 1 B
X GND 21 -900 2100 150 R 50 50 1 1 w X GND 21 -950 1400 150 R 50 50 1 1 w
X JX2_LVDS_4_N 31 -900 1350 150 R 50 50 1 1 B X JX2_LVDS_4_N 31 -950 900 150 R 50 50 1 1 B
X JX2_LVDS_8_P 41 -900 600 150 R 50 50 1 1 B X JX2_LVDS_8_P 41 -950 400 150 R 50 50 1 1 B
X GND 51 -900 -150 150 R 50 50 1 1 w X GND 51 -950 -100 150 R 50 50 1 1 w
X JX2_LVDS_14_P 61 -900 -900 150 R 50 50 1 1 B X JX2_LVDS_14_P 61 -950 -600 150 R 50 50 1 1 B
X GND 71 -900 -1650 150 R 50 50 1 1 w X GND 71 -950 -1100 150 R 50 50 1 1 w
X JX1_LVDS_22_P 81 -900 -2400 150 R 50 50 1 1 B X JX1_LVDS_22_P 81 -950 -1600 150 R 50 50 1 1 B
X GND 91 -900 -3150 150 R 50 50 1 1 w X GND 91 -950 -2100 150 R 50 50 1 1 w
X VIN_HDR 12 900 2850 150 L 50 50 1 1 W X VIN_HDR 12 850 1900 150 L 50 50 1 1 W
X GND 22 900 2100 150 L 50 50 1 1 w X GND 22 850 1400 150 L 50 50 1 1 w
X JX2_LVDS_5_N 32 900 1350 150 L 50 50 1 1 B X JX2_LVDS_5_N 32 850 900 150 L 50 50 1 1 B
X JX2_LVDS_9_P 42 900 600 150 L 50 50 1 1 B X JX2_LVDS_9_P 42 850 400 150 L 50 50 1 1 B
X GND 52 900 -150 150 L 50 50 1 1 w X GND 52 850 -100 150 L 50 50 1 1 w
X JX2_LVDS_15_P 62 900 -900 150 L 50 50 1 1 B X JX2_LVDS_15_P 62 850 -600 150 L 50 50 1 1 B
X GND 72 900 -1650 150 L 50 50 1 1 w X GND 72 850 -1100 150 L 50 50 1 1 w
X JX2_LVDS_21_P 82 900 -2400 150 L 50 50 1 1 B X JX2_LVDS_21_P 82 850 -1600 150 L 50 50 1 1 B
X GND 92 900 -3150 150 L 50 50 1 1 w X GND 92 850 -2100 150 L 50 50 1 1 w
X JX2_SE_0 13 -900 2700 150 R 50 50 1 1 B X JX2_SE_0 13 -950 1800 150 R 50 50 1 1 B
X JX2_LVDS_2_P 23 -900 1950 150 R 50 50 1 1 B X JX2_LVDS_2_P 23 -950 1300 150 R 50 50 1 1 B
X GND 33 -900 1200 150 R 50 50 1 1 w X GND 33 -950 800 150 R 50 50 1 1 w
X JX2_LVDS_8_N 43 -900 450 150 R 50 50 1 1 B X JX2_LVDS_8_N 43 -950 300 150 R 50 50 1 1 B
X JX2_LVDS_12_P 53 -900 -300 150 R 50 50 1 1 B X JX2_LVDS_12_P 53 -950 -200 150 R 50 50 1 1 B
X JX2_LVDS_14_N 63 -900 -1050 150 R 50 50 1 1 B X JX2_LVDS_14_N 63 -950 -700 150 R 50 50 1 1 B
X JX2_LVDS_18_P 73 -900 -1800 150 R 50 50 1 1 B X JX2_LVDS_18_P 73 -950 -1200 150 R 50 50 1 1 B
X JX1_LVDS_22_N 83 -900 -2550 150 R 50 50 1 1 B X JX1_LVDS_22_N 83 -950 -1700 150 R 50 50 1 1 B
X BANK13_LVDS_4_P 93 -900 -3300 150 R 50 50 1 1 B X BANK13_LVDS_4_P 93 -950 -2200 150 R 50 50 1 1 B
X JX2_SE_1 14 900 2700 150 L 50 50 1 1 B X JX2_SE_1 14 850 1800 150 L 50 50 1 1 B
X JX2_LVDS_3_P 24 900 1950 150 L 50 50 1 1 B X JX2_LVDS_3_P 24 850 1300 150 L 50 50 1 1 B
X GND 34 900 1200 150 L 50 50 1 1 w X GND 34 850 800 150 L 50 50 1 1 w
X JX2_LVDS_9_N 44 900 450 150 L 50 50 1 1 B X JX2_LVDS_9_N 44 850 300 150 L 50 50 1 1 B
X JX2_LVDS_13_P 54 900 -300 150 L 50 50 1 1 B X JX2_LVDS_13_P 54 850 -200 150 L 50 50 1 1 B
X JX2_LVDS_15_N 64 900 -1050 150 L 50 50 1 1 B X JX2_LVDS_15_N 64 850 -700 150 L 50 50 1 1 B
X JX2_LVDS_19_P 74 900 -1800 150 L 50 50 1 1 B X JX2_LVDS_19_P 74 850 -1200 150 L 50 50 1 1 B
X JX2_LVDS_21_N 84 900 -2550 150 L 50 50 1 1 B X JX2_LVDS_21_N 84 850 -1700 150 L 50 50 1 1 B
X BANK13_LVDS_5_P 94 900 -3300 150 L 50 50 1 1 B X BANK13_LVDS_5_P 94 850 -2200 150 L 50 50 1 1 B
X GND 15 -900 2550 150 R 50 50 1 1 w X GND 15 -950 1700 150 R 50 50 1 1 w
X JX2_LVDS_2_N 25 -900 1800 150 R 50 50 1 1 B X JX2_LVDS_2_N 25 -950 1200 150 R 50 50 1 1 B
X JX2_LVDS_6_P 35 -900 1050 150 R 50 50 1 1 B X JX2_LVDS_6_P 35 -950 700 150 R 50 50 1 1 B
X GND 45 -900 300 150 R 50 50 1 1 w X GND 45 -950 200 150 R 50 50 1 1 w
X JX2_LVDS_12_N 55 -900 -450 150 R 50 50 1 1 B X JX2_LVDS_12_N 55 -950 -300 150 R 50 50 1 1 B
X GND 65 -900 -1200 150 R 50 50 1 1 w X GND 65 -950 -800 150 R 50 50 1 1 w
X JX2_LVDS_18_N 75 -900 -1950 150 R 50 50 1 1 B X JX2_LVDS_18_N 75 -950 -1300 150 R 50 50 1 1 B
X GND 85 -900 -2700 150 R 50 50 1 1 w X GND 85 -950 -1800 150 R 50 50 1 1 w
X BANK13_LVDS_4_N 95 -900 -3450 150 R 50 50 1 1 B X BANK13_LVDS_4_N 95 -950 -2300 150 R 50 50 1 1 B
X GND 16 900 2550 150 L 50 50 1 1 w X GND 16 850 1700 150 L 50 50 1 1 w
X JX2_LVDS_3_N 26 900 1800 150 L 50 50 1 1 B X JX2_LVDS_3_N 26 850 1200 150 L 50 50 1 1 B
X JX2_LVDS_7_P 36 900 1050 150 L 50 50 1 1 B X JX2_LVDS_7_P 36 850 700 150 L 50 50 1 1 B
X GND 46 900 300 150 L 50 50 1 1 w X GND 46 850 200 150 L 50 50 1 1 w
X JX2_LVDS_13_N 56 900 -450 150 L 50 50 1 1 B X JX2_LVDS_13_N 56 850 -300 150 L 50 50 1 1 B
X GND 66 900 -1200 150 L 50 50 1 1 w X GND 66 850 -800 150 L 50 50 1 1 w
X JX2_LVDS_19_N 76 900 -1950 150 L 50 50 1 1 B X JX2_LVDS_19_N 76 850 -1300 150 L 50 50 1 1 B
X GND 86 900 -2700 150 L 50 50 1 1 w X GND 86 850 -1800 150 L 50 50 1 1 w
X BANK13_LVDS_5_N 96 900 -3450 150 L 50 50 1 1 B X BANK13_LVDS_5_N 96 850 -2300 150 L 50 50 1 1 B
X JX2_LVDS_0_P 17 -900 2400 150 R 50 50 1 1 B X JX2_LVDS_0_P 17 -950 1600 150 R 50 50 1 1 B
X GND 27 -900 1650 150 R 50 50 1 1 w X GND 27 -950 1100 150 R 50 50 1 1 w
X JX2_LVDS_6_N 37 -900 900 150 R 50 50 1 1 B X JX2_LVDS_6_N 37 -950 600 150 R 50 50 1 1 B
X JX2_LVDS_10_P 47 -900 150 150 R 50 50 1 1 B X JX2_LVDS_10_P 47 -950 100 150 R 50 50 1 1 B
X VIN_HDR 57 -900 -600 150 R 50 50 1 1 W X VIN_HDR 57 -950 -400 150 R 50 50 1 1 W
X JX2_LVDS_16_P 67 -900 -1350 150 R 50 50 1 1 B X JX2_LVDS_16_P 67 -950 -900 150 R 50 50 1 1 B
X GND 77 -900 -2100 150 R 50 50 1 1 w X GND 77 -950 -1400 150 R 50 50 1 1 w
X JX2_LVDS_20_P 87 -900 -2850 150 R 50 50 1 1 B X JX2_LVDS_20_P 87 -950 -1900 150 R 50 50 1 1 B
X BANK13_LVDS_6_P 97 -900 -3600 150 R 50 50 1 1 B X BANK13_LVDS_6_P 97 -950 -2400 150 R 50 50 1 1 B
X JX2_LVDS_1_P 18 900 2400 150 L 50 50 1 1 B X JX2_LVDS_1_P 18 850 1600 150 L 50 50 1 1 B
X GND 28 900 1650 150 L 50 50 1 1 w X GND 28 850 1100 150 L 50 50 1 1 w
X JX2_LVDS_7_N 38 900 900 150 L 50 50 1 1 B X JX2_LVDS_7_N 38 850 600 150 L 50 50 1 1 B
X JX2_LVDS_11_P 48 900 150 150 L 50 50 1 1 B X JX2_LVDS_11_P 48 850 100 150 L 50 50 1 1 B
X VIN_HDR 58 900 -600 150 L 50 50 1 1 W X VIN_HDR 58 850 -400 150 L 50 50 1 1 W
X JX2_LVDS_17_P 68 900 -1350 150 L 50 50 1 1 B X JX2_LVDS_17_P 68 850 -900 150 L 50 50 1 1 B
X VCCO_35 78 900 -2100 150 L 50 50 1 1 W X VCCO_35 78 850 -1400 150 L 50 50 1 1 W
X JX2_LVDS_23_P 88 900 -2850 150 L 50 50 1 1 B X JX2_LVDS_23_P 88 850 -1900 150 L 50 50 1 1 B
X VCCO_13 98 900 -3600 150 L 50 50 1 1 W X VCCO_13 98 850 -2400 150 L 50 50 1 1 W
X JX2_LVDS_0_N 19 -900 2250 150 R 50 50 1 1 B X JX2_LVDS_0_N 19 -950 1500 150 R 50 50 1 1 B
X JX2_LVDS_4_P 29 -900 1500 150 R 50 50 1 1 B X JX2_LVDS_4_P 29 -950 1000 150 R 50 50 1 1 B
X GND 39 -900 750 150 R 50 50 1 1 w X GND 39 -950 500 150 R 50 50 1 1 w
X JX2_LVDS_10_N 49 -900 0 150 R 50 50 1 1 B X JX2_LVDS_10_N 49 -950 0 150 R 50 50 1 1 B
X VIN_HDR 59 -900 -750 150 R 50 50 1 1 W X VIN_HDR 59 -950 -500 150 R 50 50 1 1 W
X JX2_LVDS_16_N 69 -900 -1500 150 R 50 50 1 1 B X JX2_LVDS_16_N 69 -950 -1000 150 R 50 50 1 1 B
X VCCO_35 79 -900 -2250 150 R 50 50 1 1 W X VCCO_35 79 -950 -1500 150 R 50 50 1 1 W
X JX2_LVDS_20_N 89 -900 -3000 150 R 50 50 1 1 B X JX2_LVDS_20_N 89 -950 -2000 150 R 50 50 1 1 B
X BANK13_LVDS_6_N 99 -900 -3750 150 R 50 50 1 1 B X BANK13_LVDS_6_N 99 -950 -2500 150 R 50 50 1 1 B
X BANK13_SE_0 100 900 -3750 150 L 50 50 1 1 B X BANK13_SE_0 100 850 -2500 150 L 50 50 1 1 B
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
......
...@@ -521,7 +521,7 @@ X JX2_LVDS_8_P 41 -950 400 150 R 50 50 1 1 B ...@@ -521,7 +521,7 @@ X JX2_LVDS_8_P 41 -950 400 150 R 50 50 1 1 B
X GND 51 -950 -100 150 R 50 50 1 1 w X GND 51 -950 -100 150 R 50 50 1 1 w
X JX2_LVDS_14_P 61 -950 -600 150 R 50 50 1 1 B X JX2_LVDS_14_P 61 -950 -600 150 R 50 50 1 1 B
X GND 71 -950 -1100 150 R 50 50 1 1 w X GND 71 -950 -1100 150 R 50 50 1 1 w
X JX1_LVDS_22_P 81 -950 -1600 150 R 50 50 1 1 B X JX2_LVDS_20_P 81 -950 -1600 150 R 50 50 1 1 B
X GND 91 -950 -2100 150 R 50 50 1 1 w X GND 91 -950 -2100 150 R 50 50 1 1 w
X VIN_HDR 12 850 1900 150 L 50 50 1 1 W X VIN_HDR 12 850 1900 150 L 50 50 1 1 W
X GND 22 850 1400 150 L 50 50 1 1 w X GND 22 850 1400 150 L 50 50 1 1 w
...@@ -539,7 +539,7 @@ X JX2_LVDS_8_N 43 -950 300 150 R 50 50 1 1 B ...@@ -539,7 +539,7 @@ X JX2_LVDS_8_N 43 -950 300 150 R 50 50 1 1 B
X JX2_LVDS_12_P 53 -950 -200 150 R 50 50 1 1 B X JX2_LVDS_12_P 53 -950 -200 150 R 50 50 1 1 B
X JX2_LVDS_14_N 63 -950 -700 150 R 50 50 1 1 B X JX2_LVDS_14_N 63 -950 -700 150 R 50 50 1 1 B
X JX2_LVDS_18_P 73 -950 -1200 150 R 50 50 1 1 B X JX2_LVDS_18_P 73 -950 -1200 150 R 50 50 1 1 B
X JX1_LVDS_22_N 83 -950 -1700 150 R 50 50 1 1 B X JX2_LVDS_20_N 83 -950 -1700 150 R 50 50 1 1 B
X BANK13_LVDS_4_P 93 -950 -2200 150 R 50 50 1 1 B X BANK13_LVDS_4_P 93 -950 -2200 150 R 50 50 1 1 B
X JX2_SE_1 14 850 1800 150 L 50 50 1 1 B X JX2_SE_1 14 850 1800 150 L 50 50 1 1 B
X JX2_LVDS_3_P 24 850 1300 150 L 50 50 1 1 B X JX2_LVDS_3_P 24 850 1300 150 L 50 50 1 1 B
...@@ -575,7 +575,7 @@ X JX2_LVDS_10_P 47 -950 100 150 R 50 50 1 1 B ...@@ -575,7 +575,7 @@ X JX2_LVDS_10_P 47 -950 100 150 R 50 50 1 1 B
X VIN_HDR 57 -950 -400 150 R 50 50 1 1 W X VIN_HDR 57 -950 -400 150 R 50 50 1 1 W
X JX2_LVDS_16_P 67 -950 -900 150 R 50 50 1 1 B X JX2_LVDS_16_P 67 -950 -900 150 R 50 50 1 1 B
X GND 77 -950 -1400 150 R 50 50 1 1 w X GND 77 -950 -1400 150 R 50 50 1 1 w
X JX2_LVDS_20_P 87 -950 -1900 150 R 50 50 1 1 B X JX2_LVDS_22_P 87 -950 -1900 150 R 50 50 1 1 B
X BANK13_LVDS_6_P 97 -950 -2400 150 R 50 50 1 1 B X BANK13_LVDS_6_P 97 -950 -2400 150 R 50 50 1 1 B
X JX2_LVDS_1_P 18 850 1600 150 L 50 50 1 1 B X JX2_LVDS_1_P 18 850 1600 150 L 50 50 1 1 B
X GND 28 850 1100 150 L 50 50 1 1 w X GND 28 850 1100 150 L 50 50 1 1 w
...@@ -593,7 +593,7 @@ X JX2_LVDS_10_N 49 -950 0 150 R 50 50 1 1 B ...@@ -593,7 +593,7 @@ X JX2_LVDS_10_N 49 -950 0 150 R 50 50 1 1 B
X VIN_HDR 59 -950 -500 150 R 50 50 1 1 W X VIN_HDR 59 -950 -500 150 R 50 50 1 1 W
X JX2_LVDS_16_N 69 -950 -1000 150 R 50 50 1 1 B X JX2_LVDS_16_N 69 -950 -1000 150 R 50 50 1 1 B
X VCCO_35 79 -950 -1500 150 R 50 50 1 1 W X VCCO_35 79 -950 -1500 150 R 50 50 1 1 W
X JX2_LVDS_20_N 89 -950 -2000 150 R 50 50 1 1 B X JX2_LVDS_22_N 89 -950 -2000 150 R 50 50 1 1 B
X BANK13_LVDS_6_N 99 -950 -2500 150 R 50 50 1 1 B X BANK13_LVDS_6_N 99 -950 -2500 150 R 50 50 1 1 B
X BANK13_SE_0 100 850 -2500 150 L 50 50 1 1 B X BANK13_SE_0 100 850 -2500 150 L 50 50 1 1 B
ENDDRAW ENDDRAW
......
...@@ -196,7 +196,7 @@ L LP3982-RESCUE-adcBoard U5 ...@@ -196,7 +196,7 @@ L LP3982-RESCUE-adcBoard U5
U 1 1 56D5D242 U 1 1 56D5D242
P 9000 4750 P 9000 4750
F 0 "U5" H 8750 5050 50 0000 C CNN F 0 "U5" H 8750 5050 50 0000 C CNN
F 1 "LP3982ILD-3.3/NOPB" H 9000 4950 50 0000 C CNN F 1 "LP3982ILD-1.8/NOPB" H 9000 4950 50 0000 C CNN
F 2 ".pretty:8-WFDFN_Exposed_Pad" H 9000 4750 50 0001 C CNN F 2 ".pretty:8-WFDFN_Exposed_Pad" H 9000 4750 50 0001 C CNN
F 3 "http://www.ti.com/lit/ds/symlink/lp3982.pdf" H 9000 4750 50 0001 C CNN F 3 "http://www.ti.com/lit/ds/symlink/lp3982.pdf" H 9000 4750 50 0001 C CNN
1 9000 4750 1 9000 4750
...@@ -361,8 +361,6 @@ F 3 "" H 9300 1650 50 0000 C CNN ...@@ -361,8 +361,6 @@ F 3 "" H 9300 1650 50 0000 C CNN
$EndComp $EndComp
Text Notes 8800 2700 0 39 ~ 0 Text Notes 8800 2700 0 39 ~ 0
Cff close to the FB pin Cff close to the FB pin
Text Notes 3300 7700 0 60 ~ 0
If not precised, resistors are in metal film, global tolerance : 0,1 %\n
Text Notes 7500 4150 0 79 ~ 0 Text Notes 7500 4150 0 79 ~ 0
3.3 V - 1.8 V DRVDD LDO\n 3.3 V - 1.8 V DRVDD LDO\n
Text Notes 3700 4150 0 79 ~ 0 Text Notes 3700 4150 0 79 ~ 0
...@@ -493,7 +491,7 @@ F 3 "" H 2700 1850 50 0000 C CNN ...@@ -493,7 +491,7 @@ F 3 "" H 2700 1850 50 0000 C CNN
$EndComp $EndComp
Text Notes 3050 5100 0 20 ~ 0 Text Notes 3050 5100 0 20 ~ 0
To clock splitter\n To clock splitter\n
Text Notes 550 6400 0 60 ~ 0 Text Notes 650 6600 0 60 ~ 0
POWER SEQUENCING\n1 - LM43603 gives the microZed 5V on VIN_HDR\n2 - LM43603 gives the microZed 5V on PWR_ENABLE (Same time as 1)\n3 - microZed gives the LP3982ILD the VCCIO_EN signal\n4 - The LP3982ILD gives a powerGood signal to the LT3042\n5 - The LP3982ILD powers the microZed's bank 34 (same time as 4) POWER SEQUENCING\n1 - LM43603 gives the microZed 5V on VIN_HDR\n2 - LM43603 gives the microZed 5V on PWR_ENABLE (Same time as 1)\n3 - microZed gives the LP3982ILD the VCCIO_EN signal\n4 - The LP3982ILD gives a powerGood signal to the LT3042\n5 - The LP3982ILD powers the microZed's bank 34 (same time as 4)
$Comp $Comp
L GND #PWR028 L GND #PWR028
...@@ -574,7 +572,7 @@ F 3 "" H 1300 2100 50 0000 C CNN ...@@ -574,7 +572,7 @@ F 3 "" H 1300 2100 50 0000 C CNN
1 1300 2100 1 1300 2100
1 0 0 -1 1 0 0 -1
$EndComp $EndComp
Text Notes 3300 7600 0 60 ~ 0 Text Notes 3300 7700 0 60 ~ 0
All Schottky diodes are NXP PMEG3050EP\n All Schottky diodes are NXP PMEG3050EP\n
Text HLabel 10750 800 0 60 Output ~ 0 Text HLabel 10750 800 0 60 Output ~ 0
PWR_ENABLE PWR_ENABLE
...@@ -1854,7 +1852,6 @@ Wire Wire Line ...@@ -1854,7 +1852,6 @@ Wire Wire Line
1500 1800 1650 1800 1500 1800 1650 1800
Wire Wire Line Wire Wire Line
1550 1650 1550 1800 1550 1650 1550 1800
