Commit bd23e965 authored by Pawel Kulik's avatar Pawel Kulik

Added alternate parts variant

Removed test pads from BoM
Removed SODIMM module from BoM
parent 23749d39
......@@ -15,10 +15,10 @@ LifeCycleDefinitionGUID=
RevisionNamingSchemeGUID=
[OutputGroup1]
Name=
Name=DIOT_FMC_Carrier.OutJob
Description=
TargetOutputMedium=STEP
VariantName=Default
TargetOutputMedium=Folder Structure
VariantName=Alternate_parts
VariantScope=1
CurrentConfigurationName=
TargetPrinter=Canon MG3600 series Printer WS
......@@ -73,7 +73,7 @@ OutputName3=Generates pick and place files
OutputCategory3=Assembly
OutputDocumentPath3=
OutputVariantName3=
OutputEnabled3=0
OutputEnabled3=1
OutputEnabled3_OutputMedium1=0
OutputEnabled3_OutputMedium2=0
OutputEnabled3_OutputMedium3=1
......@@ -88,10 +88,10 @@ OutputName4=Gerber Files
OutputCategory4=Fabrication
OutputDocumentPath4=
OutputVariantName4=
OutputEnabled4=0
OutputEnabled4=1
OutputEnabled4_OutputMedium1=0
OutputEnabled4_OutputMedium2=0
OutputEnabled4_OutputMedium3=2
OutputEnabled4_OutputMedium3=3
OutputEnabled4_OutputMedium4=0
OutputEnabled4_OutputMedium5=0
OutputEnabled4_OutputMedium6=0
......@@ -103,10 +103,10 @@ OutputName5=NC Drill Files
OutputCategory5=Fabrication
OutputDocumentPath5=
OutputVariantName5=
OutputEnabled5=0
OutputEnabled5=1
OutputEnabled5_OutputMedium1=0
OutputEnabled5_OutputMedium2=0
OutputEnabled5_OutputMedium3=3
OutputEnabled5_OutputMedium3=4
OutputEnabled5_OutputMedium4=0
OutputEnabled5_OutputMedium5=0
OutputEnabled5_OutputMedium6=0
......@@ -118,10 +118,10 @@ OutputName6=Bill of Materials
OutputCategory6=Report
OutputDocumentPath6=
OutputVariantName6=
OutputEnabled6=0
OutputEnabled6=1
OutputEnabled6_OutputMedium1=0
OutputEnabled6_OutputMedium2=0
OutputEnabled6_OutputMedium3=4
OutputEnabled6_OutputMedium3=2
OutputEnabled6_OutputMedium4=0
OutputEnabled6_OutputMedium5=0
OutputEnabled6_OutputMedium6=0
......@@ -144,7 +144,7 @@ OutputName7=Report Board Stack
OutputCategory7=Fabrication
OutputDocumentPath7=
OutputVariantName7=
OutputEnabled7=0
OutputEnabled7=1
OutputEnabled7_OutputMedium1=0
OutputEnabled7_OutputMedium2=0
OutputEnabled7_OutputMedium3=5
......@@ -160,7 +160,7 @@ OutputName8=Export STEP
OutputCategory8=Export
OutputDocumentPath8=
OutputVariantName8=
OutputEnabled8=1
OutputEnabled8=0
OutputEnabled8_OutputMedium1=0
OutputEnabled8_OutputMedium2=0
OutputEnabled8_OutputMedium3=0
......
......@@ -621,6 +621,75 @@ Variation45=Designator=R206|UniqueId=\VLUYHLUE\YTHUOXIE|Kind=1|AlternatePart=
Variation46=Designator=R212|UniqueId=\XPTRMBIE\MNNVWIQM|Kind=1|AlternatePart=
ParamVariationCount=0
[ProjectVariant2]
UniqueID=FFB5AD21-4F2A-4D60-A59B-1BDC6F2386A6
Description=Alternate_parts
AllowFabrication=0
ParameterCount=0
VariationCount=61
Variation1=Designator=R49|UniqueId=\GFOHFJVK\OCHAFWMT|Kind=1|AlternatePart=
Variation2=Designator=R52|UniqueId=\GFOHFJVK\GVOCJWGI|Kind=1|AlternatePart=
Variation3=Designator=R54|UniqueId=\GFOHFJVK\TKXKRTHF|Kind=1|AlternatePart=
Variation4=Designator=R55|UniqueId=\GFOHFJVK\WACCEFDR|Kind=1|AlternatePart=
Variation5=Designator=R53|UniqueId=\GFOHFJVK\XDPRUDMR|Kind=1|AlternatePart=
Variation6=Designator=R117|UniqueId=\UNEWQUDG\RIMKRDXV|Kind=1|AlternatePart=
Variation7=Designator=C44|UniqueId=\MBBRNHXI\KLGYBYXT|Kind=1|AlternatePart=
Variation8=Designator=C45|UniqueId=\MBBRNHXI\MKKQVIGF|Kind=1|AlternatePart=
Variation9=Designator=C48|UniqueId=\MBBRNHXI\FXCONXVT|Kind=1|AlternatePart=
Variation10=Designator=C49|UniqueId=\MBBRNHXI\DWWYGFUM|Kind=1|AlternatePart=
Variation11=Designator=R122|UniqueId=\NAPFBUSS\JEPRWQDE|Kind=1|AlternatePart=
Variation12=Designator=R166|UniqueId=\VLUYHLUE\ADHBDHXH|Kind=1|AlternatePart=
Variation13=Designator=R170|UniqueId=\VLUYHLUE\MMKXOOOS|Kind=1|AlternatePart=
Variation14=Designator=R131|UniqueId=\AQBRIKFL\YKBDLQYJ|Kind=1|AlternatePart=
Variation15=Designator=R135|UniqueId=\AQBRIKFL\VHSDRKWQ|Kind=1|AlternatePart=
Variation16=Designator=R80|UniqueId=\GFOHFJVK\KKXHXDJF|Kind=1|AlternatePart=
Variation17=Designator=R57|UniqueId=\GFOHFJVK\EIYFJCRW|Kind=1|AlternatePart=
Variation18=Designator=R84|UniqueId=\GFOHFJVK\EULKCNEH|Kind=1|AlternatePart=
Variation19=Designator=IC42|UniqueId=\VUIEGWHV\JAYMMEWI|Kind=0|AlternatePart=
Variation20=Designator=IC40|UniqueId=\VUIEGWHV\SXDCFMXR|Kind=0|AlternatePart=
Variation21=Designator=IC41|UniqueId=\VUIEGWHV\BZKTJZVQ|Kind=0|AlternatePart=
Variation22=Designator=IC43|UniqueId=\VUIEGWHV\MXEPYOWA|Kind=0|AlternatePart=
Variation23=Designator=R88|UniqueId=\GFOHFJVK\EPPFLXPO|Kind=1|AlternatePart=
Variation24=Designator=IC44|UniqueId=\CSJQTCPE\EXVGEAKK|Kind=0|AlternatePart=
Variation25=Designator=C324|UniqueId=\CSJQTCPE\JQWEMYOL|Kind=0|AlternatePart=
Variation26=Designator=R92|UniqueId=\CSJQTCPE\QPJUOMPS|Kind=0|AlternatePart=
Variation27=Designator=R94|UniqueId=\CSJQTCPE\XAKCJCTC|Kind=0|AlternatePart=
Variation28=Designator=R97|UniqueId=\CSJQTCPE\QLOVUIGA|Kind=0|AlternatePart=
Variation29=Designator=C323|UniqueId=\CSJQTCPE\BYZDSVVX|Kind=0|AlternatePart=
Variation30=Designator=U2|UniqueId=\CSJQTCPE\YSGZVHOZ|Kind=0|AlternatePart=
Variation31=Designator=D16|UniqueId=\CSJQTCPE\VYOYCSBO|Kind=0|AlternatePart=
Variation32=Designator=D3|UniqueId=\CSJQTCPE\AWWGEAWE|Kind=0|AlternatePart=
Variation33=Designator=U1|UniqueId=\CSJQTCPE\GRGBZCBC|Kind=0|AlternatePart=
Variation34=Designator=C326|UniqueId=\CSJQTCPE\YWVXPIQB|Kind=0|AlternatePart=
Variation35=Designator=R195|UniqueId=\CSJQTCPE\XNJPCMNS|Kind=0|AlternatePart=
Variation36=Designator=R198|UniqueId=\CSJQTCPE\DLXGHXFX|Kind=0|AlternatePart=
Variation37=Designator=C329|UniqueId=\CSJQTCPE\FVCFKHJV|Kind=0|AlternatePart=
Variation38=Designator=R202|UniqueId=\VLUYHLUE\SIKGTUNP|Kind=1|AlternatePart=
Variation39=Designator=R203|UniqueId=\VLUYHLUE\DWCIFKYN|Kind=1|AlternatePart=
Variation40=Designator=R211|UniqueId=\VLUYHLUE\NLLWGJAF|Kind=1|AlternatePart=
Variation41=Designator=R210|UniqueId=\VLUYHLUE\LCUVZICK|Kind=1|AlternatePart=
Variation42=Designator=R207|UniqueId=\VLUYHLUE\ZCZAPPFA|Kind=1|AlternatePart=
Variation43=Designator=R205|UniqueId=\VLUYHLUE\NIYTZWRL|Kind=1|AlternatePart=
Variation44=Designator=R204|UniqueId=\VLUYHLUE\UJZWTWSZ|Kind=1|AlternatePart=
Variation45=Designator=R206|UniqueId=\VLUYHLUE\YTHUOXIE|Kind=1|AlternatePart=
Variation46=Designator=R212|UniqueId=\XPTRMBIE\MNNVWIQM|Kind=1|AlternatePart=
Variation47=Designator=IC23|UniqueId=\CSJQTCPE\VRNCKVJI|Kind=1|AlternatePart=
Variation48=Designator=R151|UniqueId=\CSJQTCPE\IGXNKMLU|Kind=1|AlternatePart=
Variation49=Designator=R150|UniqueId=\CSJQTCPE\AKLZGDXV|Kind=1|AlternatePart=
Variation50=Designator=C233|UniqueId=\CSJQTCPE\WRNLQELH|Kind=1|AlternatePart=
Variation51=Designator=C229|UniqueId=\CSJQTCPE\JSFOAGNX|Kind=1|AlternatePart=
Variation52=Designator=C234|UniqueId=\CSJQTCPE\MRZNPURJ|Kind=1|AlternatePart=
Variation53=Designator=IC24|UniqueId=\CSJQTCPE\THGCGBFL|Kind=1|AlternatePart=
Variation54=Designator=R153|UniqueId=\CSJQTCPE\YEQXPRWW|Kind=1|AlternatePart=
Variation55=Designator=R152|UniqueId=\CSJQTCPE\KWVBFDVN|Kind=1|AlternatePart=
Variation56=Designator=IC26|UniqueId=\CSJQTCPE\HTMBPBQJ|Kind=1|AlternatePart=
Variation57=Designator=R154|UniqueId=\CSJQTCPE\MMWWULLC|Kind=1|AlternatePart=
Variation58=Designator=R155|UniqueId=\CSJQTCPE\CTRXRHCV|Kind=1|AlternatePart=
Variation59=Designator=IC38|UniqueId=\VUIEGWHV\IJBVPKDH|Kind=1|AlternatePart=
Variation60=Designator=IC35|UniqueId=\VUIEGWHV\LORXAEFG|Kind=1|AlternatePart=
Variation61=Designator=IC33|UniqueId=\VUIEGWHV\TWUXDOWV|Kind=1|AlternatePart=
ParamVariationCount=0
[Parameter1]
Name=Check_by
Value=B.Szkoda;GK;G.Daniluk
......
No preview for this file type
No preview for this file type
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment