Commit 56d936d0 authored by Grzegorz Daniluk's avatar Grzegorz Daniluk

adding v0.1 of main CPCIs backplane sch and layout

parent 34797d2d
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 10052829-101LF
#
DEF 10052829-101LF CON 0 40 Y Y 6 F N
F0 "CON" 500 0 50 H V C CNN
F1 "10052829-101LF" 500 0 50 H V C CNN
F2 "" 500 0 50 H I C CNN
F3 "" 500 0 50 H I C CNN
DRAW
S 650 -1200 700 -1200 1 1 0 N
S 650 -1200 700 -1200 1 1 0 N
S 650 -1100 700 -1100 1 1 0 N
S 650 -1100 700 -1100 1 1 0 N
S 650 -1000 700 -1000 1 1 0 N
S 650 -1000 700 -1000 1 1 0 N
S 650 -900 700 -900 1 1 0 N
S 650 -900 700 -900 1 1 0 N
S 650 -800 700 -800 1 1 0 N
S 650 -800 700 -800 1 1 0 N
S 650 -700 700 -700 1 1 0 N
S 650 -700 700 -700 1 1 0 N
S 650 -600 700 -600 1 1 0 N
S 650 -600 700 -600 1 1 0 N
S 650 -500 700 -500 1 1 0 N
S 650 -500 700 -500 1 1 0 N
S 650 -400 700 -400 1 1 0 N
S 650 -400 700 -400 1 1 0 N
S 650 -300 700 -300 1 1 0 N
S 650 -300 700 -300 1 1 0 N
S 650 -200 700 -200 1 1 0 N
S 650 -200 700 -200 1 1 0 N
S 650 -200 700 -200 1 1 0 N
S 650 -200 700 -200 1 1 0 N
S 650 -100 700 -100 1 1 0 N
S 650 -100 700 -100 1 1 0 N
S 650 -50 850 -1250 1 1 0 f
S 690 -1050 720 -1050 1 1 0 N
S 690 -1040 720 -1040 1 1 0 N
S 690 -750 720 -750 1 1 0 N
S 690 -740 720 -740 1 1 0 N
S 690 -450 720 -450 1 1 0 N
S 690 -440 720 -440 1 1 0 N
S 690 -150 720 -150 1 1 0 N
S 690 -140 720 -140 1 1 0 N
S 700 -1200 800 -1200 1 1 20 N
S 700 -1200 800 -1200 1 1 20 N
S 700 -1100 800 -1100 1 1 20 N
S 700 -1100 800 -1100 1 1 20 N
S 700 -1000 800 -1000 1 1 20 N
S 700 -1000 800 -1000 1 1 20 N
S 700 -900 800 -900 1 1 20 N
S 700 -900 800 -900 1 1 20 N
S 700 -800 800 -800 1 1 20 N
S 700 -800 800 -800 1 1 20 N
S 700 -700 800 -700 1 1 20 N
S 700 -700 800 -700 1 1 20 N
S 700 -600 800 -600 1 1 20 N
S 700 -600 800 -600 1 1 20 N
S 700 -500 800 -500 1 1 20 N
S 700 -500 800 -500 1 1 20 N
S 700 -400 800 -400 1 1 20 N
S 700 -400 800 -400 1 1 20 N
S 700 -300 800 -300 1 1 20 N
S 700 -300 800 -300 1 1 20 N
S 700 -200 800 -200 1 1 20 N
S 700 -200 800 -200 1 1 20 N
S 700 -200 800 -200 1 1 20 N
S 700 -200 800 -200 1 1 20 N
S 700 -100 800 -100 1 1 20 N
S 700 -100 800 -100 1 1 20 N
S 720 -1070 760 -1070 1 1 0 N
S 720 -1050 720 -1070 1 1 0 N
S 720 -1040 720 -1020 1 1 0 N
S 720 -1020 760 -1020 1 1 0 N
S 720 -770 760 -770 1 1 0 N
S 720 -750 720 -770 1 1 0 N
S 720 -740 720 -720 1 1 0 N
S 720 -720 760 -720 1 1 0 N
S 720 -470 760 -470 1 1 0 N
S 720 -450 720 -470 1 1 0 N
S 720 -440 720 -420 1 1 0 N
S 720 -420 760 -420 1 1 0 N
S 720 -170 760 -170 1 1 0 N
S 720 -150 720 -170 1 1 0 N
S 720 -140 720 -120 1 1 0 N
S 720 -120 760 -120 1 1 0 N
S 760 -1070 760 -1050 1 1 0 N
S 760 -1040 790 -1040 1 1 0 N
S 760 -1020 760 -1040 1 1 0 N
S 760 -770 760 -750 1 1 0 N
S 760 -740 790 -740 1 1 0 N
S 760 -720 760 -740 1 1 0 N
S 760 -470 760 -450 1 1 0 N
S 760 -440 790 -440 1 1 0 N
S 760 -420 760 -440 1 1 0 N
S 760 -170 760 -150 1 1 0 N
S 760 -140 790 -140 1 1 0 N
S 760 -120 760 -140 1 1 0 N
S 770 -1050 760 -1050 1 1 0 N
S 770 -1050 790 -1050 1 1 0 N
S 770 -750 760 -750 1 1 0 N
S 770 -750 790 -750 1 1 0 N
S 770 -450 760 -450 1 1 0 N
S 770 -450 790 -450 1 1 0 N
S 770 -150 760 -150 1 1 0 N
S 770 -150 790 -150 1 1 0 N
S 650 -1200 700 -1200 2 1 0 N
S 650 -1200 700 -1200 2 1 0 N
S 650 -1100 700 -1100 2 1 0 N
S 650 -1100 700 -1100 2 1 0 N
S 650 -1000 700 -1000 2 1 0 N
S 650 -1000 700 -1000 2 1 0 N
S 650 -900 700 -900 2 1 0 N
S 650 -900 700 -900 2 1 0 N
S 650 -800 700 -800 2 1 0 N
S 650 -800 700 -800 2 1 0 N
S 650 -700 700 -700 2 1 0 N
S 650 -700 700 -700 2 1 0 N
S 650 -600 700 -600 2 1 0 N
S 650 -600 700 -600 2 1 0 N
S 650 -500 700 -500 2 1 0 N
S 650 -500 700 -500 2 1 0 N
S 650 -400 700 -400 2 1 0 N
S 650 -400 700 -400 2 1 0 N
S 650 -300 700 -300 2 1 0 N
S 650 -300 700 -300 2 1 0 N
S 650 -200 700 -200 2 1 0 N
S 650 -200 700 -200 2 1 0 N
S 650 -200 700 -200 2 1 0 N
S 650 -200 700 -200 2 1 0 N
S 650 -100 700 -100 2 1 0 N
S 650 -100 700 -100 2 1 0 N
S 650 -50 850 -1250 2 1 0 f
S 690 -1150 720 -1150 2 1 0 N
S 690 -1140 720 -1140 2 1 0 N
S 690 -850 720 -850 2 1 0 N
S 690 -840 720 -840 2 1 0 N
S 690 -550 720 -550 2 1 0 N
S 690 -540 720 -540 2 1 0 N
S 690 -250 720 -250 2 1 0 N
S 690 -240 720 -240 2 1 0 N
S 700 -1200 800 -1200 2 1 20 N
S 700 -1200 800 -1200 2 1 20 N
S 700 -1100 800 -1100 2 1 20 N
S 700 -1100 800 -1100 2 1 20 N
S 700 -1000 800 -1000 2 1 20 N
S 700 -1000 800 -1000 2 1 20 N
S 700 -900 800 -900 2 1 20 N
S 700 -900 800 -900 2 1 20 N
S 700 -800 800 -800 2 1 20 N
S 700 -800 800 -800 2 1 20 N
S 700 -700 800 -700 2 1 20 N
S 700 -700 800 -700 2 1 20 N
S 700 -600 800 -600 2 1 20 N
S 700 -600 800 -600 2 1 20 N
S 700 -500 800 -500 2 1 20 N
S 700 -500 800 -500 2 1 20 N
S 700 -400 800 -400 2 1 20 N
S 700 -400 800 -400 2 1 20 N
S 700 -300 800 -300 2 1 20 N
S 700 -300 800 -300 2 1 20 N
S 700 -200 800 -200 2 1 20 N
S 700 -200 800 -200 2 1 20 N
S 700 -200 800 -200 2 1 20 N
S 700 -200 800 -200 2 1 20 N
S 700 -100 800 -100 2 1 20 N
S 700 -100 800 -100 2 1 20 N
S 720 -1170 760 -1170 2 1 0 N
S 720 -1150 720 -1170 2 1 0 N
S 720 -1140 720 -1120 2 1 0 N
S 720 -1120 760 -1120 2 1 0 N
S 720 -870 760 -870 2 1 0 N
S 720 -850 720 -870 2 1 0 N
S 720 -840 720 -820 2 1 0 N
S 720 -820 760 -820 2 1 0 N
S 720 -570 760 -570 2 1 0 N
S 720 -550 720 -570 2 1 0 N
S 720 -540 720 -520 2 1 0 N
S 720 -520 760 -520 2 1 0 N
S 720 -270 760 -270 2 1 0 N
S 720 -250 720 -270 2 1 0 N
S 720 -240 720 -220 2 1 0 N
S 720 -220 760 -220 2 1 0 N
S 760 -1170 760 -1150 2 1 0 N
S 760 -1140 790 -1140 2 1 0 N
S 760 -1120 760 -1140 2 1 0 N
S 760 -870 760 -850 2 1 0 N
S 760 -840 790 -840 2 1 0 N
S 760 -820 760 -840 2 1 0 N
S 760 -570 760 -550 2 1 0 N
S 760 -540 790 -540 2 1 0 N
S 760 -520 760 -540 2 1 0 N
S 760 -270 760 -250 2 1 0 N
S 760 -240 790 -240 2 1 0 N
S 760 -220 760 -240 2 1 0 N
S 770 -1150 760 -1150 2 1 0 N
S 770 -1150 790 -1150 2 1 0 N
S 770 -850 760 -850 2 1 0 N
S 770 -850 790 -850 2 1 0 N
S 770 -550 760 -550 2 1 0 N
S 770 -550 790 -550 2 1 0 N
S 770 -250 760 -250 2 1 0 N
S 770 -250 790 -250 2 1 0 N
S 650 -1200 700 -1200 3 1 0 N
S 650 -1200 700 -1200 3 1 0 N
S 650 -1100 700 -1100 3 1 0 N
S 650 -1100 700 -1100 3 1 0 N
S 650 -1000 700 -1000 3 1 0 N
S 650 -1000 700 -1000 3 1 0 N
S 650 -900 700 -900 3 1 0 N
S 650 -900 700 -900 3 1 0 N
S 650 -800 700 -800 3 1 0 N
S 650 -800 700 -800 3 1 0 N
S 650 -700 700 -700 3 1 0 N
S 650 -700 700 -700 3 1 0 N
S 650 -600 700 -600 3 1 0 N
S 650 -600 700 -600 3 1 0 N
S 650 -500 700 -500 3 1 0 N
S 650 -500 700 -500 3 1 0 N
S 650 -400 700 -400 3 1 0 N
S 650 -400 700 -400 3 1 0 N
S 650 -300 700 -300 3 1 0 N
S 650 -300 700 -300 3 1 0 N
S 650 -200 700 -200 3 1 0 N
S 650 -200 700 -200 3 1 0 N
S 650 -200 700 -200 3 1 0 N
S 650 -200 700 -200 3 1 0 N
S 650 -100 700 -100 3 1 0 N
S 650 -100 700 -100 3 1 0 N
S 650 -50 850 -1250 3 1 0 f
S 690 -1050 720 -1050 3 1 0 N
S 690 -1040 720 -1040 3 1 0 N
S 690 -750 720 -750 3 1 0 N
S 690 -740 720 -740 3 1 0 N
S 690 -450 720 -450 3 1 0 N
S 690 -440 720 -440 3 1 0 N
S 690 -150 720 -150 3 1 0 N
S 690 -140 720 -140 3 1 0 N
S 700 -1200 800 -1200 3 1 20 N
S 700 -1200 800 -1200 3 1 20 N
S 700 -1100 800 -1100 3 1 20 N
S 700 -1100 800 -1100 3 1 20 N
S 700 -1000 800 -1000 3 1 20 N
S 700 -1000 800 -1000 3 1 20 N
S 700 -900 800 -900 3 1 20 N
S 700 -900 800 -900 3 1 20 N
S 700 -800 800 -800 3 1 20 N
S 700 -800 800 -800 3 1 20 N
S 700 -700 800 -700 3 1 20 N
S 700 -700 800 -700 3 1 20 N
S 700 -600 800 -600 3 1 20 N
S 700 -600 800 -600 3 1 20 N
S 700 -500 800 -500 3 1 20 N
S 700 -500 800 -500 3 1 20 N
S 700 -400 800 -400 3 1 20 N
S 700 -400 800 -400 3 1 20 N
S 700 -300 800 -300 3 1 20 N
S 700 -300 800 -300 3 1 20 N
S 700 -200 800 -200 3 1 20 N
S 700 -200 800 -200 3 1 20 N
S 700 -200 800 -200 3 1 20 N
S 700 -200 800 -200 3 1 20 N
S 700 -100 800 -100 3 1 20 N
S 700 -100 800 -100 3 1 20 N
S 720 -1070 760 -1070 3 1 0 N
S 720 -1050 720 -1070 3 1 0 N
S 720 -1040 720 -1020 3 1 0 N
S 720 -1020 760 -1020 3 1 0 N
S 720 -770 760 -770 3 1 0 N
S 720 -750 720 -770 3 1 0 N
S 720 -740 720 -720 3 1 0 N
S 720 -720 760 -720 3 1 0 N
S 720 -470 760 -470 3 1 0 N
S 720 -450 720 -470 3 1 0 N
S 720 -440 720 -420 3 1 0 N
S 720 -420 760 -420 3 1 0 N
S 720 -170 760 -170 3 1 0 N
S 720 -150 720 -170 3 1 0 N
S 720 -140 720 -120 3 1 0 N
S 720 -120 760 -120 3 1 0 N
S 760 -1070 760 -1050 3 1 0 N
S 760 -1040 790 -1040 3 1 0 N
S 760 -1020 760 -1040 3 1 0 N
S 760 -770 760 -750 3 1 0 N
S 760 -740 790 -740 3 1 0 N
S 760 -720 760 -740 3 1 0 N
S 760 -470 760 -450 3 1 0 N
S 760 -440 790 -440 3 1 0 N
S 760 -420 760 -440 3 1 0 N
S 760 -170 760 -150 3 1 0 N
S 760 -140 790 -140 3 1 0 N
S 760 -120 760 -140 3 1 0 N
S 770 -1050 760 -1050 3 1 0 N
S 770 -1050 790 -1050 3 1 0 N
S 770 -750 760 -750 3 1 0 N
S 770 -750 790 -750 3 1 0 N
S 770 -450 760 -450 3 1 0 N
S 770 -450 790 -450 3 1 0 N
S 770 -150 760 -150 3 1 0 N
S 770 -150 790 -150 3 1 0 N
S 650 -1200 700 -1200 4 1 0 N
S 650 -1200 700 -1200 4 1 0 N
S 650 -1100 700 -1100 4 1 0 N
S 650 -1100 700 -1100 4 1 0 N
S 650 -1000 700 -1000 4 1 0 N
S 650 -1000 700 -1000 4 1 0 N
S 650 -900 700 -900 4 1 0 N
S 650 -900 700 -900 4 1 0 N
S 650 -800 700 -800 4 1 0 N
S 650 -800 700 -800 4 1 0 N
S 650 -700 700 -700 4 1 0 N
S 650 -700 700 -700 4 1 0 N
S 650 -600 700 -600 4 1 0 N
S 650 -600 700 -600 4 1 0 N
S 650 -500 700 -500 4 1 0 N
S 650 -500 700 -500 4 1 0 N
S 650 -400 700 -400 4 1 0 N
S 650 -400 700 -400 4 1 0 N
S 650 -300 700 -300 4 1 0 N
S 650 -300 700 -300 4 1 0 N
S 650 -200 700 -200 4 1 0 N
S 650 -200 700 -200 4 1 0 N
S 650 -200 700 -200 4 1 0 N
S 650 -200 700 -200 4 1 0 N
S 650 -100 700 -100 4 1 0 N
S 650 -100 700 -100 4 1 0 N
S 650 -50 850 -1250 4 1 0 f
S 690 -1150 720 -1150 4 1 0 N
S 690 -1140 720 -1140 4 1 0 N
S 690 -850 720 -850 4 1 0 N
S 690 -840 720 -840 4 1 0 N
S 690 -550 720 -550 4 1 0 N
S 690 -540 720 -540 4 1 0 N
S 690 -250 720 -250 4 1 0 N
S 690 -240 720 -240 4 1 0 N
S 700 -1200 800 -1200 4 1 20 N
S 700 -1200 800 -1200 4 1 20 N
S 700 -1100 800 -1100 4 1 20 N
S 700 -1100 800 -1100 4 1 20 N
S 700 -1000 800 -1000 4 1 20 N
S 700 -1000 800 -1000 4 1 20 N
S 700 -900 800 -900 4 1 20 N
S 700 -900 800 -900 4 1 20 N
S 700 -800 800 -800 4 1 20 N
S 700 -800 800 -800 4 1 20 N
S 700 -700 800 -700 4 1 20 N
S 700 -700 800 -700 4 1 20 N
S 700 -600 800 -600 4 1 20 N
S 700 -600 800 -600 4 1 20 N
S 700 -500 800 -500 4 1 20 N
S 700 -500 800 -500 4 1 20 N
S 700 -400 800 -400 4 1 20 N
S 700 -400 800 -400 4 1 20 N
S 700 -300 800 -300 4 1 20 N
S 700 -300 800 -300 4 1 20 N
S 700 -200 800 -200 4 1 20 N
S 700 -200 800 -200 4 1 20 N
S 700 -200 800 -200 4 1 20 N
S 700 -200 800 -200 4 1 20 N
S 700 -100 800 -100 4 1 20 N
S 700 -100 800 -100 4 1 20 N
S 720 -1170 760 -1170 4 1 0 N
S 720 -1150 720 -1170 4 1 0 N
S 720 -1140 720 -1120 4 1 0 N
S 720 -1120 760 -1120 4 1 0 N
S 720 -870 760 -870 4 1 0 N
S 720 -850 720 -870 4 1 0 N
S 720 -840 720 -820 4 1 0 N
S 720 -820 760 -820 4 1 0 N
S 720 -570 760 -570 4 1 0 N
S 720 -550 720 -570 4 1 0 N
S 720 -540 720 -520 4 1 0 N
S 720 -520 760 -520 4 1 0 N
S 720 -270 760 -270 4 1 0 N
S 720 -250 720 -270 4 1 0 N
S 720 -240 720 -220 4 1 0 N
S 720 -220 760 -220 4 1 0 N
S 760 -1170 760 -1150 4 1 0 N
S 760 -1140 790 -1140 4 1 0 N
S 760 -1120 760 -1140 4 1 0 N
S 760 -870 760 -850 4 1 0 N
S 760 -840 790 -840 4 1 0 N
S 760 -820 760 -840 4 1 0 N
S 760 -570 760 -550 4 1 0 N
S 760 -540 790 -540 4 1 0 N
S 760 -520 760 -540 4 1 0 N
S 760 -270 760 -250 4 1 0 N
S 760 -240 790 -240 4 1 0 N
S 760 -220 760 -240 4 1 0 N
S 770 -1150 760 -1150 4 1 0 N
S 770 -1150 790 -1150 4 1 0 N
S 770 -850 760 -850 4 1 0 N
S 770 -850 790 -850 4 1 0 N
S 770 -550 760 -550 4 1 0 N
S 770 -550 790 -550 4 1 0 N
S 770 -250 760 -250 4 1 0 N
S 770 -250 790 -250 4 1 0 N
S 650 -1200 700 -1200 5 1 0 N
S 650 -1200 700 -1200 5 1 0 N
S 650 -1100 700 -1100 5 1 0 N
S 650 -1100 700 -1100 5 1 0 N
S 650 -1000 700 -1000 5 1 0 N
S 650 -1000 700 -1000 5 1 0 N
S 650 -900 700 -900 5 1 0 N
S 650 -900 700 -900 5 1 0 N
S 650 -800 700 -800 5 1 0 N
S 650 -800 700 -800 5 1 0 N
S 650 -700 700 -700 5 1 0 N
S 650 -700 700 -700 5 1 0 N
S 650 -600 700 -600 5 1 0 N
S 650 -600 700 -600 5 1 0 N
S 650 -500 700 -500 5 1 0 N
S 650 -500 700 -500 5 1 0 N
S 650 -400 700 -400 5 1 0 N
S 650 -400 700 -400 5 1 0 N
S 650 -300 700 -300 5 1 0 N
S 650 -300 700 -300 5 1 0 N
S 650 -200 700 -200 5 1 0 N
S 650 -200 700 -200 5 1 0 N
S 650 -200 700 -200 5 1 0 N
S 650 -200 700 -200 5 1 0 N
S 650 -100 700 -100 5 1 0 N
S 650 -100 700 -100 5 1 0 N
S 650 -50 850 -1250 5 1 0 f
S 690 -1050 720 -1050 5 1 0 N
S 690 -1040 720 -1040 5 1 0 N
S 690 -750 720 -750 5 1 0 N
S 690 -740 720 -740 5 1 0 N
S 690 -450 720 -450 5 1 0 N
S 690 -440 720 -440 5 1 0 N
S 690 -150 720 -150 5 1 0 N
S 690 -140 720 -140 5 1 0 N
S 700 -1200 800 -1200 5 1 20 N
S 700 -1200 800 -1200 5 1 20 N
S 700 -1100 800 -1100 5 1 20 N
S 700 -1100 800 -1100 5 1 20 N
S 700 -1000 800 -1000 5 1 20 N
S 700 -1000 800 -1000 5 1 20 N
S 700 -900 800 -900 5 1 20 N
S 700 -900 800 -900 5 1 20 N
S 700 -800 800 -800 5 1 20 N
S 700 -800 800 -800 5 1 20 N
S 700 -700 800 -700 5 1 20 N
S 700 -700 800 -700 5 1 20 N
S 700 -600 800 -600 5 1 20 N
S 700 -600 800 -600 5 1 20 N
S 700 -500 800 -500 5 1 20 N
S 700 -500 800 -500 5 1 20 N
S 700 -400 800 -400 5 1 20 N
S 700 -400 800 -400 5 1 20 N
S 700 -300 800 -300 5 1 20 N
S 700 -300 800 -300 5 1 20 N
S 700 -200 800 -200 5 1 20 N
S 700 -200 800 -200 5 1 20 N
S 700 -200 800 -200 5 1 20 N
S 700 -200 800 -200 5 1 20 N
S 700 -100 800 -100 5 1 20 N
S 700 -100 800 -100 5 1 20 N
S 720 -1070 760 -1070 5 1 0 N
S 720 -1050 720 -1070 5 1 0 N
S 720 -1040 720 -1020 5 1 0 N
S 720 -1020 760 -1020 5 1 0 N
S 720 -770 760 -770 5 1 0 N
S 720 -750 720 -770 5 1 0 N
S 720 -740 720 -720 5 1 0 N
S 720 -720 760 -720 5 1 0 N
S 720 -470 760 -470 5 1 0 N
S 720 -450 720 -470 5 1 0 N
S 720 -440 720 -420 5 1 0 N
S 720 -420 760 -420 5 1 0 N
S 720 -170 760 -170 5 1 0 N
S 720 -150 720 -170 5 1 0 N
S 720 -140 720 -120 5 1 0 N
S 720 -120 760 -120 5 1 0 N
S 760 -1070 760 -1050 5 1 0 N
S 760 -1040 790 -1040 5 1 0 N
S 760 -1020 760 -1040 5 1 0 N
S 760 -770 760 -750 5 1 0 N
S 760 -740 790 -740 5 1 0 N
S 760 -720 760 -740 5 1 0 N
S 760 -470 760 -450 5 1 0 N
S 760 -440 790 -440 5 1 0 N
S 760 -420 760 -440 5 1 0 N
S 760 -170 760 -150 5 1 0 N
S 760 -140 790 -140 5 1 0 N
S 760 -120 760 -140 5 1 0 N
S 770 -1050 760 -1050 5 1 0 N
S 770 -1050 790 -1050 5 1 0 N
S 770 -750 760 -750 5 1 0 N
S 770 -750 790 -750 5 1 0 N
S 770 -450 760 -450 5 1 0 N
S 770 -450 790 -450 5 1 0 N
S 770 -150 760 -150 5 1 0 N
S 770 -150 790 -150 5 1 0 N
S 650 -1200 700 -1200 6 1 0 N
S 650 -1200 700 -1200 6 1 0 N
S 650 -1100 700 -1100 6 1 0 N
S 650 -1100 700 -1100 6 1 0 N
S 650 -1000 700 -1000 6 1 0 N
S 650 -1000 700 -1000 6 1 0 N
S 650 -900 700 -900 6 1 0 N
S 650 -900 700 -900 6 1 0 N
S 650 -800 700 -800 6 1 0 N
S 650 -800 700 -800 6 1 0 N
S 650 -700 700 -700 6 1 0 N
S 650 -700 700 -700 6 1 0 N
S 650 -600 700 -600 6 1 0 N
S 650 -600 700 -600 6 1 0 N
S 650 -500 700 -500 6 1 0 N
S 650 -500 700 -500 6 1 0 N
S 650 -400 700 -400 6 1 0 N
S 650 -400 700 -400 6 1 0 N
S 650 -300 700 -300 6 1 0 N
S 650 -300 700 -300 6 1 0 N
S 650 -200 700 -200 6 1 0 N
S 650 -200 700 -200 6 1 0 N
S 650 -200 700 -200 6 1 0 N
S 650 -200 700 -200 6 1 0 N
S 650 -100 700 -100 6 1 0 N
S 650 -100 700 -100 6 1 0 N
S 650 -50 850 -1250 6 1 0 f
S 690 -1150 720 -1150 6 1 0 N
S 690 -1140 720 -1140 6 1 0 N
S 690 -850 720 -850 6 1 0 N
S 690 -840 720 -840 6 1 0 N
S 690 -550 720 -550 6 1 0 N
S 690 -540 720 -540 6 1 0 N
S 690 -250 720 -250 6 1 0 N
S 690 -240 720 -240 6 1 0 N
S 700 -1200 800 -1200 6 1 20 N
S 700 -1200 800 -1200 6 1 20 N
S 700 -1100 800 -1100 6 1 20 N
S 700 -1100 800 -1100 6 1 20 N
S 700 -1000 800 -1000 6 1 20 N
S 700 -1000 800 -1000 6 1 20 N
S 700 -900 800 -900 6 1 20 N
S 700 -900 800 -900 6 1 20 N
S 700 -800 800 -800 6 1 20 N
S 700 -800 800 -800 6 1 20 N
S 700 -700 800 -700 6 1 20 N
S 700 -700 800 -700 6 1 20 N
S 700 -600 800 -600 6 1 20 N
S 700 -600 800 -600 6 1 20 N
S 700 -500 800 -500 6 1 20 N
S 700 -500 800 -500 6 1 20 N
S 700 -400 800 -400 6 1 20 N
S 700 -400 800 -400 6 1 20 N
S 700 -300 800 -300 6 1 20 N
S 700 -300 800 -300 6 1 20 N
S 700 -200 800 -200 6 1 20 N
S 700 -200 800 -200 6 1 20 N
S 700 -200 800 -200 6 1 20 N
S 700 -200 800 -200 6 1 20 N
S 700 -100 800 -100 6 1 20 N
S 700 -100 800 -100 6 1 20 N
S 720 -1170 760 -1170 6 1 0 N
S 720 -1150 720 -1170 6 1 0 N
S 720 -1140 720 -1120 6 1 0 N
S 720 -1120 760 -1120 6 1 0 N
S 720 -870 760 -870 6 1 0 N
S 720 -850 720 -870 6 1 0 N
S 720 -840 720 -820 6 1 0 N
S 720 -820 760 -820 6 1 0 N
S 720 -570 760 -570 6 1 0 N
S 720 -550 720 -570 6 1 0 N
S 720 -540 720 -520 6 1 0 N
S 720 -520 760 -520 6 1 0 N
S 720 -270 760 -270 6 1 0 N
S 720 -250 720 -270 6 1 0 N
S 720 -240 720 -220 6 1 0 N
S 720 -220 760 -220 6 1 0 N
S 760 -1170 760 -1150 6 1 0 N
S 760 -1140 790 -1140 6 1 0 N
S 760 -1120 760 -1140 6 1 0 N
S 760 -870 760 -850 6 1 0 N
S 760 -840 790 -840 6 1 0 N
S 760 -820 760 -840 6 1 0 N
S 760 -570 760 -550 6 1 0 N
S 760 -540 790 -540 6 1 0 N
S 760 -520 760 -540 6 1 0 N
S 760 -270 760 -250 6 1 0 N
S 760 -240 790 -240 6 1 0 N
S 760 -220 760 -240 6 1 0 N
S 770 -1150 760 -1150 6 1 0 N
S 770 -1150 790 -1150 6 1 0 N
S 770 -850 760 -850 6 1 0 N
S 770 -850 790 -850 6 1 0 N
S 770 -550 760 -550 6 1 0 N
S 770 -550 790 -550 6 1 0 N
S 770 -250 760 -250 6 1 0 N
S 770 -250 790 -250 6 1 0 N
X ~ A1 450 -100 200 R 50 50 1 1 B
X ~ A1 450 -100 200 R 50 50 1 1 B
X ~ B1 450 -200 200 R 50 50 1 1 B
X ~ C1 450 -300 200 R 50 50 1 1 B
X ~ D1 450 -400 200 R 50 50 1 1 B
X ~ E1 450 -500 200 R 50 50 1 1 B
X ~ F1 450 -600 200 R 50 50 1 1 B
X ~ G1 450 -700 200 R 50 50 1 1 B
X ~ H1 450 -800 200 R 50 50 1 1 B
X ~ I1 450 -900 200 R 50 50 1 1 B
X ~ J1 450 -1000 200 R 50 50 1 1 B
X ~ K1 450 -1100 200 R 50 50 1 1 B
X ~ L1 450 -1200 200 R 50 50 1 1 B
X ~ A2 450 -100 200 R 50 50 2 1 B
X ~ A2 450 -100 200 R 50 50 2 1 B
X ~ B2 450 -200 200 R 50 50 2 1 B
X ~ C2 450 -300 200 R 50 50 2 1 B
X ~ D2 450 -400 200 R 50 50 2 1 B
X ~ E2 450 -500 200 R 50 50 2 1 B
X ~ F2 450 -600 200 R 50 50 2 1 B
X ~ G2 450 -700 200 R 50 50 2 1 B
X ~ H2 450 -800 200 R 50 50 2 1 B
X ~ I2 450 -900 200 R 50 50 2 1 B
X ~ J2 450 -1000 200 R 50 50 2 1 B
X ~ K2 450 -1100 200 R 50 50 2 1 B
X ~ L2 450 -1200 200 R 50 50 2 1 B
X ~ A3 450 -100 200 R 50 50 3 1 B
X ~ A3 450 -100 200 R 50 50 3 1 B
X ~ B3 450 -200 200 R 50 50 3 1 B
X ~ C3 450 -300 200 R 50 50 3 1 B
X ~ D3 450 -400 200 R 50 50 3 1 B
X ~ E3 450 -500 200 R 50 50 3 1 B
X ~ F3 450 -600 200 R 50 50 3 1 B
X ~ G3 450 -700 200 R 50 50 3 1 B
X ~ H3 450 -800 200 R 50 50 3 1 B
X ~ I3 450 -900 200 R 50 50 3 1 B
X ~ J3 450 -1000 200 R 50 50 3 1 B
X ~ K3 450 -1100 200 R 50 50 3 1 B
X ~ L3 450 -1200 200 R 50 50 3 1 B
X ~ A4 450 -100 200 R 50 50 4 1 B
X ~ A4 450 -100 200 R 50 50 4 1 B
X ~ B4 450 -200 200 R 50 50 4 1 B
X ~ C4 450 -300 200 R 50 50 4 1 B
X ~ D4 450 -400 200 R 50 50 4 1 B
X ~ E4 450 -500 200 R 50 50 4 1 B
X ~ F4 450 -600 200 R 50 50 4 1 B
X ~ G4 450 -700 200 R 50 50 4 1 B
X ~ H4 450 -800 200 R 50 50 4 1 B
X ~ I4 450 -900 200 R 50 50 4 1 B
X ~ J4 450 -1000 200 R 50 50 4 1 B
X ~ K4 450 -1100 200 R 50 50 4 1 B
X ~ L4 450 -1200 200 R 50 50 4 1 B
X ~ A5 450 -100 200 R 50 50 5 1 B
X ~ A5 450 -100 200 R 50 50 5 1 B
X ~ B5 450 -200 200 R 50 50 5 1 B
X ~ C5 450 -300 200 R 50 50 5 1 B
X ~ D5 450 -400 200 R 50 50 5 1 B
X ~ E5 450 -500 200 R 50 50 5 1 B
X ~ F5 450 -600 200 R 50 50 5 1 B
X ~ G5 450 -700 200 R 50 50 5 1 B
X ~ H5 450 -800 200 R 50 50 5 1 B
X ~ I5 450 -900 200 R 50 50 5 1 B
X ~ J5 450 -1000 200 R 50 50 5 1 B
X ~ K5 450 -1100 200 R 50 50 5 1 B
