Commit 6b4982a0 authored by Theodor-Adrian Stana's avatar Theodor-Adrian Stana

Added simulation files

parent 015fb145
This folder contains simulation files for the CONV-TTL-BLO TTL input stage and
blocking output stage.
Load the .asc files into LTSpice to run the simulations.
Version 4
SHEET 1 2180 680
WIRE -576 -4048 -576 -4064
WIRE -576 -3936 -576 -4048
WIRE -416 -3936 -416 -4064
WIRE -1040 -3904 -1040 -3968
WIRE -1040 -3904 -1136 -3904
WIRE -1136 -3888 -1136 -3904
WIRE -1136 -3792 -1136 -3824
WIRE -576 -3760 -576 -3856
WIRE -416 -3760 -416 -3856
WIRE -1040 -3728 -1040 -3904
WIRE -1040 -3728 -1280 -3728
WIRE -896 -3728 -1040 -3728
WIRE -1280 -3680 -1280 -3728
WIRE -1040 -3680 -1040 -3728
WIRE -896 -3600 -896 -3728
WIRE -768 -3600 -832 -3600
WIRE -576 -3600 -768 -3600
WIRE -480 -3600 -576 -3600
WIRE -304 -3600 -416 -3600
WIRE -128 -3600 -304 -3600
WIRE -32 -3600 -128 -3600
WIRE 160 -3600 48 -3600
WIRE 288 -3600 160 -3600
WIRE -1280 -3568 -1280 -3616
WIRE -1040 -3568 -1040 -3600
WIRE -1040 -3568 -1280 -3568
WIRE -896 -3536 -896 -3600
WIRE -832 -3536 -832 -3600
WIRE -576 -3536 -576 -3600
WIRE -304 -3536 -304 -3600
WIRE 288 -3536 288 -3600
WIRE -1040 -3520 -1040 -3568
WIRE -1040 -3392 -1040 -3456
WIRE -896 -3392 -896 -3456
WIRE -896 -3392 -1040 -3392
WIRE -832 -3392 -832 -3456
WIRE -768 -3392 -832 -3392
WIRE -576 -3392 -576 -3456
WIRE -576 -3392 -768 -3392
WIRE -304 -3392 -304 -3456
WIRE -304 -3392 -576 -3392
WIRE -128 -3392 -304 -3392
WIRE -32 -3392 -128 -3392
WIRE 160 -3392 48 -3392
WIRE 288 -3392 288 -3456
WIRE 288 -3392 160 -3392
WIRE 528 -3392 448 -3392
WIRE -304 -3328 -304 -3392
WIRE -1040 -3312 -1040 -3392
WIRE -1616 -3232 -1728 -3232
WIRE -1280 -3232 -1376 -3232
WIRE -1088 -3232 -1200 -3232
WIRE -304 -3200 -304 -3264
WIRE -1040 -3184 -1040 -3216
WIRE 528 -3184 528 -3392
WIRE -1616 -3152 -1616 -3232
WIRE -1536 -3152 -1616 -3152
WIRE -1376 -3152 -1376 -3232
WIRE -1376 -3152 -1456 -3152
WIRE -1296 -3040 -1360 -3040
WIRE -1168 -3040 -1168 -3088
WIRE -1168 -3040 -1232 -3040
WIRE 464 -3024 288 -3024
WIRE -1168 -2992 -1168 -3040
WIRE -1360 -2928 -1360 -3040
WIRE -1168 -2896 -1168 -2912
WIRE -1168 -2896 -1408 -2896
WIRE -1024 -2896 -1168 -2896
WIRE -1408 -2848 -1408 -2896
WIRE -1168 -2848 -1168 -2896
WIRE -1024 -2768 -1024 -2896
WIRE -704 -2768 -960 -2768
WIRE -608 -2768 -704 -2768
WIRE -432 -2768 -544 -2768
WIRE -128 -2768 -432 -2768
WIRE -32 -2768 -128 -2768
WIRE 176 -2768 48 -2768
WIRE 272 -2768 176 -2768
WIRE -1408 -2736 -1408 -2784
WIRE -1168 -2736 -1168 -2768
WIRE -1168 -2736 -1408 -2736
WIRE -1024 -2704 -1024 -2768
WIRE -960 -2704 -960 -2768
WIRE -704 -2704 -704 -2768
WIRE -432 -2704 -432 -2768
WIRE 272 -2704 272 -2768
WIRE -1168 -2688 -1168 -2736
WIRE -1168 -2560 -1168 -2624
WIRE -1024 -2560 -1024 -2624
WIRE -1024 -2560 -1168 -2560
WIRE -960 -2560 -960 -2624
WIRE -704 -2560 -704 -2624
WIRE -704 -2560 -960 -2560
WIRE -432 -2560 -432 -2624
WIRE -432 -2560 -704 -2560
WIRE -128 -2560 -432 -2560
WIRE -32 -2560 -128 -2560
WIRE 192 -2560 48 -2560
WIRE 272 -2560 272 -2624
WIRE 272 -2560 192 -2560
WIRE 464 -2560 464 -3024
WIRE 464 -2560 272 -2560
WIRE -1168 -2512 -1168 -2560
WIRE -1664 -2400 -1744 -2400
WIRE -1504 -2400 -1600 -2400
WIRE -1168 -2400 -1168 -2432
WIRE -432 -2368 -432 -2432
WIRE -1744 -2320 -1744 -2400
WIRE -1744 -2320 -1856 -2320
WIRE -1504 -2320 -1504 -2400
WIRE -1408 -2320 -1504 -2320
WIRE -1216 -2320 -1328 -2320
WIRE -1744 -2240 -1744 -2320
WIRE -1664 -2240 -1744 -2240
WIRE -1504 -2240 -1504 -2320
WIRE -1504 -2240 -1584 -2240
WIRE -1168 -2128 -1168 -2304
FLAG -1040 -3184 0
FLAG -416 -3760 0
FLAG -576 -3760 0
FLAG -416 -4064 VPULSE
FLAG -1728 -3232 VPULSE
FLAG -576 -4048 VBLO
FLAG -1040 -3968 VBLO
FLAG -128 -3600 OUT_P_1
FLAG -128 -3392 OUT_N_1
FLAG -1040 -3392 TMP1
FLAG -1040 -3568 TMP2
FLAG -1168 -2128 0
FLAG -1168 -3088 VBLO
FLAG -128 -2768 OUT_P_2
FLAG -128 -2560 OUT_N_2
FLAG -1168 -2560 TMP3
FLAG -1168 -2736 TMP4
FLAG 528 -3184 0
FLAG -768 -3600 T_P
FLAG -768 -3392 T_N
FLAG -1360 -2928 0
FLAG -304 -3200 0
FLAG -432 -2368 0
FLAG -1136 -3792 0
FLAG 160 -3600 IN_P_1
FLAG 160 -3392 IN_N_1
FLAG 176 -2768 IN_P_2
FLAG 192 -2560 IN_N_2
SYMBOL res -1184 -3248 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 100
SYMBOL res -1440 -3168 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 100
SYMBOL res -560 -3440 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R3
SYMATTR Value 1k
SYMBOL res -288 -3440 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R4
SYMATTR Value 1k
SYMBOL res -1024 -3584 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R5
SYMATTR Value 100
SYMBOL diode -1024 -3456 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value 1N4148
SYMBOL zener -1296 -3680 R0
SYMATTR InstName D2
SYMATTR Value BZX84C15L
SYMBOL diode -480 -3584 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D3
SYMATTR Value 1N4148
SYMBOL ind2 -912 -3440 M180
WINDOW 0 -28 84 Left 2
WINDOW 3 -53 37 Left 2
SYMATTR InstName L1
SYMATTR Value 100
SYMATTR Type ind
SYMBOL ind2 -816 -3440 R180
WINDOW 0 -33 87 Left 2
WINDOW 3 -54 37 Left 2
SYMATTR InstName L2
SYMATTR Value 100
SYMATTR Type ind
SYMBOL voltage -576 -3952 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value 27
SYMBOL voltage -416 -3952 R0
WINDOW 123 24 44 Left 2
WINDOW 39 0 0 Left 2
WINDOW 3 24 72 Left 2
SYMATTR Value PULSE(0 5 0 0 0 1.2u 240u 1)
SYMATTR InstName V2
SYMBOL nmos -1088 -3312 R0
SYMATTR InstName T1
SYMATTR Value BSH103
SYMATTR Prefix X
SYMBOL res -1312 -2336 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMATTR Value 100
SYMBOL res -1568 -2256 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMATTR Value 100
SYMBOL res -688 -2608 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R8
SYMATTR Value 1k
SYMBOL res -416 -2608 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R9
SYMATTR Value 1k
SYMBOL res -1152 -2752 R180
WINDOW 0 36 76 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName R10
SYMATTR Value 100
SYMBOL diode -1152 -2624 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D5
SYMATTR Value 1N4148
SYMBOL cap -1232 -3056 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 300n
SYMBOL diode -608 -2752 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D7
SYMATTR Value 1N4148
SYMBOL ind2 -1040 -2608 M180
WINDOW 0 -28 84 Left 2
WINDOW 3 -53 37 Left 2
SYMATTR InstName L3
SYMATTR Value 100
SYMATTR Type ind
SYMBOL ind2 -944 -2608 R180
WINDOW 0 -33 87 Left 2
WINDOW 3 -54 37 Left 2
SYMATTR InstName L4
SYMATTR Value 100
SYMATTR Type ind
SYMBOL nmos -1216 -2400 R0
SYMATTR InstName T2
SYMATTR Value BSH103
SYMATTR Prefix X
SYMBOL res 272 -3552 R0
SYMATTR InstName R11
SYMATTR Value 50
SYMBOL cap -832 -3408 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMATTR Value 110p
SYMBOL cap -832 -3616 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C8
SYMATTR Value 110p
SYMBOL ind -48 -3584 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L6
SYMATTR Value 2
SYMBOL ind -48 -2752 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L8
SYMATTR Value 2
SYMBOL ind 352 -3376 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L9
SYMATTR Value 4
SYMBOL cap -320 -3328 R0
SYMATTR InstName C5
SYMATTR Value 100n
SYMBOL cap -448 -2496 R0
SYMATTR InstName C6
SYMATTR Value 100n
SYMBOL cap -1152 -3888 R0
SYMATTR InstName C1
SYMATTR Value 300n
SYMBOL cap -960 -2576 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C9
SYMATTR Value 110p
SYMBOL cap -960 -2784 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C10
SYMATTR Value 110p
SYMBOL ind -48 -3376 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L5
SYMATTR Value 2
SYMBOL ind -48 -2544 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 5 56 VBottom 2
SYMATTR InstName L7
SYMATTR Value 2
SYMBOL res -1184 -2528 R0
SYMATTR InstName R13
SYMATTR Value 1m
SYMBOL res -1184 -3008 R0
SYMATTR InstName R14
SYMATTR Value 1m
SYMBOL res 256 -2720 R0
SYMATTR InstName R12
SYMATTR Value 50
TEXT -1872 -2224 Left 2 !K1 L1 L2 1
TEXT -1872 -2192 Left 2 !K2 L3 L4 1
TEXT -1872 -2128 Left 2 !.tran 0 10u 0 1u
TEXT -1872 -2160 Left 2 !.inc BSH103.lib
Version 4
SHEET 1 880 680
WIRE -304 -496 -304 -576
WIRE -160 -496 -160 -576
WIRE -576 -368 -576 -432
WIRE -304 -368 -304 -416
WIRE -160 -368 -160 -416
WIRE -576 -224 -576 -288
WIRE 112 -208 112 -336
WIRE -464 -48 -528 -48
WIRE -368 -48 -464 -48
WIRE -272 -48 -368 -48
WIRE -144 -48 -272 -48
WIRE 112 -48 112 -144
WIRE 112 -48 -64 -48
WIRE 272 -48 112 -48
WIRE 544 -48 336 -48
WIRE -464 16 -464 -48
WIRE -368 16 -368 -48
WIRE -272 16 -272 -48
WIRE 112 80 112 -48
WIRE -464 192 -464 96
WIRE -368 192 -368 96
WIRE -272 192 -272 96
WIRE 112 192 112 144
FLAG -464 192 0
FLAG -368 192 0
FLAG -272 192 0
FLAG 112 192 0
FLAG 112 -336 V5V
FLAG 224 -336 V3V3
FLAG -528 -48 VIN
FLAG 544 -48 VOUT
FLAG -576 -224 0
FLAG -576 -432 VIN
FLAG -304 -368 0
FLAG -160 -368 0
FLAG -160 -576 V3V3
FLAG -304 -576 V5V
SYMBOL res -480 0 R0
SYMATTR InstName R1
SYMATTR Value 150
SYMBOL res -384 0 R0
SYMATTR InstName R2
SYMATTR Value 150
SYMBOL res -288 0 R0
SYMATTR InstName R3
SYMATTR Value 150
SYMBOL res -48 -64 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 1k
SYMBOL diode 128 144 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D1
SYMATTR Value 1N4148
SYMBOL diode 128 -144 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D2
SYMATTR Value 1N4148
SYMBOL voltage -576 -384 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V1
SYMATTR Value PULSE(0 24 0 100n 100n 1.4u 10u)
SYMBOL voltage -304 -512 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V2
SYMATTR Value 5
SYMBOL voltage -160 -512 R0
WINDOW 123 0 0 Left 2
WINDOW 39 0 0 Left 2
SYMATTR InstName V3
SYMATTR Value 3.3
SYMBOL Digital\\schmtinv 272 -112 R0
SYMATTR InstName A1
SYMATTR SpiceLine Vt=1.2 Vlow=0 Vhigh=3.3
TEXT -588 216 Left 2 !.tran 100u
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment