Commit 2ff08fc5 authored by Filip Świtakowski's avatar Filip Świtakowski

AFCv4.0.2 production release

parent df073adf
This diff is collapsed.
......@@ -912,7 +912,7 @@ UniqueID=3DD6BD3E-1835-47DD-AC68-7A6549BDE1C9
Description=FMC
AllowFabrication=0
ParameterCount=0
VariationCount=176
VariationCount=179
Variation1=Designator=R128|UniqueId=\BWXHQGCB\ZYNHPGUL|Kind=1|AlternatePart=
Variation2=Designator=C837|UniqueId=\BWXHQGCB\LSPUQIJW\WVKHVOHC|Kind=1|AlternatePart=
Variation3=Designator=C836|UniqueId=\BWXHQGCB\LSPUQIJW\HUJTJWYH|Kind=1|AlternatePart=
......@@ -1147,6 +1147,9 @@ Variation173=Designator=R446|UniqueId=\TBDYGZPT\LLKNRLDY|Kind=1|AlternatePart=
Variation174=Designator=R384|UniqueId=\TDQDDSLN\PFRDSGWP\EEDVCRFP|Kind=1|AlternatePart=
Variation175=Designator=R474|UniqueId=\TDQDDSLN\PFRDSGWP\NBVGWMZC|Kind=1|AlternatePart=
Variation176=Designator=OSC2|UniqueId=\TDQDDSLN\PFRDSGWP\JSOTWVSR|Kind=0|AlternatePart=
Variation177=Designator=R449|UniqueId=\TDQDDSLN\PFRDSGWP\BGIVEJAN|Kind=1|AlternatePart=
Variation178=Designator=R563|UniqueId=\TDQDDSLN\PFRDSGWP\DOPXXCOX|Kind=1|AlternatePart=
Variation179=Designator=R224|UniqueId=\TDQDDSLN\PFRDSGWP\XIEPWOYF|Kind=1|AlternatePart=
ParamVariationCount=29
[ProjectVariant2]
......@@ -1154,7 +1157,7 @@ UniqueID=9240E72B-1898-4515-A425-0CFCD8DD6B01
Description=RTM
AllowFabrication=0
ParameterCount=0
VariationCount=125
VariationCount=127
Variation1=Designator=R128|UniqueId=\BWXHQGCB\ZYNHPGUL|Kind=1|AlternatePart=
Variation2=Designator=C333|UniqueId=\BWXHQGCB\LSPUQIJW\IHRHTYIJ|Kind=1|AlternatePart=
Variation3=Designator=C332|UniqueId=\BWXHQGCB\LSPUQIJW\UACYWPYS|Kind=1|AlternatePart=
......@@ -1300,9 +1303,9 @@ Variation122=Designator=R543|UniqueId=\WHAEGWDI\BYUCISOE|Kind=1|AlternatePart=
Variation123=Designator=R441|UniqueId=\TBDYGZPT\HBVLIRMF|Kind=1|AlternatePart=
Variation124=Designator=R446|UniqueId=\TBDYGZPT\LLKNRLDY|Kind=1|AlternatePart=
Variation125=Designator=OSC2|UniqueId=\TDQDDSLN\PFRDSGWP\JSOTWVSR|Kind=2|AlternatePart==Value|AltLibLink_LibIdentifierKind=Library Full Path|AltLibLink_LibraryIdentifier=C:\Users\PS\Documents\liby\CernLib\CernLib\ICs And Semiconductors.DbLib/Crystals & Oscillators|AltLibLink_SymbolReference= |AltLibLink_DesignItemID=OSC_10-160MHZ_SILICON-LAB_Si570CAC000121DG|AltLibLink_UseLibraryName=True|AltLibLink_SourceLibraryName=ICs And Semiconductors.DbLib|AltLibLink_UseDBTableName=True|AltLibLink_DatabaseTableName=Crystals & Oscillators|AltLibLink_VaultGUID= |AltLibLink_ItemGUID= |AltLibLink_RevisionGUID= |AltLibLink_Footprint=OSC_SILICON-LAB_SI570|AltLibLink_IsSameFootprint=False
ParamVariation11=ParameterName=Bonding|VariantValue=No
ParamVariation11=ParameterName=Comment|VariantValue==Value
ParamDesignator11=OSC2
ParamVariation12=ParameterName=Comment|VariantValue==Value
ParamVariation12=ParameterName=Bonding|VariantValue=No
ParamDesignator12=OSC2
ParamVariation13=ParameterName=ComponentHeight|VariantValue=1.8mm
ParamDesignator13=OSC2
......@@ -1356,6 +1359,8 @@ ParamVariation37=ParameterName=Socket|VariantValue=No
ParamDesignator37=OSC2
ParamVariation38=ParameterName=Value|VariantValue=10-160MHz
ParamDesignator38=OSC2
Variation126=Designator=R564|UniqueId=\TDQDDSLN\PFRDSGWP\BULHZDFL|Kind=1|AlternatePart=
Variation127=Designator=R384|UniqueId=\TDQDDSLN\PFRDSGWP\EEDVCRFP|Kind=1|AlternatePart=
ParamVariationCount=38
[ProjectVariant3]
......@@ -1363,7 +1368,7 @@ UniqueID=1A58D0C1-D461-45B2-BAA8-CE72E6B34E25
Description=LNLS_FOFB
AllowFabrication=0
ParameterCount=0
VariationCount=134
VariationCount=149
Variation1=Designator=C207|UniqueId=\BWXHQGCB\LSPUQIJW\DDVBDNTA|Kind=1|AlternatePart=
Variation2=Designator=C198|UniqueId=\BWXHQGCB\LSPUQIJW\CDGRCHLN|Kind=1|AlternatePart=
Variation3=Designator=C206|UniqueId=\BWXHQGCB\LSPUQIJW\BXXJIMIV|Kind=1|AlternatePart=
......@@ -1498,9 +1503,9 @@ Variation131=Designator=R547|UniqueId=\BWXHQGCB\EOXJXCJA\JOQIWYNX|Kind=1|Alterna
Variation132=Designator=R527|UniqueId=\BWXHQGCB\EOXJXCJA\GSNAAHVP|Kind=1|AlternatePart=
Variation133=Designator=R531|UniqueId=\BWXHQGCB\EOXJXCJA\KSKKPGQP|Kind=1|AlternatePart=
Variation134=Designator=OSC2|UniqueId=\TDQDDSLN\PFRDSGWP\JSOTWVSR|Kind=2|AlternatePart==Value|AltLibLink_LibIdentifierKind=Library Full Path|AltLibLink_LibraryIdentifier=C:\Users\PS\Documents\liby\CernLib\CernLib\ICs And Semiconductors.DbLib/Crystals & Oscillators|AltLibLink_SymbolReference= |AltLibLink_DesignItemID=OSC_10-160MHZ_SILICON-LAB_Si570CAC000121DG|AltLibLink_UseLibraryName=True|AltLibLink_SourceLibraryName=ICs And Semiconductors.DbLib|AltLibLink_UseDBTableName=True|AltLibLink_DatabaseTableName=Crystals & Oscillators|AltLibLink_VaultGUID= |AltLibLink_ItemGUID= |AltLibLink_RevisionGUID= |AltLibLink_Footprint=OSC_SILICON-LAB_SI570|AltLibLink_IsSameFootprint=False
ParamVariation1=ParameterName=Bonding|VariantValue=No
ParamVariation1=ParameterName=Comment|VariantValue==Value
ParamDesignator1=OSC2
ParamVariation2=ParameterName=Comment|VariantValue==Value
ParamVariation2=ParameterName=Bonding|VariantValue=No
ParamDesignator2=OSC2
ParamVariation3=ParameterName=ComponentHeight|VariantValue=1.8mm
ParamDesignator3=OSC2
......@@ -1554,6 +1559,21 @@ ParamVariation27=ParameterName=Socket|VariantValue=No
ParamDesignator27=OSC2
ParamVariation28=ParameterName=Value|VariantValue=10-160MHz
ParamDesignator28=OSC2
Variation135=Designator=TPD15|UniqueId=\RLJRBQKL\RXDHEKXL|Kind=0|AlternatePart=
Variation136=Designator=TPD20|UniqueId=\RLJRBQKL\XFEFXLYB|Kind=0|AlternatePart=
Variation137=Designator=TPD21|UniqueId=\RLJRBQKL\FTSVGSNV|Kind=0|AlternatePart=
Variation138=Designator=TPD2|UniqueId=\RLJRBQKL\KUIARWED|Kind=0|AlternatePart=
Variation139=Designator=TPD13|UniqueId=\RLJRBQKL\BXOHGDIP|Kind=0|AlternatePart=
Variation140=Designator=TPD5|UniqueId=\RLJRBQKL\TJERQHJQ|Kind=0|AlternatePart=
Variation141=Designator=TPD6|UniqueId=\RLJRBQKL\JSLCXMFY|Kind=0|AlternatePart=
Variation142=Designator=TPD24|UniqueId=\RLJRBQKL\RPQLFOXQ|Kind=0|AlternatePart=
Variation143=Designator=TPD34|UniqueId=\RLJRBQKL\MBSLFFUC|Kind=0|AlternatePart=
Variation144=Designator=TPD30|UniqueId=\RLJRBQKL\IFVQAXPJ|Kind=0|AlternatePart=
Variation145=Designator=TPD19|UniqueId=\RLJRBQKL\GDXSKCDN|Kind=0|AlternatePart=
Variation146=Designator=TPD31|UniqueId=\RLJRBQKL\SSOXBFCL|Kind=0|AlternatePart=
Variation147=Designator=TPD29|UniqueId=\RLJRBQKL\YFJFKMDK|Kind=0|AlternatePart=
Variation148=Designator=R449|UniqueId=\TDQDDSLN\PFRDSGWP\BGIVEJAN|Kind=1|AlternatePart=
Variation149=Designator=R564|UniqueId=\TDQDDSLN\PFRDSGWP\BULHZDFL|Kind=1|AlternatePart=
ParamVariationCount=28
[GeneratedDocument1]
......@@ -2176,11 +2196,6 @@ OutputName8=Export VRML
OutputDocumentPath8=
OutputVariantName8=[No Variations]
OutputDefault8=0
OutputType9=HyperLynx
OutputName9=HyperLynx (AutoPCB)
OutputDocumentPath9=
OutputVariantName9=
OutputDefault9=0
[OutputGroup10]
Name=PostProcess Outputs
......
This diff is collapsed.
------------------------------------------------------------------------------------------
Gerber File Extension Report For: AMC_FMC_Carrier_v4.GBR 27.08.2021 11:13:32
------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------
Layer Extension Layer Description
------------------------------------------------------------------------------------------
.GTO Top Overlay
.GTP Top Paste
.GTS Top Solder
.GTL TOP
.GP1 G1
.G1 L1
.GP2 P3
.G2 L2
.GP3 G2
.G3 L3
.GP4 P4
.GP5 GND
.G4 L5
.GP6 P6
.G5 L6
.GP7 G3
.GBL BTM
.GBS Bottom Solder
.GBP Bottom Paste
.GBO Bottom Overlay
.GM1 OUTLINE
------------------------------------------------------------------------------------------
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
DRC Rules Export File for PCB: C:\Users\PS\Documents\CTI\AFC4\OH\afc\circuit_board\AMC_FMC_Carrier_v4.PcbDoc
RuleKind=Clearance|RuleName=Clearance_TEMP|Scope=Board|Minimum=3.94
RuleKind=Clearance|RuleName=Clearance_NPTH|Scope=Board|Minimum=8.27
RuleKind=Clearance|RuleName=Poly_VS_SLOT|Scope=Board|Minimum=8.10
RuleKind=Clearance|RuleName=DIFF_90_IN|Scope=Board|Minimum=5.28
RuleKind=Clearance|RuleName=DIFF_90_OUT|Scope=Board|Minimum=5.16
RuleKind=MinimumAnnularRing|RuleName=MinimumAnnularRing|Scope=Board|Minimum=3.94
RuleKind=ShortCircuit|RuleName=ShortCircuit|Scope=Board|Allowed=0
RuleKind=SolderMaskExpansion|RuleName=SolderMaskExpansion|Scope=Board|Minimum=2.50
RuleKind=Width|RuleName=REST|Scope=Board|Minimum=3.15
RuleKind=Width|RuleName=POWER_SIG|Scope=Board|Minimum=3.94
RuleKind=Width|RuleName=WDDR_DE|Scope=Board|Minimum=3.14
RuleKind=Width|RuleName=WDDR_SE|Scope=Board|Minimum=3.14
RuleKind=Width|RuleName=SE50|Scope=Board|Minimum=3.14
RuleKind=Width|RuleName=SE60DE100|Scope=Board|Minimum=3.15
RuleKind=Width|RuleName=SLOW_W|Scope=Board|Minimum=3.15
RuleKind=Clearance|RuleName=Clearance_brandner|Scope=Board|Minimum=3.16
RuleKind=Clearance|RuleName=SIG_vs_Via|Scope=Board|Minimum=3.94
RuleKind=Clearance|RuleName=SIG_vs_Power|Scope=Board|Minimum=3.94
RuleKind=Clearance|RuleName=Power_vs_Power|Scope=Board|Minimum=3.94
RuleKind=Clearance|RuleName=Poly_VS_REST|Scope=Board|Minimum=8.10
RuleKind=Clearance|RuleName=Poly_VS_PADS_n_SIG|Scope=Board|Minimum=8.00
RuleKind=Clearance|RuleName=Poly_VS_POLY|Scope=Board|Minimum=8.10
RuleKind=Clearance|RuleName=Poly_vs_IMPEDANCE|Scope=Board|Minimum=19.69
RuleKind=Clearance|RuleName=DIFE_100_OUT|Scope=Board|Minimum=5.08
RuleKind=Clearance|RuleName=DIFE_100_IN|Scope=Board|Minimum=7.05
RuleKind=Clearance|RuleName=DDR_DIFE_IN|Scope=Board|Minimum=4.92
RuleKind=Clearance|RuleName=DDR_DIFE_OUT|Scope=Board|Minimum=5.08
RuleKind=Clearance|RuleName=Omit-Keep-Out|Scope=Board|Minimum=0.00
This diff is collapsed.
This diff is collapsed.
M48
;Layer_Color=9474304
;FILE_FORMAT=2:5
INCH,LZ
;TYPE=PLATED
T8F00S00C0.02559
T10F00S00C0.03150
T15F00S00C0.06299
;TYPE=NON_PLATED
%
G90
G05
T08
G00X-0686191Y009794
M15
G01X-0685403
M16
G00X-0686191Y011546
M15
G01X-0685403
M16
T10
G00X-0699084Y0090608
M15
G01X-0697116
M16
G00X-0699084Y0122792
M15
G01X-0697116
M16
T15
G00X-0642913Y-0125787
M15
G01X-060748
M16
M17
M30
----------------------------------------------------------------------------------------------------------------------------------
NCDrill File Report For: AMC_FMC_Carrier_v4.PcbDoc 27.08.2021 11:13:29
----------------------------------------------------------------------------------------------------------------------------------
Layer Pair : TOP to BTM
ASCII RoundHoles File : AMC_FMC_Carrier_v4-RoundHoles.TXT
ASCII SlotHoles File : AMC_FMC_Carrier_v4-SlotHoles.TXT
Tool Hole Size Hole Tolerance Hole Type Hole Count Plated Tool Travel
----------------------------------------------------------------------------------------------------------------------------------
T1 8mil (0.2mm) Round 4373 PTH 326.03inch (8281.20mm)
T2 8mil (0.203mm) Round 35 PTH 5.54inch (140.79mm)
T3 8mil (0.203mm) Round 1 PTH 0.00inch (0.00mm)
T4 10mil (0.25mm) Round 53 PTH 19.67inch (499.62mm)
T5 12mil (0.3mm) Round 122 PTH 38.67inch (982.32mm)
T6 16mil (0.4mm) Round 391 PTH 65.26inch (1657.71mm)
T7 24mil (0.6mm) Round 180 PTH 11.32inch (287.50mm)
T8 26mil (0.65mm) Slot 2 PTH 0.37inch (9.30mm)
T9 28mil (0.7mm) Round 23 PTH 2.22inch (56.43mm)
T10 32mil (0.8mm) Slot 2 PTH 0.68inch (17.37mm)
T11 43mil (1.1mm) Round 2 PTH 0.18inch (4.50mm)
T12 51mil (1.3mm) Round 4 PTH 7.98inch (202.72mm)
T13 55mil (1.4mm) Round 2 PTH 0.28inch (7.00mm)
T14 59mil (1.5mm) Round 4 PTH 0.55inch (13.90mm)
T15 63mil (1.6mm) Slot 1 PTH 0.35inch (9.00mm)
T16 106mil (2.7mm) Round 10 PTH 14.75inch (374.63mm)
T17 114mil (2.9mm) Round 2 PTH 0.30inch (7.50mm)
T18 126mil (3.2mm) Round 1 PTH 0.00inch (0.00mm)
T19 26mil (0.65mm) Round 1 NPTH 0.00inch (0.00mm)
T20 33mil (0.85mm) Round 1 NPTH 0.00inch (0.00mm)
T21 39mil (1mm) Round 2 NPTH 0.39inch (10.00mm)
T22 51mil (1.3mm) Round 4 NPTH 4.92inch (124.85mm)
----------------------------------------------------------------------------------------------------------------------------------
Totals 5216
Total Processing Time (hh:mm:ss) : 00:00:03
Layer Pairs Export File for PCB: C:\Users\PS\Documents\CTI\AFC4\OH\afc\circuit_board\AMC_FMC_Carrier_v4.PcbDoc
LayersSetName=Top_Bot_Thru_Holes|DrillFile=amc_fmc_carrier_v4-roundholes.txt|DrillLayers=gtl,gp1,g1,gp2,g2,gp3,g3,gp4,gp5,g4,gp6,g5,gp7,gbl
LayersSetName=Top_Bot_Slot_Holes|DrillFile=amc_fmc_carrier_v4-slotholes.txt|DrillLayers=gtl,gp1,g1,gp2,g2,gp3,g3,gp4,gp5,g4,gp6,g5,gp7,gbl
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment